Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 401 | ![]() MegaETH MEGA | $0.094331 | +0.23% | -0.81% | -24.19% | $12,896,042 | $106,596,395 | 1,129,792,788 MEGA |
| 402 | ![]() Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1.00 | — | — | — | $0.00 | $106,500,000 | 106,500,000 PC0000085 |
| 403 | Horizen ZEN | $5.91 | -0.16% | -2.87% | -17.03% | $10,231,997 | $106,349,866 | 18,025,052 ZEN |
| 404 | ![]() AWE Network AWE | $0.054615 | +0.29% | -2.57% | +1.29% | $6,581,807 | $106,176,391 | 1,942,420,283 AWE |
| 405 | ![]() Block Street BSB | $0.475196 | +2.23% | +20.77% | -14.32% | $18,956,309 | $105,980,221 | 222,650,000 BSB |
| 406 | ![]() 0G 0G | $0.496797 | -0.31% | -1.86% | -12.98% | $8,908,039 | $105,859,918 | 213,199,722 0G |
| 407 | ![]() Yooldo Games ESPORTS | $0.697378 | -0.55% | +0.27% | +92.07% | $4,282,272 | $105,851,229 | 151,800,000 ESPORTS |
| 408 | ![]() Saturn Dollar USDAT | $0.999210 | +0.00% | -0.01% | -0.08% | $4,819,527 | $104,826,503 | 104,909,387 USDAT |
| 409 | ![]() TAC TAC | $0.022774 | +0.90% | +1.23% | +9.83% | $2,014,870 | $104,474,184 | 4,585,444,465 TAC |
| 410 | ![]() Ribbita by Virtuals TIBBIR | $0.104194 | -0.72% | -4.23% | -24.72% | $1,624,977 | $104,152,656 | 999,904,784 TIBBIR |
| 411 | ![]() Livepeer LPT | $2.09 | -0.14% | -0.13% | -9.88% | $8,098,057 | $103,717,194 | 49,688,955 LPT |
| 412 | ![]() Safe SAFE | $0.139631 | -0.21% | +0.05% | -9.52% | $1,120,380 | $103,344,172 | 740,405,982 SAFE |
| 413 | ![]() Gas GAS | $1.58 | -0.08% | -0.96% | -7.57% | $2,828,865 | $102,754,206 | 65,093,581 GAS |
| 414 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1,017.82 | 0.00% | +0.01% | +0.07% | $0.00 | $101,875,686 | 100,100 STAC |
| 415 | ![]() Wrapped Pulse WPLS | $0.000012 | -0.96% | +7.93% | -15.67% | $4,367,483 | $101,815,812 | 8,591,517,438,895 WPLS |
| 416 | ![]() Palm USD PUSD | $0.999441 | +0.00% | +0.02% | -0.03% | $118,701 | $101,229,321 | 101,285,937 PUSD |
| 417 | ![]() StandX DUSD DUSD | $0.999382 | +0.01% | +0.03% | +0.00% | $279,817 | $100,686,362 | 100,748,604 DUSD |
| 418 | ![]() MNEE USD Stablecoin MNEE | $0.999800 | -0.02% | +0.02% | -0.01% | $140,880 | $100,229,634 | 100,189,555 MNEE |
| 419 | ![]() Tradable Singapore Fintech SSL PC0000077 | $1.00 | — | — | — | $0.00 | $100,000,000 | 100,000,000 PC0000077 |
| 420 | ![]() Unity USD UUSD | $0.999427 | -0.07% | +0.01% | -0.01% | $797,017 | $99,945,236 | 100,000,000 UUSD |
| 421 | ![]() QOM One Bridged USDT (QL1) QUSDT | $0.998957 | -0.01% | +0.01% | -0.05% | $375 | $99,895,656 | 100,000,000 QUSDT |
| 422 | ![]() Origin Ether OETH | $2,274.33 | +0.62% | -1.85% | -24.11% | $1,165,263 | $99,612,708 | 43,801 OETH |
| 423 | ![]() Nexus Mutual NXM | $56.67 | -0.20% | -1.22% | -5.17% | $0.00 | $98,638,056 | 1,740,691 NXM |
| 424 | ![]() Banana For Scale BANANAS31 | $0.009870 | -1.11% | -14.98% | -21.70% | $12,912,306 | $98,519,004 | 10,000,000,000 BANANAS31 |
| 425 | ![]() Pharos PROS | $0.731796 | -0.59% | +0.46% | -23.46% | $70,638,030 | $98,509,194 | 134,800,000 PROS |
| 426 | ![]() Nexpace NXPC | $0.347202 | +0.01% | -0.38% | +2.15% | $8,469,697 | $97,416,421 | 280,476,159 NXPC |
| 427 | ![]() Qtum QTUM | $0.918691 | +0.09% | +0.13% | -4.75% | $4,553,626 | $97,358,657 | 106,026,015 QTUM |
| 428 | ![]() TRIA TRIA | $0.044876 | -0.03% | -6.16% | +15.42% | $28,099,550 | $96,952,216 | 2,157,670,000 TRIA |
| 429 | ![]() Bridged Wrapped Ether (Linea) WETH | $2,318.58 | -0.14% | +6.18% | -21.00% | $3,664,550 | $96,797,700 | 41,747 WETH |
| 430 | ![]() Optimism Bridged WBTC (Optimism) WBTC | $113,765.00 | -0.18% | +1.38% | +2.89% | $1,887,741 | $96,611,260 | 848 WBTC |
| 431 | ![]() Irys IRYS | $0.048306 | -0.06% | -13.52% | +31.89% | $60,299,787 | $96,585,498 | 2,000,000,000 IRYS |
| 432 | ![]() Four FORM | $0.252836 | +0.02% | -1.30% | -12.12% | $3,082,374 | $96,525,597 | 381,867,255 FORM |
| 433 | ![]() Berachain BERA | $0.368880 | -0.24% | -0.33% | -6.70% | $17,968,423 | $96,342,275 | 261,162,161 BERA |
| 434 | ![]() Chutes SN64 | $19.16 | -0.03% | -1.97% | -17.34% | $670,270 | $96,126,833 | 5,021,998 SN64 |
| 435 | ![]() CoW Protocol COW | $0.171155 | -0.34% | -2.25% | -9.27% | $4,838,653 | $94,945,277 | 554,756,327 COW |
| 436 | ![]() Seeker SKR | $0.015059 | -0.29% | -1.53% | -12.03% | $2,620,146 | $94,931,672 | 6,304,097,338 SKR |
| 437 | ![]() L2 Standard Bridged frxUSD FRXUSD | $0.999973 | +0.19% | -0.19% | -0.19% | $908,646 | $94,726,345 | 94,764,513 FRXUSD |
| 438 | ![]() Avant Staked USD SAVUSD | $1.14 | 0.00% | +0.01% | -0.23% | $14,183 | $94,118,765 | 82,221,027 SAVUSD |
| 439 | ![]() Melania Meme MELANIA | $0.098209 | -0.43% | -1.84% | -10.07% | $6,692,744 | $93,526,982 | 952,496,376 MELANIA |
| 440 | ![]() Kusama KSM | $5.12 | +0.00% | -0.01% | -13.36% | $4,472,229 | $93,213,730 | 18,219,126 KSM |
| 441 | ![]() Wrapped Savings rUSD WSRUSD | $1.08 | — | — | — | $25 | $93,145,999 | 89,375,513 WSRUSD |
| 442 | ![]() Kamino KMNO | $0.020092 | +0.01% | -2.58% | -19.36% | $4,220,150 | $92,820,892 | 4,620,548,202 KMNO |
| 443 | ![]() Saitama SAITAMA | $0.002085 | — | — | — | $55 | $92,312,229 | 44,270,242,158 SAITAMA |
| 444 | ![]() 0x Protocol ZRX | $0.108711 | +0.00% | -0.86% | -10.39% | $8,848,036 | $92,199,144 | 848,396,563 ZRX |
| 445 | Beam BEAM | $0.001786 | -0.32% | -0.99% | -13.61% | $4,430,841 | $91,574,526 | 51,300,184,687 BEAM |
| 446 | ![]() Ravencoin RVN | $0.005616 | +0.01% | +0.20% | -10.54% | $4,648,867 | $91,164,916 | 16,246,173,616 RVN |
| 447 | ![]() ORDI ORDI | $4.34 | +1.11% | +2.50% | -20.62% | $25,984,511 | $90,950,888 | 21,000,000 ORDI |
| 448 | ![]() GRX Chain GRX | $9.55 | -1.20% | +4.43% | -0.24% | $22,322,193 | $90,886,694 | 9,512,395 GRX |
| 449 | ![]() Orca ORCA | $1.48 | -0.73% | -8.76% | -11.77% | $67,203,430 | $90,244,535 | 60,798,789 ORCA |
| 450 | ![]() Babypie Wrapped BTC MBTC | $89,481.00 | — | — | — | $1,896 | $90,086,692 | 1,005 MBTC |
| ||||||||
























































