Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 10501 | UFO Token UFO | $0.000052 | -0.63% | -19.95% | -50.29% | $5,005 | $51,906 | 999,856,763 UFO |
| 10502 | flocoin FLOCO | $0.059430 | — | — | +0.01% | $6 | $51,903 | 873,353 FLOCO |
| 10503 | ![]() Mithrandir Token MITHR | $0.001869 | -0.12% | -0.47% | -5.83% | $13 | $51,903 | 27,775,270 MITHR |
| 10504 | ![]() Rainbow Bridged DAI (Aurora) DAI | $1.00 | +0.30% | -0.01% | -3.30% | $99 | $51,818 | 51,757 DAI |
| 10505 | ![]() BRACKY BRACKY | $0.000001 | -0.22% | -1.56% | -14.95% | $24 | $51,807 | 88,336,048,306 BRACKY |
| 10506 | ![]() ROCK ROCK | $0.000051 | -2.64% | -1.13% | +0.38% | $55,137 | $51,805 | 1,000,000,000 ROCK |
| 10507 | ![]() TRISK TRISK | $0.000052 | — | — | — | $71 | $51,791 | 1,000,000,000 TRISK |
| 10508 | ![]() Grassito GRASSITO | $0.000000 | -0.30% | -1.68% | +0.87% | $345 | $51,766 | 414,844,898,502 GRASSITO |
| 10509 | ![]() GARY GARY | $0.000052 | — | +3.27% | -12.08% | $224 | $51,763 | 999,762,828 GARY |
| 10510 | ![]() Crazy Monkey CMONK | $0.000032 | — | — | — | $7 | $51,750 | 1,642,517,011 CMONK |
| 10511 | ![]() KDR KDR | $0.003427 | -0.26% | -2.91% | -14.44% | $12 | $51,743 | 15,100,601 KDR |
| 10512 | ![]() Sora Oracle SORA | $0.000052 | -0.13% | -0.78% | +6.10% | $128 | $51,672 | 1,000,000,000 SORA |
| 10513 | The cage is all I know CAGE | $0.000052 | -2.55% | -13.70% | -15.19% | $2,298 | $51,671 | 981,403,788 CAGE |
| 10514 | ![]() IPPY IPPY | $0.000052 | — | -0.80% | -25.15% | $37 | $51,669 | 990,279,163 IPPY |
| 10515 | ![]() Spice SPICE | $0.000517 | -0.47% | -3.10% | +1.49% | $1 | $51,669 | 100,000,000 SPICE |
| 10516 | ![]() Smoovie Phone SP | $1.23 | — | — | — | $7 | $51,618 | 42,069 SP |
| 10517 | ![]() Tweety TWEETY | $0.000000 | — | — | — | $29 | $51,617 | 112,134,890,821 TWEETY |
| 10518 | ![]() Zack Morris ZACK | $0.000060 | +2.11% | +0.37% | -7.28% | $329 | $51,609 | 865,418,368 ZACK |
| 10519 | ![]() Akuma Inu AKUMA | $0.000000 | -0.91% | -4.96% | -7.55% | $182 | $51,558 | 666,666,666,666 AKUMA |
| 10520 | ![]() PAID PAID | $0.000087 | 0.00% | -1.71% | -8.02% | $49 | $51,554 | 589,686,915 PAID |
| 10521 | ![]() Trump's Tender Tabby TABBY | $0.000056 | — | — | — | $4 | $51,498 | 913,000,000 TABBY |
| 10522 | ![]() PATIC PTC | $0.000021 | -0.48% | -1.86% | -2.39% | $88,687 | $51,478 | 2,499,000,000 PTC |
| 10523 | KittehCoin MEOW | $0.000052 | -0.57% | -4.24% | -0.15% | $264 | $51,429 | 997,916,213 MEOW |
| 10524 | ![]() WEWECOIN WEWE | $0.000001 | — | — | — | $0.998722 | $51,428 | 100,000,000,000 WEWE |
| 10525 | ![]() RoboHero ROBO | $0.000107 | — | — | — | $2 | $51,423 | 480,762,493 ROBO |
| 10526 | ![]() Moltask MOLTASK | $0.000051 | — | — | — | $1,567,807 | $51,419 | 1,000,000,000 MOLTASK |
| 10527 | ![]() BRK690k BRK | $513.91 | — | — | -0.26% | $540 | $51,391 | 100 BRK |
| 10528 | ![]() Dorol DRL | $3,846.81 | — | — | — | $153 | $51,386 | 13 DRL |
| 10529 | ![]() Moo Cow MOOCOW | $0.000000 | +3.03% | -11.92% | -23.64% | $2,561 | $51,378 | 420,690,000,000 MOOCOW |
| 10530 | ![]() PEPEPOW PEPEW | $0.000001 | — | — | — | $11 | $51,374 | 56,559,959,480 PEPEW |
| 10531 | ![]() Mirrored GameStop MGME | $199.86 | — | — | — | $0.873567 | $51,374 | 164 MGME |
| 10532 | DIGG DIGG | $203.48 | — | -1.37% | -2.50% | $3 | $51,361 | 252 DIGG |
| 10533 | ![]() Satoshi Airline JET | $0.000490 | — | — | — | $1 | $51,295 | 104,692,822 JET |
| 10534 | ![]() Value Finance VFT | $0.000283 | -0.35% | +11.05% | -11.41% | $5,223 | $51,274 | 181,000,000 VFT |
| 10535 | Strawberita STRAWBERITA | $0.000051 | -2.82% | -10.75% | -67.95% | $19,523 | $51,231 | 999,378,736 STRAWBERITA |
| 10536 | ![]() PLAYFUN PLAYFUN | $0.000000 | +0.00% | -0.01% | -1.26% | $14 | $51,224 | 199,464,816,945 PLAYFUN |
| 10537 | ![]() Crystal Palace FC Fan Token CPFC | $0.034334 | — | — | +0.01% | $55,712 | $51,189 | 1,490,911 CPFC |
| 10538 | ![]() fair FAIR | $0.000247 | — | — | +3.75% | $13 | $51,147 | 206,842,463 FAIR |
| 10539 | ![]() TOP PROTOCOL TOP | $0.008387 | — | — | -0.11% | $299 | $51,133 | 6,096,448 TOP |
| 10540 | ![]() Deployyyyer DEPLOY | $0.000052 | -0.22% | +0.46% | -8.16% | $50 | $51,100 | 988,014,348 DEPLOY |
| 10541 | BITT BITT | $0.005266 | — | — | — | $30 | $51,081 | 9,699,610 BITT |
| 10542 | ![]() JOOCE JOOCE | $0.000032 | — | -1.96% | -3.91% | $31 | $51,061 | 1,601,121,135 JOOCE |
| 10543 | Black Wallstreet ✊🏾 TULSA | $0.000051 | +0.03% | -6.92% | -8.00% | $451 | $51,030 | 999,488,520 TULSA |
| 10544 | ![]() Brick BRICK | $0.171976 | — | — | — | $7 | $50,998 | 296,544 BRICK |
| 10545 | ![]() The Notwork NOTWORK | $0.000005 | — | — | — | $373 | $50,997 | 9,595,959,595 NOTWORK |
| 10546 | ![]() Hesman Shard HES | $0.002351 | — | — | -11.90% | $24 | $50,995 | 21,687,765 HES |
| 10547 | ![]() Shila Inu SHIL | $0.000000 | — | -1.94% | -15.12% | $30 | $50,971 | 1,000,000,000,000 SHIL |
| 10548 | ![]() EtherFi Liquid Reserve LIQUIDRESERVE | $1.02 | — | — | +0.11% | $0.00 | $50,958 | 50,111 LIQUIDRESERVE |
| 10549 | ![]() BladeSwap BLADE | $0.000454 | — | -0.20% | -6.45% | $2 | $50,921 | 112,048,261 BLADE |
| 10550 | ![]() ZenFrogs ZEN | $0.000005 | +0.11% | +3.22% | -11.90% | $44 | $50,918 | 9,316,629,422 ZEN |
| ||||||||


















































