Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 14651 | MBC MBC | $0.000041 | — | — | — | $25 | $12,322 | 300,000,000 MBC |
| 14652 | ![]() Netherlands Coin NED | $0.000012 | -0.21% | -6.93% | -45.23% | $289 | $12,319 | 1,000,000,000 NED |
| 14653 | ![]() the face of sarcasm KAPPA | $0.000018 | — | +0.18% | +7.99% | $70 | $12,318 | 668,718,905 KAPPA |
| 14654 | ![]() AlphaDOGE ALPHADOGE | $0.000018 | — | — | — | $1 | $12,316 | 699,389,504 ALPHADOGE |
| 14655 | ![]() Versity SITY | $0.000049 | — | — | — | $8,410 | $12,307 | 252,675,124 SITY |
| 14656 | ![]() Mr Mayonnaise the Cat MAYO | $0.000012 | — | — | — | $25 | $12,306 | 999,590,590 MAYO |
| 14657 | ![]() OmegaNetwork OMN | $0.000199 | — | — | — | $8,495 | $12,296 | 61,779,063 OMN |
| 14658 | ![]() Ninja Pump NINJAPUMP | $0.000012 | — | — | — | $638 | $12,294 | 999,787,948 NINJAPUMP |
| 14659 | ![]() BOSSU BOSSU | $0.000012 | — | +1.68% | -7.08% | $130 | $12,293 | 998,468,758 BOSSU |
| 14660 | ![]() 0xPrivacy 0XP | $0.000102 | — | — | — | $293 | $12,292 | 120,000,000 0XP |
| 14661 | ![]() Banjo BANJO | $0.000012 | — | — | -3.58% | $26 | $12,282 | 998,781,115 BANJO |
| 14662 | ![]() Quilson QUIL | $0.000013 | — | — | — | $1 | $12,278 | 972,498,673 QUIL |
| 14663 | ![]() MARS MARS | $0.000012 | -0.02% | -2.51% | +9.58% | $22 | $12,276 | 999,739,358 MARS |
| 14664 | ![]() Aver AI AVER | $0.000126 | — | — | — | $4 | $12,275 | 97,765,664 AVER |
| 14665 | ![]() Druid AI DRU | $0.000012 | — | — | -0.45% | $1 | $12,275 | 1,000,000,000 DRU |
| 14666 | ![]() SUPERIOR SUPERIOR | $0.000001 | — | — | — | $2 | $12,272 | 9,017,786,161 SUPERIOR |
| 14667 | ![]() EVIVO Token EVIVO | $0.000016 | — | — | — | $140 | $12,268 | 750,291,449 EVIVO |
| 14668 | ![]() DREYERX NETWORK DRX | $0.000123 | — | — | — | $22 | $12,266 | 100,000,000 DRX |
| 14669 | ![]() I am Him HIM | $0.000012 | -0.02% | -1.65% | -4.38% | $40 | $12,264 | 999,926,244 HIM |
| 14670 | ![]() PERI Finance PERI | $0.000908 | — | — | — | $15,681 | $12,262 | 13,502,670 PERI |
| 14671 | ![]() Liquid Sonic Drop LSD | $0.000043 | — | -0.59% | +2.75% | $4 | $12,256 | 286,639,249 LSD |
| 14672 | ![]() Ryu Inu RYU | $0.000000 | — | — | — | $1 | $12,255 | 316,280,720,688 RYU |
| 14673 | ![]() BasePrinter BASEPRINTER | $0.000012 | — | — | — | $12 | $12,242 | 1,000,000,000 BASEPRINTER |
| 14674 | ![]() Lola LOLA | $0.000012 | — | — | — | $1 | $12,238 | 1,000,000,000 LOLA |
| 14675 | ![]() Gibape GIB | $0.000014 | — | — | -0.83% | $3 | $12,234 | 852,686,695 GIB |
| 14676 | ![]() Block BLOCK | $0.000012 | — | — | +0.37% | $8 | $12,224 | 993,512,993 BLOCK |
| 14677 | ![]() PEKO PEKO | $0.000012 | — | — | -6.20% | $51 | $12,223 | 999,836,851 PEKO |
| 14678 | ![]() Robin Rug RUG | $0.000012 | — | — | +1.97% | $87 | $12,217 | 999,749,535 RUG |
| 14679 | ![]() Cults CULTS | $0.000012 | -0.37% | -4.33% | -8.94% | $51 | $12,214 | 999,349,112 CULTS |
| 14680 | ![]() Lil Bean BEAN | $0.000012 | — | — | — | $566,375 | $12,213 | 1,000,000,000 BEAN |
| 14681 | ![]() ΩMΣGA $ωMσGA | $0.000012 | — | — | — | $5 | $12,210 | 998,529,632 $ωMσGA |
| 14682 | ![]() Remittix RTX | $0.000012 | -0.24% | -21.31% | — | $1,829 | $12,209 | 1,000,000,000 RTX |
| 14683 | ![]() Head of D.O.G.E VIVEK | $0.001221 | -0.23% | +0.47% | -10.86% | $397 | $12,209 | 10,000,000 VIVEK |
| 14684 | ![]() Kiwi KIWI | $0.000012 | — | — | — | $54 | $12,206 | 1,000,000,000 KIWI |
| 14685 | ![]() Principals Network PNET | $0.000012 | — | — | +8.71% | $7 | $12,206 | 981,095,848 PNET |
| 14686 | ![]() Saitoshi by Virtuals SAI | $0.000012 | +0.01% | -2.09% | -20.16% | $12 | $12,194 | 1,000,000,000 SAI |
| 14687 | ![]() WAGMICOIN WAGMI | $0.000000 | — | — | -1.32% | $9 | $12,193 | 420,690,000,000 WAGMI |
| 14688 | ![]() Bitcoin Subsidium XBTX | $0.001366 | — | — | +108.38% | $110 | $12,190 | 8,924,385 XBTX |
| 14689 | Chi 気 | $0.000012 | -0.20% | -20.48% | -21.80% | $688 | $12,190 | 999,583,658 気 |
| 14690 | ![]() SOLITO SOLITO | $0.000012 | — | — | +3.47% | $59 | $12,186 | 997,140,041 SOLITO |
| 14691 | ![]() First bitcoin kid TPU | $0.000012 | — | — | +12.71% | $2 | $12,185 | 987,006,437 TPU |
| 14692 | ![]() abrdn Physical Precious Metals Basket Shares ETF (Ondo Tokenized) GLTRON | $203.20 | — | +0.01% | -10.22% | $95 | $12,182 | 60 GLTRON |
| 14693 | Bigly BIGLY | $0.000012 | — | -5.11% | -45.58% | $237 | $12,175 | 999,876,006 BIGLY |
| 14694 | ![]() DexQuark QRK | $0.000014 | — | — | — | $1 | $12,168 | 893,683,822 QRK |
| 14695 | ![]() Mad Pepe MADPEPE | $0.000000 | — | -1.37% | +2.31% | $26 | $12,160 | 375,200,000,000,000 MADPEPE |
| 14696 | ![]() Larp Detective Agency $AGENCY | $0.000012 | — | -2.40% | +9.00% | $89 | $12,157 | 999,784,297 $AGENCY |
| 14697 | ![]() PssyMonstr PSSYMONSTR | $0.000012 | — | — | — | $2 | $12,152 | 998,892,827 PSSYMONSTR |
| 14698 | ![]() Justice for Pnut and Fred JUSTICE | $0.000012 | — | — | -1.38% | $10 | $12,146 | 979,999,999 JUSTICE |
| 14699 | ![]() Pleb PLEB | $0.000012 | — | — | — | $2 | $12,139 | 1,000,000,000 PLEB |
| 14700 | ![]() LABSV2 LABSV2 | $0.000006 | — | — | — | $213 | $12,128 | 2,126,552,471 LABSV2 |
| ||||||||























































