Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 8251 | ![]() DrPepe.ai BRYAN | $0.000000 | — | -2.58% | -9.44% | $107 | $124,506 | 888,877,701,987,850 BRYAN |
| 8252 | ![]() AuditAI AUDAI | $0.002766 | — | — | — | $20 | $124,467 | 45,000,000 AUDAI |
| 8253 | ![]() BSCS BSCS | $0.000502 | -0.04% | +0.36% | -2.64% | $327 | $124,442 | 247,727,989 BSCS |
| 8254 | ![]() RighteousRetail $RRT | $0.000149 | — | — | +0.02% | $3 | $124,398 | 835,224,278 $RRT |
| 8255 | ![]() Rug Proof RPT | $0.079634 | — | — | — | $0.00 | $124,348 | 1,561,499 RPT |
| 8256 | ![]() Indorse IND | $0.002779 | — | — | -22.46% | $0.056037 | $124,290 | 44,727,651 IND |
| 8257 | ![]() Oh! Finance OH | $0.003041 | — | — | — | $434 | $124,283 | 40,866,616 OH |
| 8258 | ![]() Dynamic Set Dollar DSD | $0.000000 | -0.18% | -18.26% | -1.65% | $178 | $124,266 | 1,900,135,971,321 DSD |
| 8259 | MangaNow MGN | $0.248137 | -0.01% | +13.44% | +5.29% | $2,328 | $124,076 | 499,982 MGN |
| 8260 | ![]() Tralalero Tralala DOUBLET | $0.000125 | +5.55% | +25.87% | — | $12,608 | $124,011 | 971,108,588 DOUBLET |
| 8261 | ![]() AstridDAO ATID | $0.000314 | — | -0.02% | +8.39% | $14 | $123,978 | 395,448,833 ATID |
| 8262 | ![]() Risitas RISITA | $0.000005 | — | — | — | $315 | $123,957 | 23,239,287,079 RISITA |
| 8263 | Spore SPORE | $0.000124 | 0.00% | -9.48% | -16.80% | $81,988 | $123,949 | 999,910,215 SPORE |
| 8264 | ![]() Bitwin24 BWI | $0.006818 | — | -0.80% | -14.67% | $0.435008 | $123,867 | 18,166,867 BWI |
| 8265 | ![]() RUNESCAPE•GOLD (Runes) $GOLD | $0.000006 | +1.69% | +0.01% | -0.03% | $57,642 | $123,844 | 21,000,000,002 $GOLD |
| 8266 | ![]() YapTrade YT | $0.000083 | — | — | — | $0.977377 | $123,785 | 1,499,859,995 YT |
| 8267 | ![]() WhatTheFreg WTF | $0.000124 | — | — | — | $4 | $123,767 | 1,000,000,000 WTF |
| 8268 | ![]() Gakster GAK | $0.000124 | -0.03% | +3.07% | +21.85% | $3,976 | $123,692 | 999,980,322 GAK |
| 8269 | ![]() Pepe Inverted ǝԁǝԁ | $0.000000 | -0.24% | +0.37% | -7.67% | $1,189 | $123,656 | 420,690,000,000,000 ǝԁǝԁ |
| 8270 | ![]() KOALA AI KOKO | $0.000000 | -0.14% | -2.72% | -23.70% | $98 | $123,627 | 9,426,650,366,403 KOKO |
| 8271 | Dumb Money DUMBMONEY | $0.000124 | +0.88% | -9.55% | -36.17% | $68,984 | $123,572 | 992,787,051 DUMBMONEY |
| 8272 | ![]() Multichain Bridged WETH (Energi) WETH | $2,333.38 | -0.34% | +6.82% | -19.52% | $3,436 | $123,538 | 53 WETH |
| 8273 | ![]() DeFi Land DFL | $0.000017 | +0.01% | -8.13% | -8.03% | $373 | $123,460 | 7,137,303,616 DFL |
| 8274 | Kimchicoin KIMCHI | $0.000123 | -0.84% | -6.84% | -11.99% | $2,771 | $123,425 | 999,865,780 KIMCHI |
| 8275 | ![]() DChef DCHEFSOL | $0.000123 | — | — | — | $10 | $123,338 | 999,995,467 DCHEFSOL |
| 8276 | ![]() e-Money NGM | $0.006239 | +0.03% | -3.32% | +35.94% | $1,258 | $123,293 | 19,760,286 NGM |
| 8277 | ![]() LIMITLESS LIMITLESS | $0.000123 | -0.56% | +0.24% | +9.14% | $102 | $123,272 | 999,946,125 LIMITLESS |
| 8278 | ![]() KI XKI | $0.000197 | — | — | — | $0.065076 | $123,140 | 624,333,354 XKI |
| 8279 | Ownly OWN | $0.000019 | +0.02% | +3.29% | -19.17% | $400 | $123,109 | 6,503,716,503 OWN |
| 8280 | ![]() Alliance Fan Token ALL | $0.040066 | +0.14% | -0.62% | -15.00% | $149 | $123,067 | 3,076,011 ALL |
| 8281 | ![]() CaliCoin CALI | $0.004100 | — | — | — | $4 | $123,014 | 30,000,000 CALI |
| 8282 | ![]() Avaluse AVAL | $0.021560 | — | — | — | $0.00 | $122,893 | 5,700,000 AVAL |
| 8283 | ![]() OpenZK Network OZK | $0.000028 | — | — | +4.21% | $2 | $122,851 | 4,383,427,000 OZK |
| 8284 | New Order NEWO | $0.000310 | — | -0.15% | -48.25% | $13 | $122,760 | 396,086,062 NEWO |
| 8285 | ![]() FP μSappySeals USAPS | $0.001584 | +1.64% | +7.19% | +8.73% | $18,191 | $122,755 | 78,000,000 USAPS |
| 8286 | ![]() AvaCoach AVAC | $0.000162 | — | — | -1.58% | $394 | $122,659 | 756,279,887 AVAC |
| 8287 | ![]() 小股东 (Minor Shareholder) 小股东 | $0.000123 | -1.17% | +28.68% | +37.92% | $30,627 | $122,640 | 1,000,000,000 小股东 |
| 8288 | ![]() Silo Finance [OLD] SILO | $0.001485 | +0.02% | +0.02% | -28.33% | $0.010002 | $122,630 | 82,606,274 SILO |
| 8289 | ![]() Brettwu BRETTWU | $0.000000 | -0.21% | +1.62% | -9.38% | $957 | $122,612 | 413,570,485,562,600 BRETTWU |
| 8290 | ![]() Spike SPIKE | $0.000122 | -1.58% | -7.38% | -38.71% | $81,132 | $122,588 | 999,998,742 SPIKE |
| 8291 | ![]() Grim GRIM | $0.014196 | +0.45% | +0.45% | +4.56% | $8 | $122,530 | 8,631,998 GRIM |
| 8292 | ![]() ebUSD Stablecoin EBUSD | $0.996578 | +0.00% | -0.09% | -0.05% | $128 | $122,512 | 122,933 EBUSD |
| 8293 | ![]() Grrr GRRR | $0.000122 | -0.17% | -3.18% | -20.48% | $2,915 | $122,484 | 997,828,406 GRRR |
| 8294 | ![]() AirDAO bridged USDC (AirDAO) USDC | $1.00 | — | — | — | $1 | $122,401 | 48,162 USDC |
| 8295 | ![]() assface ASSFACE | $0.000128 | +1.72% | -9.71% | -29.46% | $46,469 | $122,378 | 942,874,978 ASSFACE |
| 8296 | ![]() StormX STMX | $0.000011 | +0.01% | +10.60% | +17.26% | $62 | $122,213 | 11,000,000,000 STMX |
| 8297 | ![]() New Vision Fund NVF | $0.000012 | -0.27% | -1.69% | -13.49% | $91 | $122,210 | 10,000,000,000 NVF |
| 8298 | ![]() Vanry Bridged USDC (Vanry) USDC.E | $0.907376 | — | — | — | $4,789 | $122,187 | 134,660 USDC.E |
| 8299 | ![]() fomolt FOMOLT | $0.000001 | — | — | -7.17% | $5 | $122,170 | 100,000,000,000 FOMOLT |
| 8300 | ![]() Wink WINK | $0.000122 | — | — | — | $2,633 | $122,154 | 999,999,999 WINK |
| ||||||||


































![Silo Finance [OLD]](https://coin-images.coingecko.com/coins/images/21454/large/SILO_%281%29.png?1746759127)

















