Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 8451 | ![]() Wrapped Paris Saint-Germain (Kayen) WPSG | $0.714225 | -0.67% | +0.78% | -11.96% | $9,411 | $113,844 | 159,361 WPSG |
| 8452 | ![]() DUST Token DUST | $0.000468 | — | — | — | $0.008748 | $113,822 | 243,066,280 DUST |
| 8453 | ![]() WasabiX WASABI | $0.022674 | — | — | — | $197 | $113,819 | 5,019,749 WASABI |
| 8454 | ![]() MicroPets PETS | $0.097728 | +0.20% | -0.79% | +1.80% | $2,115 | $113,749 | 1,163,730 PETS |
| 8455 | ![]() Museum of Crypto Art MOCA | $0.043420 | +0.19% | -1.24% | -4.28% | $107 | $113,744 | 2,619,365 MOCA |
| 8456 | Gem GEM | $0.000001 | -4.56% | +21.84% | -7.25% | $25,898 | $113,692 | 99,703,886,200 GEM |
| 8457 | ![]() OST OST | $0.000164 | — | — | — | $128 | $113,676 | 691,519,032 OST |
| 8458 | ![]() ScottyTheAi SCOTTY | $0.000066 | — | — | +8.95% | $27 | $113,617 | 1,734,567,890 SCOTTY |
| 8459 | ![]() Interfinex Bills IFEX | $0.000087 | — | — | +0.20% | $299 | $113,595 | 1,310,767,500 IFEX |
| 8460 | ![]() GoatIndex.ai AIAI | $0.000114 | — | — | -4.18% | $7 | $113,567 | 1,000,000,000 AIAI |
| 8461 | ![]() Zeus ZEUS | $0.000000 | +0.47% | -1.72% | -11.45% | $118 | $113,421 | 420,690,000,000,000 ZEUS |
| 8462 | ![]() Hypr HYPR | $0.000149 | -0.25% | +0.11% | -8.77% | $74 | $113,406 | 759,999,950 HYPR |
| 8463 | ![]() PRE-RICH PRICH | $0.000113 | -0.01% | +13.09% | +3.01% | $4,570 | $113,403 | 999,997,630 PRICH |
| 8464 | ![]() Astherus ASTHERUS | $0.000113 | -0.11% | +0.17% | +39.64% | $157 | $113,394 | 1,000,000,000 ASTHERUS |
| 8465 | ![]() Solana Shib SSHIB | $0.000000 | -0.18% | -1.52% | -11.69% | $552 | $113,235 | 93,673,202,071,350 SSHIB |
| 8466 | ![]() LAMBO LAMBO | $0.000002 | -0.25% | -2.88% | -6.22% | $185 | $113,208 | 69,000,000,000 LAMBO |
| 8467 | ![]() Roblox xStock RBLXX | $42.59 | — | — | -4.98% | $5 | $113,169 | 2,657 RBLXX |
| 8468 | ![]() FP μBeanz UBEANZ | $0.000702 | — | — | -14.58% | $723 | $113,085 | 161,000,000 UBEANZ |
| 8469 | ![]() Wrapped Bitcoin - Celer CEWBTC | $155,482.00 | — | — | — | $75 | $113,071 | 1 CEWBTC |
| 8470 | Netswap NETT | $0.010273 | +0.02% | -7.07% | -8.84% | $18,909 | $113,001 | 10,999,414 NETT |
| 8471 | ![]() AgentiPy APY | $0.000113 | -0.17% | +0.87% | -1.59% | $2 | $112,976 | 999,907,638 APY |
| 8472 | ![]() DNA Token DNA | $0.000000 | -0.28% | -1.09% | -5.94% | $336 | $112,922 | 371,177,754,871 DNA |
| 8473 | ![]() PEAKDEFI PEAK | $0.000068 | -0.11% | -0.70% | -5.12% | $632 | $112,861 | 1,657,740,019 PEAK |
| 8474 | ![]() Aircoins AIRX | $0.000014 | +0.20% | +0.89% | -22.85% | $36 | $112,761 | 8,276,470,104 AIRX |
| 8475 | ![]() Spectrum Protocol SPEC | $0.007359 | — | — | — | $0.324383 | $112,724 | 15,405,333 SPEC |
| 8476 | ![]() DORK LORD (ETH) DORKL | $0.000113 | — | — | -4.78% | $237 | $112,669 | 1,000,000,000 DORKL |
| 8477 | ![]() SAM SAM | $0.000000 | — | — | — | $0.00 | $112,628 | 420,690,000,000 SAM |
| 8478 | ![]() Helal Para Coin HPC | $0.000113 | — | — | — | $21 | $112,543 | 999,859,669 HPC |
| 8479 | JellfFishCoin JELLYFC | $0.000112 | -0.18% | -5.05% | -42.01% | $257 | $112,482 | 999,951,133 JELLYFC |
| 8480 | ![]() Mento Philippine Peso PHPM | $0.016211 | — | +0.03% | -1.77% | $31 | $112,427 | 6,935,109 PHPM |
| 8481 | ![]() likes LIKES | $0.000002 | -0.26% | -1.29% | -7.82% | $234 | $112,415 | 68,000,699,000 LIKES |
| 8482 | ![]() US Natural Gas Fund (Ondo Tokenized) UNGON | $11.27 | -0.09% | -0.14% | +6.29% | $54,759 | $112,371 | 9,967 UNGON |
| 8483 | ![]() ZetaChain Bridged USDT.BSC (ZetaChain) USDT.BSC | $0.968890 | -0.03% | -0.11% | +0.21% | $2,265 | $112,277 | 116,031 USDT.BSC |
| 8484 | pibble PIBBLE | $0.000112 | +1.01% | +0.57% | +35.32% | $18,092 | $112,217 | 999,118,222 PIBBLE |
| 8485 | ![]() SafeWhale SWHAL | $0.000002 | — | — | — | $2 | $112,045 | 49,894,471,194 SWHAL |
| 8486 | ![]() Just a LOTTO $LOTTO | $0.000111 | -0.17% | -0.41% | -6.33% | $150 | $112,002 | 999,965,261 $LOTTO |
| 8487 | Zaia by Virtuals ZAIA | $0.000112 | — | +1.31% | -18.43% | $14 | $111,917 | 1,000,000,000 ZAIA |
| 8488 | ![]() LiveArt ART | $0.000288 | -3.44% | +2.95% | +15.28% | $245,692 | $111,904 | 388,881,587 ART |
| 8489 | ![]() Holdcoin HOLD | $0.000011 | +5.17% | -9.28% | -9.13% | $1,210 | $111,826 | 10,000,000,000 HOLD |
| 8490 | ![]() Inu. INU | $0.000000 | -0.38% | -1.33% | -7.82% | $218 | $111,824 | 499,112,530,222,730 INU |
| 8491 | ![]() Bigbom BBO | $0.000306 | — | — | — | $467 | $111,781 | 364,751,794 BBO |
| 8492 | ![]() Analog ANLOG | $0.000060 | +0.14% | +3.88% | -1.87% | $56,850 | $111,750 | 1,857,089,402 ANLOG |
| 8493 | ![]() Oggy Inu OGGY | $0.000000 | — | -1.56% | +0.56% | $6 | $111,720 | 10,000,000,000,000,000 OGGY |
| 8494 | Mayhem Mode MAYHEM | $0.000110 | -0.01% | +3.35% | +19.58% | $794 | $111,680 | 1,013,843,630 MAYHEM |
| 8495 | ![]() Apu Gurl APUGURL | $0.000000 | — | — | -1.93% | $9 | $111,673 | 420,690,000,000 APUGURL |
| 8496 | ![]() Catheon Gaming CATHEON | $0.000071 | +0.14% | +0.29% | +1.41% | $2,494 | $111,645 | 1,600,269,458 CATHEON |
| 8497 | Pigeon Doctor PIGEON | $0.000112 | +0.43% | -6.29% | -7.07% | $3,106 | $111,587 | 999,895,676 PIGEON |
| 8498 | ![]() Trust in Nom NOM | $0.000111 | -0.17% | -2.16% | -14.74% | $33 | $111,490 | 999,851,906 NOM |
| 8499 | Hyperbet by Virtuals HBET | $0.000242 | -0.24% | -1.20% | -25.40% | $2 | $111,482 | 460,898,977 HBET |
| 8500 | ![]() FALX FALX | $0.000011 | -0.18% | -1.61% | -7.38% | $73 | $111,454 | 9,999,998,828 FALX |
| ||||||||


















































