Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 14501 | ![]() MiniDoge MINIDOGE | $0.000013 | — | +0.82% | -7.57% | $6 | $12,955 | 999,781,155 MINIDOGE |
| 14502 | WaterMinder WMDR | $0.000013 | -0.37% | -1.28% | -8.32% | $7 | $12,955 | 999,712,257 WMDR |
| 14503 | beepe BEEPE | $0.000013 | -0.01% | -1.90% | -3.40% | $4 | $12,953 | 1,000,000,000 BEEPE |
| 14504 | ![]() Based Moron MORON | $0.000013 | — | — | — | $200 | $12,952 | 1,000,000,000 MORON |
| 14505 | ![]() Dough DOUGH | $0.000060 | — | — | — | $2 | $12,944 | 215,827,163 DOUGH |
| 14506 | ![]() Arie The Sealion ARIE | $0.000013 | — | — | -3.86% | $6 | $12,940 | 998,508,598 ARIE |
| 14507 | ![]() Convo CONVO | $0.000013 | — | — | +1.05% | $6 | $12,935 | 1,000,000,000 CONVO |
| 14508 | ![]() 堂哥 (Paternal Older Cousin) 堂哥 | $0.000013 | -0.07% | -4.43% | -9.76% | $43 | $12,933 | 1,000,000,000 堂哥 |
| 14509 | ![]() US Ambassador Animal Cruelty Law REBA | $0.000019 | -0.21% | -2.17% | -7.22% | $2 | $12,932 | 687,987,347 REBA |
| 14510 | ![]() Lens LENS | $0.000013 | -0.57% | -2.95% | -21.44% | $17 | $12,927 | 981,547,540 LENS |
| 14511 | ![]() Essentia ESS | $0.000012 | — | — | +1.61% | $82 | $12,922 | 1,080,572,458 ESS |
| 14512 | ![]() Blacktail AI BLACK | $0.000014 | — | — | — | $1 | $12,920 | 899,938,974 BLACK |
| 14513 | ![]() kiki (SOL) KIKI | $0.000013 | — | — | — | $5 | $12,914 | 1,000,000,000 KIKI |
| 14514 | ![]() Based Bunny BUNNY | $0.000013 | — | -2.00% | -8.28% | $12 | $12,901 | 1,000,000,000 BUNNY |
| 14515 | The Loonies LOON | $0.000013 | +3.10% | +3.87% | -0.03% | $52,105 | $12,899 | 1,000,000,000 LOON |
| 14516 | ![]() Pepe But Blue PBB | $0.000013 | — | — | -1.19% | $66 | $12,896 | 1,000,000,000 PBB |
| 14517 | ![]() BUTTCOIN BUTTCOIN | $0.000014 | — | — | — | $105 | $12,894 | 952,187,204 BUTTCOIN |
| 14518 | Shellraiser SHELLRAISER | $0.000014 | -0.02% | +1.63% | -7.48% | $2 | $12,878 | 944,387,097 SHELLRAISER |
| 14519 | ![]() PINGPONG PINGPONG | $0.000054 | -0.11% | -12.64% | -89.33% | $926 | $12,877 | 237,000,000 PINGPONG |
| 14520 | ![]() Based Troll TROLL | $0.000013 | -5.31% | -8.11% | +0.38% | $1,548 | $12,873 | 1,000,000,000 TROLL |
| 14521 | ![]() Half Orange Drinking Lemonade HODL | $0.000013 | -0.69% | -1.58% | -3.64% | $7 | $12,868 | 999,686,994 HODL |
| 14522 | ![]() Based Doge BDOGE | $0.000013 | -0.11% | -1.37% | -4.39% | $3 | $12,846 | 956,529,137 BDOGE |
| 14523 | ![]() UpTop UPTOP | $0.000061 | — | -0.05% | -0.81% | $55 | $12,846 | 210,000,000 UPTOP |
| 14524 | glamorous GLAM | $0.000013 | -0.69% | -2.44% | -11.72% | $18 | $12,824 | 999,477,553 GLAM |
| 14525 | ![]() GAY GAY | $0.000013 | — | — | -1.20% | $10 | $12,821 | 1,000,000,000 GAY |
| 14526 | ![]() KANDO AI KANDO | $0.000011 | — | — | — | $23 | $12,819 | 1,117,824,906 KANDO |
| 14527 | ![]() Spurdo SPURDO | $0.000000 | — | — | -4.36% | $38 | $12,818 | 420,690,000,000,000 SPURDO |
| 14528 | ![]() SuperGrok SUPERGROK | $0.000013 | -0.14% | -9.78% | -81.09% | $322 | $12,812 | 1,000,000,000 SUPERGROK |
| 14529 | Newton On Base NEWB | $0.000013 | — | -1.19% | -5.81% | $11 | $12,786 | 1,000,000,000 NEWB |
| 14530 | ![]() Chain Fox CFXSOL | $0.000013 | — | -3.95% | -11.94% | $154 | $12,785 | 999,972,838 CFXSOL |
| 14531 | ![]() QLix QLIX | $0.012765 | — | — | — | $11 | $12,765 | 1,000,000 QLIX |
| 14532 | ![]() definitely a cat $CAT | $0.000014 | — | — | — | $6 | $12,765 | 894,612,756 $CAT |
| 14533 | ![]() Beliefteam BELIEFTEAM | $0.000013 | — | — | — | $5 | $12,763 | 998,622,682 BELIEFTEAM |
| 14534 | ![]() Openworld App OWA | $0.000013 | — | -2.42% | -11.21% | $14 | $12,760 | 999,872,997 OWA |
| 14535 | X1000 X1000 | $0.000001 | — | +0.04% | -8.37% | $27 | $12,759 | 8,999,997,503 X1000 |
| 14536 | ![]() Who is the a-hole WITA | $0.000013 | — | — | — | $104 | $12,749 | 999,824,017 WITA |
| 14537 | ![]() Get Rich or Die Trying GRODT | $0.000013 | -0.71% | +2.88% | -12.98% | $829 | $12,746 | 999,999,998 GRODT |
| 14538 | BitCat BTCAT | $0.000013 | — | -1.82% | -6.67% | $26 | $12,743 | 954,980,844 BTCAT |
| 14539 | ![]() TXN Club TXN | $0.000698 | — | — | — | $26 | $12,738 | 18,256,176 TXN |
| 14540 | ![]() DeCenter AI DEAI | $0.000127 | — | — | -7.66% | $30 | $12,729 | 100,000,000 DEAI |
| 14541 | ![]() Booh World (ETH) BOOH | $0.000218 | — | — | — | $747 | $12,727 | 58,278,929 BOOH |
| 14542 | ![]() Kryptomon KMON | $0.000013 | — | — | — | $1,978 | $12,725 | 944,451,147 KMON |
| 14543 | ![]() GooseFX GOFX | $0.000034 | — | — | — | $2 | $12,724 | 378,000,371 GOFX |
| 14544 | ![]() Based Baby BBB | $0.000000 | — | — | -3.37% | $34 | $12,722 | 100,000,000,000 BBB |
| 14545 | ![]() Crappy Bird CTO CRAPPY | $0.000011 | — | — | -4.42% | $1 | $12,721 | 1,197,649,935 CRAPPY |
| 14546 | ![]() Ethereum Origins LAPUTA | $0.000013 | — | — | — | $5 | $12,717 | 1,000,000,000 LAPUTA |
| 14547 | ![]() OnX Finance ONX | $0.001287 | — | — | -3.41% | $6 | $12,715 | 9,883,242 ONX |
| 14548 | ![]() EyzoAI EYZ | $0.000127 | — | — | — | $6 | $12,712 | 100,000,000 EYZ |
| 14549 | ![]() TrumpChain DJT | $0.000014 | — | — | — | $7 | $12,710 | 900,000,000 DJT |
| 14550 | ![]() GOGOcoin GOGO | $0.000672 | — | — | — | $110 | $12,710 | 18,902,103 GOGO |
| ||||||||


















































