Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 19601 | ![]() Baby Claw BABYCLAW | $0.000002 | — | — | — | $5 | $2,076 | 1,000,000,000 BABYCLAW |
| 19602 | ![]() Nova Shield NVAI | $0.000002 | — | — | — | $19 | $2,073 | 968,537,467 NVAI |
| 19603 | ![]() Tribe TRIBE | $0.000000 | — | — | -18.66% | $3 | $2,072 | 9,864,390,489 TRIBE |
| 19604 | MoltyDEX MDEX | $0.000002 | — | — | — | $6 | $2,068 | 999,887,928 MDEX |
| 19605 | ![]() KR8TIV KR8TIV | $0.000002 | — | — | — | $1 | $2,066 | 999,946,136 KR8TIV |
| 19606 | Polymask POLYMASK | $0.000002 | — | — | — | $3 | $2,064 | 969,646,591 POLYMASK |
| 19607 | ![]() Butterfly Ai FLY | $0.000206 | — | — | — | $85 | $2,063 | 10,000,000 FLY |
| 19608 | ![]() Solident : Biometric Identity SOLIDENT | $0.000002 | — | — | — | $3 | $2,063 | 999,469,022 SOLIDENT |
| 19609 | ![]() PIP PIP | $0.000002 | — | — | — | $2 | $2,062 | 999,133,096 PIP |
| 19610 | ![]() FOOD FOR GAZA FFG | $0.000002 | — | — | — | $1 | $2,059 | 998,173,814 FFG |
| 19611 | ![]() Perpcoin PERPCOIN | $0.000002 | — | — | — | $23 | $2,058 | 999,617,342 PERPCOIN |
| 19612 | ![]() PG&E (Ondo Tokenized) PCGON | $16.21 | — | — | +0.53% | $49 | $2,057 | 127 PCGON |
| 19613 | ![]() Mappin MAPPIN | $0.000002 | — | — | — | $7 | $2,057 | 979,469,614 MAPPIN |
| 19614 | Soyjak SOYJAK | $0.000002 | — | — | — | $3 | $2,057 | 998,187,519 SOYJAK |
| 19615 | The First Play 1ST | $0.000002 | — | — | — | $541 | $2,057 | 998,746,416 1ST |
| 19616 | ![]() Woka Network WOKA | $0.000002 | — | — | — | $741 | $2,054 | 994,598,273 WOKA |
| 19617 | ![]() Casual Sloths SLOTH | $0.000002 | — | — | +0.55% | $216 | $2,053 | 999,988,057 SLOTH |
| 19618 | ![]() DinarTether DINT | $0.000068 | — | — | — | $1 | $2,053 | 31,838,700 DINT |
| 19619 | Mare Finance MARE | $0.000033 | — | — | — | $1 | $2,052 | 62,494,698 MARE |
| 19620 | ![]() Cros CROS | $0.000005 | — | — | — | $479 | $2,052 | 402,327,179 CROS |
| 19621 | ![]() Crystl Finance CRYSTL | $0.000164 | — | — | — | $2 | $2,052 | 12,499,611 CRYSTL |
| 19622 | ![]() NON OF US NON | $0.000002 | — | — | -2.81% | $1 | $2,052 | 849,790,295 NON |
| 19623 | ![]() Price Ai PRICEAI | $0.000098 | — | — | — | $11 | $2,051 | 21,000,000 PRICEAI |
| 19624 | ![]() Ballsy on Sui BALLSY | $0.000002 | — | — | — | $3 | $2,051 | 1,000,000,000 BALLSY |
| 19625 | ![]() moheji MOJ | $0.000002 | — | — | -6.36% | $1 | $2,048 | 996,374,348 MOJ |
| 19626 | INFINITY INFINITY | $0.000002 | — | — | — | $26 | $2,045 | 999,746,466 INFINITY |
| 19627 | ![]() Forest Knight KNIGHT | $0.000100 | — | — | — | $162 | $2,042 | 20,392,128 KNIGHT |
| 19628 | Animals Wif Guns GUNS | $0.000002 | — | — | — | $2 | $2,041 | 998,540,938 GUNS |
| 19629 | DinoX DNXC | $0.000013 | — | — | — | $31 | $2,040 | 160,000,000 DNXC |
| 19630 | ![]() Vector AI VECTOR | $0.000002 | — | — | — | $6 | $2,038 | 903,111,658 VECTOR |
| 19631 | Carbon GEMS GEMS | $0.000006 | — | — | — | $0.570087 | $2,037 | 360,885,417 GEMS |
| 19632 | ![]() DePhyneAI DPHYAI | $0.000002 | — | — | — | $11 | $2,036 | 998,990,369 DPHYAI |
| 19633 | ![]() LIQ Protocol LIQ | $0.000068 | -0.01% | -0.30% | -26.96% | $6 | $2,034 | 30,000,000 LIQ |
| 19634 | 1to1 1TO1 | $0.000002 | — | — | — | $11 | $2,033 | 999,457,400 1TO1 |
| 19635 | ![]() PEPELOCO PEPELOCO | $0.000002 | — | — | — | $15 | $2,033 | 999,790,730 PEPELOCO |
| 19636 | ![]() Parabol USD PARAUSD | $0.999752 | — | — | — | $21,001 | $2,032 | 2,032 PARAUSD |
| 19637 | Moonball MOONBALL | $0.000002 | — | — | — | $2 | $2,031 | 936,120,791 MOONBALL |
| 19638 | ![]() Chito CHITO | $0.000002 | — | — | +2.37% | $2 | $2,028 | 998,774,923 CHITO |
| 19639 | ![]() Bro BRO | $0.000002 | — | — | — | $12 | $2,028 | 1,000,000,000 BRO |
| 19640 | ![]() Gary🐕😂 GARY | $0.000010 | — | — | — | $3 | $2,026 | 201,634,478 GARY |
| 19641 | ![]() NEXEA NEXEA | $0.000002 | — | — | — | $7 | $2,024 | 999,028,433 NEXEA |
| 19642 | DeMech DMCH | $0.000002 | — | — | — | $4 | $2,024 | 998,946,457 DMCH |
| 19643 | Tom's Odyssey TOM | $0.000002 | — | — | — | $4 | $2,022 | 999,288,311 TOM |
| 19644 | ![]() BONKBOY BONKBOY | $0.000002 | -0.69% | -1.43% | -7.94% | $8 | $2,022 | 999,741,029 BONKBOY |
| 19645 | ![]() Dawn DAWN | $0.000002 | — | — | — | $1 | $2,019 | 970,270,070 DAWN |
| 19646 | ![]() Orange ORA | $0.018682 | +0.15% | -2.28% | -13.45% | $209 | $2,018 | 108,036 ORA |
| 19647 | ![]() JOSH JOSH | $0.000002 | — | — | — | $2 | $2,018 | 938,847,195 JOSH |
| 19648 | ![]() Agok AGOK | $0.000002 | — | — | +2.20% | $9 | $2,016 | 999,932,196 AGOK |
| 19649 | ![]() There's only one of me TOOOM | $0.000002 | — | — | — | $4 | $2,014 | 981,254,582 TOOOM |
| 19650 | ![]() Battle Buddy Token BBTKN | $0.000003 | — | — | — | $6 | $2,009 | 794,923,677 BBTKN |
| ||||||||













































