Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 3851 | ![]() GoChain GO | $0.001007 | -0.03% | -0.63% | 0.00% | $52 | $1,359,363 | 1,349,799,723 GO |
| 3852 | ![]() Rubidium RBD | $0.029207 | +11.02% | +4.63% | -7.32% | $21,749 | $1,358,814 | 46,524,327 RBD |
| 3853 | ![]() GBOY GBOY | $0.001653 | -0.01% | +0.59% | -15.32% | $405 | $1,358,567 | 821,838,531 GBOY |
| 3854 | ![]() Thales THALES | $0.129697 | -0.09% | -1.64% | -3.63% | $18 | $1,357,847 | 10,469,522 THALES |
| 3855 | ![]() MMX MMX | $0.007922 | — | — | -2.03% | $123 | $1,357,527 | 171,352,678 MMX |
| 3856 | ![]() aZen AZEN | $0.000558 | -0.53% | +4.11% | -1.26% | $2,133 | $1,357,000 | 2,432,999,100 AZEN |
| 3857 | ![]() Clore.ai CLORE | $0.002146 | +0.04% | +5.18% | +15.93% | $704,461 | $1,356,213 | 632,222,341 CLORE |
| 3858 | ![]() Seers SEER | $0.039819 | — | — | — | $59 | $1,353,850 | 34,000,000 SEER |
| 3859 | ![]() Rainbow Bridged USDT (Aurora) USDT.E | $1.00 | +0.09% | +0.41% | +0.36% | $8,783 | $1,353,710 | 1,352,793 USDT.E |
| 3860 | ![]() Xavier: Renegade Angel XAVIER | $0.001353 | -0.88% | +12.31% | +6.93% | $11,622 | $1,352,881 | 999,888,071 XAVIER |
| 3861 | ![]() Warped WARPED | $0.000146 | +0.25% | +5.76% | -12.05% | $11,987 | $1,352,750 | 9,238,134,118 WARPED |
| 3862 | ![]() DAOBase BEE | $0.024550 | — | — | — | $4 | $1,350,257 | 55,000,000 BEE |
| 3863 | ![]() Sovryn SOV | $0.022623 | -0.03% | +2.53% | -0.97% | $355 | $1,349,523 | 59,653,401 SOV |
| 3864 | ![]() UnitedHealth (Ondo Tokenized Stock) UNHON | $380.31 | +0.01% | -0.29% | -1.10% | $1,839,979 | $1,348,690 | 3,546 UNHON |
| 3865 | ![]() Moonwalk Fitness MF | $0.007206 | -1.22% | -3.19% | -3.42% | $8,170 | $1,348,640 | 186,285,780 MF |
| 3866 | ![]() Juris Protocol JURIS | $0.000003 | -2.39% | +6.71% | -13.25% | $91,611 | $1,348,470 | 464,566,742,694 JURIS |
| 3867 | ![]() ARC ARC | $0.001308 | -0.26% | +12.47% | -2.15% | $8,599 | $1,347,435 | 1,030,000,000 ARC |
| 3868 | Hermes OS HERMESOS | $0.000013 | -1.65% | +18.04% | +147.89% | $477,689 | $1,344,887 | 100,000,000,000 HERMESOS |
| 3869 | ![]() SoFi Technologies (Ondo Tokenized Stock) SOFION | $15.58 | +0.10% | +0.17% | -1.63% | $103,807 | $1,344,735 | 86,326 SOFION |
| 3870 | ![]() NEUY NEUY | $0.020977 | +0.02% | +0.82% | -7.23% | $23,543 | $1,344,218 | 64,080,000 NEUY |
| 3871 | ![]() Chevron xStock CVXX | $195.53 | 0.00% | +2.41% | +6.07% | $492 | $1,343,318 | 6,870 CVXX |
| 3872 | ![]() @gork GORK | $0.001343 | -0.14% | -1.01% | -14.32% | $25,811 | $1,342,543 | 999,937,895 GORK |
| 3873 | ![]() Blox MYRC MYRC | $0.252962 | +0.02% | -0.07% | +0.29% | $8,291 | $1,342,501 | 5,310,799 MYRC |
| 3874 | ![]() Costco (Ondo Tokenized Stock) COSTON | $1,043.83 | -0.09% | -0.08% | +3.24% | $3,461,050 | $1,341,733 | 1,285 COSTON |
| 3875 | ![]() BlackCoin BLK | $0.020876 | — | — | -2.44% | $0.000021 | $1,340,042 | 64,193,238 BLK |
| 3876 | ![]() Assister AI ASRR | $0.268756 | +0.49% | -8.74% | — | $6,705,743 | $1,339,417 | 5,000,000 ASRR |
| 3877 | ![]() KRWQ KRWQ | $0.000686 | 0.00% | 0.00% | -0.17% | $207,162 | $1,338,573 | 1,948,697,262 KRWQ |
| 3878 | Anoncoin ANONCOIN | $0.001369 | -0.48% | -3.81% | -29.64% | $3,329 | $1,338,150 | 974,487,911 ANONCOIN |
| 3879 | ![]() DeFinity DEFX | $0.008726 | +0.23% | -2.34% | -16.16% | $49,287 | $1,335,708 | 153,079,548 DEFX |
| 3880 | ![]() Cycle Network CYC | $0.008777 | -0.16% | -0.41% | +0.38% | $373,376 | $1,334,754 | 152,000,000 CYC |
| 3881 | ![]() DePay DEPAY | $0.200234 | +0.00% | -0.51% | +0.00% | $7 | $1,333,391 | 6,658,594 DEPAY |
| 3882 | Hot Cherry CHERRY | $0.000013 | +7.59% | +3.94% | -38.29% | $62,243 | $1,330,795 | 100,000,000,000 CHERRY |
| 3883 | ![]() TENEX SN67 | $3.87 | +0.36% | -0.71% | -0.48% | $594,566 | $1,330,147 | 342,886 SN67 |
| 3884 | ![]() Pendulum PEN | $0.015707 | +0.37% | -6.76% | -24.01% | $2,987 | $1,327,616 | 84,724,139 PEN |
| 3885 | ![]() Y8U AI Y8U | $0.013274 | — | — | — | $0.00 | $1,327,413 | 100,000,000 Y8U |
| 3886 | ![]() Crypterium CRPT | $0.015621 | — | — | +3,994.92% | $1 | $1,327,299 | 84,971,024 CRPT |
| 3887 | ![]() 神马 神马 | $0.001326 | -1.34% | +256.79% | +59.55% | $160,144 | $1,326,350 | 1,000,000,000 神马 |
| 3888 | ![]() LEO LEO | $0.000140 | +0.32% | -8.79% | +7.18% | $2,417 | $1,325,929 | 9,500,000,000 LEO |
| 3889 | ![]() ShibaDoge SHIBDOGE | $0.00 | -0.19% | -0.71% | -5.07% | $756 | $1,325,394 | 10,000,000,000,000,000 SHIBDOGE |
| 3890 | ![]() LC SHIB LC | $0.001412 | -0.22% | -10.12% | -32.98% | $95,992 | $1,325,277 | 938,087,732 LC |
| 3891 | ![]() LeverUp USD LVUSD | $0.990057 | 0.00% | -0.05% | -0.44% | $725 | $1,324,727 | 1,338,029 LVUSD |
| 3892 | ![]() Virtue USD VUSD | $0.996540 | -0.53% | +0.58% | +0.43% | $20,450 | $1,323,817 | 1,328,413 VUSD |
| 3893 | ECOVITA ECOVITA | $0.001674 | — | — | — | $25 | $1,322,626 | 790,000,000 ECOVITA |
| 3894 | ![]() HarryPotterObamaSonic10Inu BITCOIN | $0.000000 | -0.04% | +0.25% | +1.21% | $12 | $1,322,503 | 1,000,000,000,000,000 BITCOIN |
| 3895 | ![]() AKA AKA | $0.010576 | — | — | — | $4 | $1,321,965 | 125,000,000 AKA |
| 3896 | ![]() Play Solana Token PLAY | $0.001162 | -0.31% | -1.76% | -0.44% | $37,312 | $1,320,457 | 1,134,997,107 PLAY |
| 3897 | ![]() EarnX [OLD] EARNX | $0.000000 | — | — | — | $0.00 | $1,319,745 | 4,564,038,813,698 EARNX |
| 3898 | ![]() ChicagoCoin CLT | $0.002199 | +0.00% | +0.00% | -0.03% | $1,551 | $1,319,454 | 600,000,000 CLT |
| 3899 | ![]() xPACK XPACK | $0.009747 | — | — | — | $0.00 | $1,319,337 | 135,360,143 XPACK |
| 3900 | ![]() Stakenet XSN | $0.010404 | — | — | — | $919 | $1,318,355 | 125,955,367 XSN |
| ||||||||













































![EarnX [OLD]](https://assets.coingecko.com/coins/images/14854/large/earnx-logo.png?1618801999)








