Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 10101 | ![]() Dark Cheems TOTAKEKE | $0.000061 | -0.13% | -8.40% | -11.85% | $1,322 | $60,752 | 1,000,000,000 TOTAKEKE |
| 10102 | ![]() SPURDO ON ETH SPURDO | $0.000061 | — | — | -7.02% | $22 | $60,727 | 1,000,000,000 SPURDO |
| 10103 | ![]() AIRcoin On Blast AIR | $0.000052 | — | — | — | $21 | $60,725 | 1,160,623,300 AIR |
| 10104 | ![]() Vsync VSX | $0.000310 | — | — | — | $0.338243 | $60,723 | 196,050,755 VSX |
| 10105 | ![]() Cryptonovae YAE | $0.000724 | — | — | -2.98% | $2 | $60,671 | 83,840,004 YAE |
| 10106 | ![]() Wrapped Thunder Token WTT | $0.001020 | -0.09% | +2.79% | -9.97% | $1,936 | $60,645 | 59,332,380 WTT |
| 10107 | ![]() Bubb BUBB | $0.000061 | -0.39% | -0.81% | -11.26% | $1,474 | $60,590 | 1,000,000,000 BUBB |
| 10108 | ![]() Bitcat BITCAT | $0.000061 | +0.30% | -3.31% | -4.63% | $430 | $60,590 | 999,294,357 BITCAT |
| 10109 | Clippy PFP Cult CLIPPY | $0.000061 | -0.57% | -0.96% | -18.31% | $440 | $60,550 | 999,775,616 CLIPPY |
| 10110 | ![]() Verified USD USDV | $0.099970 | — | — | — | $2 | $60,539 | 605,570 USDV |
| 10111 | ![]() Shibana BANA | $0.000000 | — | -0.08% | -0.12% | $5 | $60,538 | 1,000,000,000,000 BANA |
| 10112 | ![]() Velar VELAR | $0.000171 | +0.01% | -3.03% | +7.10% | $5 | $60,533 | 354,263,029 VELAR |
| 10113 | ![]() TrackedBio TRACKEDBIO | $0.000061 | +0.30% | +1.54% | -39.45% | $473 | $60,526 | 990,771,226 TRACKEDBIO |
| 10114 | ![]() Comput3 COM | $0.000101 | +0.30% | -31.13% | -45.06% | $6,308 | $60,480 | 599,232,827 COM |
| 10115 | ![]() Donaswap DONA | $0.000002 | — | — | — | $3 | $60,467 | 39,984,201,243 DONA |
| 10116 | ![]() Murad MURAD | $0.000060 | +0.30% | -0.99% | -9.45% | $7 | $60,453 | 999,586,299 MURAD |
| 10117 | ![]() Bridged Dai Stablecoin (Hashport) DAI[HTS] | $0.928004 | — | — | — | $3 | $60,444 | 65,134 DAI[HTS] |
| 10118 | ![]() Bridged USD Coin (TON Bridge) JUSDC | $0.936829 | -2.75% | -0.84% | -2.88% | $36 | $60,438 | 64,610 JUSDC |
| 10119 | ![]() Vixco VIX | $0.000059 | — | — | — | $449,279 | $60,383 | 1,015,690,380 VIX |
| 10120 | ![]() Chengu CHENGU | $0.000061 | — | -1.73% | -6.18% | $9 | $60,359 | 991,215,839 CHENGU |
| 10121 | ![]() Praxis PRXS | $0.000604 | -0.23% | -9.94% | -15.02% | $882 | $60,344 | 100,000,000 PRXS |
| 10122 | ![]() Dongo AI DONGO | $0.000060 | — | — | +2.99% | $1 | $60,300 | 1,000,000,000 DONGO |
| 10123 | ![]() KOHAKU KOHAKU | $0.000000 | +0.47% | +2.06% | +7.55% | $905 | $60,278 | 420,690,000,000 KOHAKU |
| 10124 | ![]() Cloudland CLO | $0.000000 | — | — | -3.79% | $3 | $60,195 | 1,000,000,000,000 CLO |
| 10125 | ![]() Ducky [OLD] DUCKY | $0.000000 | — | — | -3.10% | $1 | $60,063 | 420,690,000,000 DUCKY |
| 10126 | ![]() SKELETON SKELSUI | $0.000060 | -0.33% | -0.48% | +16.26% | $4 | $60,055 | 1,000,000,000 SKELSUI |
| 10127 | ![]() CatWifHat CATWIF | $0.000067 | +0.30% | -1.55% | -7.35% | $24 | $60,032 | 899,440,337 CATWIF |
| 10128 | ![]() Cheyenne CHEYENNE | $0.000061 | — | -0.75% | -5.59% | $8 | $60,020 | 977,541,315 CHEYENNE |
| 10129 | ![]() Mintify MINT | $0.000119 | — | +0.00% | -7.71% | $32 | $59,976 | 502,709,867 MINT |
| 10130 | ![]() Andy on SOL ANDY | $0.000064 | +2.33% | -1.20% | -5.28% | $438 | $59,969 | 946,001,441 ANDY |
| 10131 | ![]() Statera STA | $0.000765 | — | -2.08% | -6.89% | $19 | $59,955 | 78,329,463 STA |
| 10132 | ![]() Feed Token FEED | $0.000725 | — | — | +1.67% | $0.843532 | $59,869 | 82,564,006 FEED |
| 10133 | ![]() Burt BURT | $0.000060 | +0.12% | -1.04% | -6.98% | $8,633 | $59,811 | 1,000,000,000 BURT |
| 10134 | shramp SHRAMP | $0.000060 | +0.14% | -13.14% | -30.11% | $1,005 | $59,800 | 1,000,000,000 SHRAMP |
| 10135 | ![]() markkacy KACY | $0.000060 | +0.30% | -2.03% | +4.28% | $21 | $59,797 | 999,603,982 KACY |
| 10136 | ![]() Scrat SCRAT | $0.000598 | — | -0.40% | -6.04% | $2 | $59,791 | 99,969,068 SCRAT |
| 10137 | ![]() AADex Finance ADE | $0.023915 | — | — | — | $9 | $59,788 | 2,500,000 ADE |
| 10138 | ![]() Autist AUTIST | $0.105719 | — | — | — | $15 | $59,742 | 565,100 AUTIST |
| 10139 | ![]() Chainpal CPAL | $0.007831 | — | — | — | $13 | $59,719 | 7,626,000 CPAL |
| 10140 | ![]() WATCoin WAT | $0.000005 | -0.45% | +0.38% | -6.29% | $15,506 | $59,704 | 12,889,090,910 WAT |
| 10141 | Dafi Protocol DAFI | $0.000106 | — | — | -7.83% | $94 | $59,693 | 565,333,667 DAFI |
| 10142 | ![]() Jarvis Synthetic Swiss Franc JCHF | $0.156884 | — | — | — | $2 | $59,690 | 380,472 JCHF |
| 10143 | ![]() Nash Smart Finance NASF | $0.005971 | -0.15% | -0.06% | -1.42% | $1,590 | $59,631 | 10,000,000 NASF |
| 10144 | ![]() KnoxFS KFX | $0.073042 | — | — | — | $1 | $59,583 | 829,815 KFX |
| 10145 | ![]() FEED FEED | $0.000000 | — | — | — | $128 | $59,541 | 1,000,000,000,000,000 FEED |
| 10146 | ![]() ScarQuest SCAR | $0.000021 | — | — | — | $15 | $59,532 | 2,848,643,893 SCAR |
| 10147 | ![]() DYOR DYOR | $0.000000 | — | — | — | $200 | $59,496 | 6,900,000,000,000 DYOR |
| 10148 | ![]() Froggi $FROGGI | $0.000775 | -0.22% | -1.61% | -35.23% | $13 | $59,454 | 76,740,000 $FROGGI |
| 10149 | ![]() Fedoracoin TIPS | $0.000000 | — | — | — | $56,958 | $59,453 | 212,269,865,434 TIPS |
| 10150 | ![]() Multichain Bridged DAI (Energi) DAI | $1.00 | -0.17% | -0.11% | +0.94% | $1,237 | $59,445 | 59,218 DAI |
| ||||||||


























![Ducky [OLD]](https://coin-images.coingecko.com/coins/images/51397/large/Ducky200.jpg?1731056662)




























