Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 13551 | ![]() Collies COLLIES | $0.000018 | — | — | — | $210 | $17,663 | 999,994,149 COLLIES |
| 13552 | ![]() KingdomStarter KDG | $0.000025 | -0.06% | -0.47% | +0.75% | $8 | $17,661 | 701,100,946 KDG |
| 13553 | ![]() Resister RSTR | $0.000140 | — | — | -0.22% | $182 | $17,655 | 126,009,696 RSTR |
| 13554 | ![]() Pomcoin POM | $0.000018 | -0.11% | -1.26% | -6.24% | $81 | $17,648 | 1,000,000,000 POM |
| 13555 | ![]() ICCM ICCM | $0.000040 | — | — | -3.43% | $13 | $17,638 | 441,019,960 ICCM |
| 13556 | ![]() MissionMars MMARS | $0.000176 | — | — | — | $82 | $17,637 | 100,000,000 MMARS |
| 13557 | ![]() WEN $WEN | $0.000018 | — | — | — | $2 | $17,630 | 1,000,000,000 $WEN |
| 13558 | ![]() FML FML | $0.000018 | -1.60% | +5.18% | -13.84% | $347 | $17,623 | 989,944,355 FML |
| 13559 | ![]() SocialGood SG | $0.000690 | — | — | +244.86% | $0.000021 | $17,622 | 25,553,217 SG |
| 13560 | ![]() TronDog TRONDOG | $0.000018 | — | — | — | $16 | $17,622 | 1,000,000,000 TRONDOG |
| 13561 | ![]() LlamaSwap LAMA | $0.001645 | — | — | — | $0.00 | $17,621 | 12,399,393 LAMA |
| 13562 | ![]() Official Wild 'N Out WILDNOUT | $0.000018 | +0.49% | -0.65% | -8.10% | $90 | $17,619 | 998,956,481 WILDNOUT |
| 13563 | ![]() Garbage GARBAGE | $0.000236 | — | — | — | $460 | $17,597 | 74,449,304 GARBAGE |
| 13564 | ![]() Pepe Chain PC | $0.000000 | — | — | — | $4 | $17,590 | 420,690,000,000,000 PC |
| 13565 | ![]() TheTrenches TRENCHES | $0.000018 | -0.02% | -2.73% | -5.94% | $20 | $17,584 | 999,783,618 TRENCHES |
| 13566 | ![]() Action Figure FIGURE | $0.000018 | — | -2.22% | -4.08% | $58 | $17,577 | 999,296,037 FIGURE |
| 13567 | ![]() DigiFund V1 DFUND | $0.000176 | — | — | — | $84 | $17,560 | 100,000,000 DFUND |
| 13568 | ![]() Dunald Tromp DUNALD | $0.000018 | +0.83% | +1.90% | -30.77% | $1,213 | $17,552 | 959,298,788 DUNALD |
| 13569 | ![]() Linpuss LPUSS | $0.000018 | — | — | -2.01% | $4 | $17,552 | 1,000,000,000 LPUSS |
| 13570 | ![]() Bearn BERA YBERA | $2.94 | — | — | — | $12,475 | $17,549 | 842 YBERA |
| 13571 | ![]() Shika-yan SHIKA-YAN | $0.000018 | -0.01% | +135.09% | +103.36% | $6,761 | $17,530 | 999,932,463 SHIKA-YAN |
| 13572 | Magnify Cash MAG | $0.000022 | — | — | -4.86% | $75 | $17,529 | 809,265,726 MAG |
| 13573 | ![]() Pisscoin PISSCOIN | $0.000018 | — | — | -2.36% | $18 | $17,528 | 999,151,403 PISSCOIN |
| 13574 | ![]() Bush Ripper $RIPPER | $0.000000 | — | — | — | $6 | $17,520 | 420,690,000,000 $RIPPER |
| 13575 | ![]() Bufficorn BUFFI | $0.000000 | — | — | — | $63 | $17,518 | 420,690,000,000 BUFFI |
| 13576 | ![]() Xian XIAN | $0.001012 | — | — | — | $108 | $17,498 | 17,297,700 XIAN |
| 13577 | ![]() Moonaï MOOI | $0.047826 | -0.18% | -0.73% | -2.76% | $41,595 | $17,498 | 367,100 MOOI |
| 13578 | ![]() Simian AI SIMAI | $0.000178 | — | — | — | $707 | $17,497 | 98,279,999 SIMAI |
| 13579 | ![]() AndreyWTR WTR | $0.000018 | — | — | +11.30% | $386 | $17,487 | 948,521,069 WTR |
| 13580 | ![]() ZetaChain Bridged SUI.SUI (ZetaChain) SUI.SUI | $1.46 | — | — | — | $38 | $17,483 | 7,760 SUI.SUI |
| 13581 | ![]() ARYZE eEUR EEUR | $1.07 | — | — | — | $2 | $17,468 | 16,339 EEUR |
| 13582 | ![]() Kulu the Pangolin KULU | $0.000019 | — | — | — | $70 | $17,466 | 930,296,273 KULU |
| 13583 | ![]() Flat Earth Coin FLAT | $0.000017 | — | +0.47% | -6.86% | $1 | $17,464 | 999,761,862 FLAT |
| 13584 | ![]() White Rhinoceros WHRH | $0.000000 | — | — | +0.04% | $195 | $17,457 | 750,000,000,000 WHRH |
| 13585 | ![]() SciNet SCINET | $0.001745 | — | — | — | $6 | $17,452 | 10,000,000 SCINET |
| 13586 | ![]() Guufy GUUFY | $0.000002 | — | — | — | $3 | $17,434 | 7,297,348,256 GUUFY |
| 13587 | ![]() suibeaver DAM | $0.000002 | — | — | +20.77% | $0.00 | $17,425 | 10,000,000,000 DAM |
| 13588 | ![]() Catfish CATFISH | $0.000017 | — | — | +11.75% | $20 | $17,423 | 999,998,395 CATFISH |
| 13589 | ![]() FridonAI FRAI | $0.000022 | — | — | — | $2 | $17,421 | 777,192,956 FRAI |
| 13590 | ![]() ConocoPhillips (Ondo Tokenized Stock) COPON | $123.26 | -0.31% | +0.24% | +7.11% | $1,525,219 | $17,414 | 141 COPON |
| 13591 | ![]() Apple Cat $ACAT | $0.000017 | — | -6.46% | -21.01% | $527 | $17,412 | 999,969,359 $ACAT |
| 13592 | ![]() Yes Chad YES | $0.000017 | — | — | — | $4 | $17,403 | 1,000,000,000 YES |
| 13593 | ![]() FROGGER FROGGER | $0.000017 | -0.16% | -1.76% | -3.92% | $28 | $17,399 | 1,000,000,000 FROGGER |
| 13594 | WIZ WIZ | $0.000018 | -0.57% | +14.58% | -38.04% | $1,022 | $17,399 | 941,733,605 WIZ |
| 13595 | ![]() Applied Digital (Ondo Tokenized) APLDON | $42.34 | — | +0.01% | +3.26% | $85 | $17,387 | 411 APLDON |
| 13596 | x4Pay X4PAY | $0.000017 | -0.57% | -0.14% | -5.22% | $121 | $17,379 | 999,388,612 X4PAY |
| 13597 | ![]() Jetcat JETCAT | $0.000019 | -0.69% | -1.62% | -11.04% | $3 | $17,367 | 900,000,000 JETCAT |
| 13598 | ![]() Streamlock LOCK | $0.000018 | — | -1.91% | -6.39% | $4 | $17,365 | 991,530,129 LOCK |
| 13599 | ![]() Opendoor Technologies (Ondo Tokenized) OPENON | $4.37 | — | 0.00% | -12.73% | $20 | $17,354 | 3,968 OPENON |
| 13600 | ![]() Bookie AI BOOKIE | $0.000020 | — | -0.11% | -20.53% | $27 | $17,351 | 875,540,378 BOOKIE |
| ||||||||























































