Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 11401 | ![]() P2pzcoin P2PZ | $0.000038 | -0.06% | +1.96% | +11.90% | $1,164 | $37,531 | 1,000,000,000 P2PZ |
| 11402 | ![]() Funki Bridged WETH (Funki) WETH | $2,676.70 | — | — | -9.59% | $736 | $37,520 | 14 WETH |
| 11403 | ![]() Pubhouse Dominance Index PUB | $0.000038 | — | -2.25% | -13.13% | $10 | $37,463 | 974,248,083 PUB |
| 11404 | ![]() Rivian Automotive (Ondo Tokenized) RIVNON | $14.04 | +0.36% | +0.92% | -1.78% | $56,560 | $37,452 | 2,667 RIVNON |
| 11405 | Ayy LMAO AYYLMAO | $0.000037 | -0.57% | +5.35% | -38.71% | $5,414 | $37,447 | 999,895,964 AYYLMAO |
| 11406 | ![]() America Party AMERICA | $0.000374 | — | -1.81% | +1.76% | $2 | $37,426 | 100,000,000 AMERICA |
| 11407 | ![]() BOMET BOMET | $0.000062 | -0.16% | -3.59% | -15.56% | $87 | $37,405 | 600,000,000 BOMET |
| 11408 | ![]() Daimon DAIMON | $0.000000 | — | +0.39% | -8.23% | $49 | $37,395 | 95,028,978,892 DAIMON |
| 11409 | ![]() Enjoy ENJOY | $0.000000 | -0.28% | +0.08% | -6.93% | $1 | $37,394 | 111,111,111,111 ENJOY |
| 11410 | ![]() Vitruveo Bridged VTRU VTRU | $0.001870 | — | — | — | $44 | $37,391 | 20,000,000 VTRU |
| 11411 | ![]() CyberFi CFI | $0.022955 | — | — | -45.75% | $2 | $37,363 | 1,627,650 CFI |
| 11412 | Otonix OTX | $0.000000 | -0.02% | -1.04% | -8.88% | $145 | $37,352 | 100,000,000,000 OTX |
| 11413 | ![]() Vector ETH VETH | $2,463.43 | -0.06% | -0.52% | +12.66% | $4 | $37,348 | 15 VETH |
| 11414 | ![]() Awoo AWOO | $0.000069 | — | -1.08% | -0.09% | $3 | $37,342 | 545,038,629 AWOO |
| 11415 | ![]() Runnit RUNNIT | $0.000038 | — | — | -20.69% | $136 | $37,342 | 983,909,093 RUNNIT |
| 11416 | ![]() Pundi AIFX Omnilayer Bridged USDT (Pundi AIFX Omnilayer) USDT | $0.998972 | 0.00% | +0.70% | +0.02% | $203 | $37,332 | 37,370 USDT |
| 11417 | ![]() Lucidao LCD | $0.000135 | — | — | — | $0.011166 | $37,322 | 276,808,284 LCD |
| 11418 | ![]() AMC AMC | $0.000000 | — | -1.98% | -9.00% | $96 | $37,281 | 34,690,000,000,000 AMC |
| 11419 | ![]() Peruvian Sol WPEN | $0.303452 | -0.20% | +0.03% | -0.06% | $215 | $37,279 | 122,850 WPEN |
| 11420 | ![]() OmniWhirl WHIRL | $0.009120 | — | — | +3.14% | $50 | $37,275 | 4,087,026 WHIRL |
| 11421 | Mackerel MACKE | $0.020017 | -0.16% | +2.70% | -10.51% | $1,841 | $37,265 | 1,861,547 MACKE |
| 11422 | ![]() NearKat KAT | $0.000037 | +0.18% | -6.20% | -11.81% | $363 | $37,224 | 1,000,000,000 KAT |
| 11423 | ![]() DFX Finance DFX | $0.000854 | +0.03% | -1.44% | -25.87% | $2 | $37,219 | 43,581,877 DFX |
| 11424 | ![]() TENGE TENGE TENGE | $0.000037 | +0.37% | -0.35% | -0.60% | $43 | $37,196 | 1,000,000,000 TENGE |
| 11425 | ![]() Hyperpigmentation $HYPER | $0.000037 | +0.87% | -5.14% | -17.04% | $316 | $37,193 | 1,000,000,000 $HYPER |
| 11426 | ![]() Magicaltux TUX | $0.000037 | — | -1.35% | -8.03% | $38 | $37,168 | 1,000,000,000 TUX |
| 11427 | ![]() Creaticles CRE8 | $0.000273 | — | — | — | $304 | $37,149 | 136,072,353 CRE8 |
| 11428 | ![]() Based Lucky Cat LUCAT | $0.000037 | — | — | — | $211,142 | $37,145 | 1,000,000,000 LUCAT |
| 11429 | ![]() PIGGED•BY•PIGGY $PIGGY | $0.001767 | — | — | — | $23 | $37,107 | 21,000,000 $PIGGY |
| 11430 | ![]() Bonzi BONZI | $0.000037 | — | +0.32% | -12.68% | $129 | $37,072 | 1,000,000,000 BONZI |
| 11431 | ![]() Plan Bee PLANB | $0.000037 | -1.25% | -0.06% | -5.44% | $31 | $37,062 | 990,197,556 PLANB |
| 11432 | ![]() WISHDOG WISHDOG | $0.000037 | — | — | -5.57% | $493 | $37,052 | 1,000,000,000 WISHDOG |
| 11433 | ![]() Equalizer EQZ | $0.000741 | — | — | — | $15 | $37,052 | 50,000,000 EQZ |
| 11434 | ![]() Tickle TICKLE | $0.000009 | — | — | -1.25% | $1 | $37,049 | 4,200,000,000 TICKLE |
| 11435 | ![]() Aura AURA | $0.000678 | +0.68% | +0.74% | -1.39% | $8 | $37,038 | 54,650,000 AURA |
| 11436 | ![]() PARADOX PARADOX | $0.037016 | — | -0.28% | -8.93% | $18 | $37,016 | 1,000,000 PARADOX |
| 11437 | DeVault DVT | $0.000060 | — | — | — | $12 | $37,003 | 615,701,292 DVT |
| 11438 | PUMPKIN TOKEN PUMPKIN | $0.000004 | — | +0.13% | -21.45% | $16 | $36,991 | 10,000,000,000 PUMPKIN |
| 11439 | ![]() Griffain New Hedge Fund CITADAIL | $0.000037 | +0.31% | -11.22% | -17.39% | $1,108 | $36,986 | 1,000,000,000 CITADAIL |
| 11440 | ![]() Bitfinity Network BTF | $0.000413 | — | — | — | $259 | $36,982 | 89,545,570 BTF |
| 11441 | ![]() Black Token BLACK | $0.000103 | — | — | — | $36 | $36,964 | 357,888,780 BLACK |
| 11442 | ![]() GIGAGIRL GIGI | $0.000037 | -0.43% | -0.43% | -10.29% | $10 | $36,960 | 996,996,983 GIGI |
| 11443 | ![]() Sandy Codex SANDY | $0.000051 | +0.29% | -1.26% | -6.49% | $6 | $36,944 | 724,438,160 SANDY |
| 11444 | ![]() BasketDAO BASK | $0.607382 | — | — | — | $469 | $36,938 | 60,815 BASK |
| 11445 | ![]() Mewing Coin MEWING | $0.000037 | — | +1.84% | -10.29% | $1,148 | $36,937 | 999,999,632 MEWING |
| 11446 | ![]() Kawakami KAWA | $0.000000 | — | — | — | $51 | $36,935 | 988,566,548,288 KAWA |
| 11447 | ![]() upsidedowncat USDCAT | $0.000004 | +0.30% | -1.43% | +63.22% | $7 | $36,931 | 8,531,671,637 USDCAT |
| 11448 | Apu Apustaja (Solana) APU | $0.000037 | — | -2.88% | -22.46% | $51 | $36,922 | 999,144,403 APU |
| 11449 | Melvin MEL | $0.000037 | — | — | -3.66% | $5 | $36,917 | 1,000,000,000 MEL |
| 11450 | ![]() BROCCOLI BROCCOLI | $0.000037 | — | +0.79% | +0.76% | $2 | $36,898 | 1,000,000,000 BROCCOLI |
| ||||||||



















































