Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 11251 | ![]() Liora Nuclear Beam $BEAM | $0.000040 | -0.36% | -2.63% | -8.59% | $17 | $39,918 | 999,923,822 $BEAM |
| 11252 | ![]() air coin 空气币 / | $0.000040 | — | -5.75% | -7.44% | $771 | $39,917 | 1,000,000,000 空气币 / |
| 11253 | ![]() FrogDAO Dime FDD | $0.040515 | — | — | — | $0.00 | $39,907 | 985,000 FDD |
| 11254 | 0xMonero 0XMR | $0.021344 | — | — | — | $360 | $39,812 | 1,865,250 0XMR |
| 11255 | ![]() Kitsune $KIT | $0.000040 | — | -1.94% | -8.89% | $22 | $39,798 | 999,862,991 $KIT |
| 11256 | Gifts Strategy GIFTSTR | $0.000557 | -0.11% | +3.96% | -22.48% | $227 | $39,782 | 71,392,404 GIFTSTR |
| 11257 | ![]() QUBI Tokenized RWA $QBIT | $0.000040 | +0.30% | -1.56% | -6.62% | $8 | $39,774 | 999,867,303 $QBIT |
| 11258 | ![]() AgentVerse AGV | $0.000040 | — | — | — | $15 | $39,772 | 1,000,000,000 AGV |
| 11259 | ![]() Genius GENIUS | $0.000060 | -0.57% | +0.35% | -2.42% | $15 | $39,767 | 664,780,679 GENIUS |
| 11260 | ![]() Baby Trump (BSC) BABYTRUMP | $0.000084 | -0.13% | -1.15% | +1.17% | $1 | $39,754 | 474,474,474 BABYTRUMP |
| 11261 | ![]() Messiah MSIA | $0.002292 | -0.15% | +0.13% | -4.65% | $20 | $39,731 | 17,331,269 MSIA |
| 11262 | ![]() TONIC $TONIC | $0.000041 | +0.29% | +3.20% | -2.33% | $337 | $39,709 | 960,245,915 $TONIC |
| 11263 | ![]() Mad Meerkat Optimizer MMO | $0.008262 | — | -1.36% | -0.20% | $1 | $39,652 | 4,799,351 MMO |
| 11264 | ![]() Doggo Inu DOGGO | $0.000000 | -0.23% | -2.21% | -6.62% | $25 | $39,637 | 499,921,320,000,000 DOGGO |
| 11265 | ![]() Gatsby Inu GATSBY | $0.000000 | -0.23% | -0.04% | -9.57% | $2 | $39,620 | 1,000,000,000,000 GATSBY |
| 11266 | SAID Protocol SAID | $0.000039 | +0.34% | -12.35% | -48.19% | $2,484 | $39,617 | 999,994,487 SAID |
| 11267 | ![]() Integritee TEER | $0.009952 | — | — | +22.80% | $3 | $39,589 | 3,978,047 TEER |
| 11268 | ![]() BlockInsightAI BIAI | $0.000396 | — | — | — | $39 | $39,587 | 100,000,000 BIAI |
| 11269 | ![]() Rook ROOK | $0.052210 | -0.24% | -3.03% | -31.02% | $5 | $39,578 | 761,211 ROOK |
| 11270 | ![]() Net NET | $0.000000 | -0.22% | +1.51% | -5.12% | $10 | $39,574 | 100,000,000,000 NET |
| 11271 | ![]() DigitalNote XDN | $0.000005 | — | — | — | $4 | $39,551 | 8,240,739,632 XDN |
| 11272 | ![]() Rivex RVX | $0.002467 | — | — | — | $7 | $39,540 | 16,029,474 RVX |
| 11273 | Distorted Face DISTORTED | $0.000039 | -7.64% | -19.75% | -39.00% | $102,010 | $39,536 | 999,925,160 DISTORTED |
| 11274 | One Path OP | $0.000040 | — | — | -19.68% | $5 | $39,534 | 1,000,000,000 OP |
| 11275 | ![]() Celestial CELT | $0.000013 | — | — | +0.23% | $35,857 | $39,532 | 2,974,753,605 CELT |
| 11276 | ![]() AlgoTrade ALGT | $0.000439 | -0.12% | +0.21% | +19.12% | $156 | $39,528 | 90,000,000 ALGT |
| 11277 | ![]() Dmarketplace $DMP | $0.000000 | -0.23% | -28.66% | -56.66% | $1,375 | $39,509 | 92,994,811,978 $DMP |
| 11278 | ![]() Sam Bankmeme Fried SBF | $0.000397 | +0.30% | -1.40% | -4.69% | $2 | $39,506 | 99,991,999 SBF |
| 11279 | ![]() Physical Gold GOLD | $0.000040 | +0.29% | -1.63% | -4.53% | $6 | $39,503 | 998,762,879 GOLD |
| 11280 | ![]() AI Dev Agent AIDEV | $0.000213 | — | -0.04% | -0.14% | $8 | $39,445 | 185,184,528 AIDEV |
| 11281 | ![]() SigmaGyattOhioFanumSkibidiGooner RIZZ | $0.000042 | +0.29% | -1.71% | -8.11% | $26 | $39,423 | 943,227,641 RIZZ |
| 11282 | ![]() Wrapped ETC WETC | $9.74 | +0.31% | +3.09% | -14.07% | $2 | $39,403 | 4,046 WETC |
| 11283 | ![]() Waifu Genesis Card Collection WAIF | $0.000199 | — | — | — | $18 | $39,400 | 197,784,093 WAIF |
| 11284 | ![]() Ethereum Doge EDOGE | $0.000039 | — | +0.12% | -11.57% | $105 | $39,399 | 1,000,000,000 EDOGE |
| 11285 | ![]() Ociswap OCI | $0.000864 | — | -0.45% | -9.10% | $22 | $39,349 | 45,558,574 OCI |
| 11286 | ![]() MELD MELD | $0.000010 | — | — | — | $11 | $39,320 | 3,999,996,405 MELD |
| 11287 | ![]() Etherland ELAND | $0.000960 | — | — | — | $1 | $39,251 | 40,883,405 ELAND |
| 11288 | ![]() Penguin Finance PEFI | $0.002050 | -0.01% | -1.83% | -6.72% | $112 | $39,243 | 19,158,098 PEFI |
| 11289 | ![]() Vainguard VAIN | $0.000039 | — | — | -16.10% | $139 | $39,240 | 999,408,528 VAIN |
| 11290 | ![]() Blink Galaxy GQ | $0.000005 | +0.00% | +0.04% | +0.52% | $311 | $39,226 | 7,958,703,088 GQ |
| 11291 | ![]() CHEWY CHWY | $0.000039 | +0.30% | +0.26% | -12.84% | $174 | $39,219 | 1,000,000,000 CHWY |
| 11292 | ![]() MIMANY MIMANY | $0.000040 | — | -0.59% | -14.14% | $77 | $39,198 | 967,980,557 MIMANY |
| 11293 | ![]() SEKA SEKA | $0.000039 | -0.66% | -1.28% | -0.39% | $66 | $39,186 | 1,000,000,000 SEKA |
| 11294 | ![]() Darkness Dollar DUSD | $0.763126 | — | — | — | $2 | $39,170 | 51,328 DUSD |
| 11295 | ![]() Tomwifhat TWIF | $0.000039 | — | — | — | $5 | $39,165 | 1,000,000,000 TWIF |
| 11296 | Basedmilio BASED | $0.000039 | — | +0.02% | -6.69% | $2 | $39,163 | 1,000,000,000 BASED |
| 11297 | ![]() CRYCASH CRC | $0.008090 | — | — | — | $14 | $39,156 | 4,839,936 CRC |
| 11298 | TRARDUN (TRN) TRARDUN (TRN) | $0.000039 | +0.00% | -0.49% | -2.80% | $50 | $39,140 | 1,000,000,000 TRARDUN (TRN) |
| 11299 | ![]() Ascendia (ex AirDAO) AMB | $0.000005 | -0.06% | -0.33% | +25.77% | $18 | $39,124 | 7,587,486,376 AMB |
| 11300 | ![]() Paddle Finance PADD | $0.000316 | — | — | — | $2 | $39,109 | 123,901,619 PADD |
| ||||||||



















































