Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 11701 | ![]() iShares MSCI Japan ETF (Ondo Tokenized) EWJON | $90.96 | +0.06% | +0.20% | -0.75% | $106,494 | $33,578 | 369 EWJON |
| 11702 | ![]() Baby Pepe on ETH PEPER | $0.000000 | — | — | — | $3 | $33,551 | 420,690,000,000 PEPER |
| 11703 | Hotdog HOTDOG | $0.000000 | — | — | +0.86% | $1 | $33,538 | 100,000,000,000 HOTDOG |
| 11704 | ![]() Quakk QUAKK | $0.000034 | -0.25% | -2.33% | -9.08% | $52 | $33,524 | 980,834,177 QUAKK |
| 11705 | rasmr RASMR | $0.000160 | -0.02% | +0.58% | -4.41% | $17 | $33,506 | 208,973,064 RASMR |
| 11706 | ![]() JailbreakMe JAIL | $0.000034 | +0.29% | +0.30% | -6.67% | $122 | $33,489 | 999,642,818 JAIL |
| 11707 | ![]() hsETH HSETH | $3,546.02 | — | — | — | $3 | $33,483 | 9 HSETH |
| 11708 | ![]() NFTify N1 | $0.001644 | — | — | — | $2 | $33,480 | 20,362,031 N1 |
| 11709 | ![]() Uniclaw UNICLAW | $0.000000 | -0.16% | +0.56% | -12.73% | $1 | $33,477 | 100,000,000,000 UNICLAW |
| 11710 | ![]() Satoxcoin SATOX | $0.000009 | +0.17% | +0.99% | +0.81% | $160,363 | $33,473 | 3,800,474,372 SATOX |
| 11711 | ![]() Charlie CHARLIE | $0.000033 | -0.03% | -2.05% | -20.94% | $304 | $33,470 | 1,000,000,000 CHARLIE |
| 11712 | ![]() Operating System OPSYS | $0.000000 | -0.02% | -4.60% | -7.70% | $344 | $33,445 | 88,908,778,570 OPSYS |
| 11713 | ![]() MAGAIBA MAGAIBA | $0.000033 | +0.29% | +0.64% | -1.84% | $13 | $33,444 | 1,000,000,000 MAGAIBA |
| 11714 | ![]() Giggles GIGGLES | $0.000036 | -0.39% | -0.81% | -2.63% | $289 | $33,435 | 925,687,303 GIGGLES |
| 11715 | ![]() Inf++ INF++ | $0.000052 | — | — | — | $541 | $33,426 | 647,783,061 INF++ |
| 11716 | ![]() Nuke NUKE | $0.000000 | — | — | — | $27 | $33,415 | 425,656,837,547,130 NUKE |
| 11717 | ![]() GoHelpFund HELP | $0.000765 | — | — | — | $0.007652 | $33,415 | 43,669,708 HELP |
| 11718 | ![]() Nexus Erebus NXR | $0.000034 | +0.47% | +5.24% | -8.61% | $461 | $33,413 | 974,714,646 NXR |
| 11719 | CPA by Virtuals CPA | $0.000038 | -0.16% | -2.33% | -24.34% | $12 | $33,411 | 872,987,584 CPA |
| 11720 | ![]() USDEBT USDEBT | $0.000000 | — | -1.73% | -6.33% | $2 | $33,407 | 32,000,000,000,000 USDEBT |
| 11721 | ![]() infinite backrooms IB | $0.000033 | — | -2.20% | -6.24% | $2,322 | $33,381 | 998,431,334 IB |
| 11722 | ![]() Joulecoin XJO | $0.000799 | — | — | +10.96% | $0.066460 | $33,380 | 41,768,211 XJO |
| 11723 | ![]() SHILL Token SHILL | $0.000043 | -0.11% | -2.85% | -4.13% | $53 | $33,365 | 781,643,134 SHILL |
| 11724 | ![]() GoNetwork GOT | $0.000463 | — | — | — | $0.001761 | $33,365 | 72,000,000 GOT |
| 11725 | ![]() Justice for Zachxbt ZACHXBT | $0.000034 | +2.07% | +0.20% | -6.65% | $232 | $33,363 | 999,447,974 ZACHXBT |
| 11726 | ![]() 11.11 11.11 | $0.000033 | +0.36% | +16.60% | — | $689 | $33,360 | 1,000,000,000 11.11 |
| 11727 | ![]() Yeld Finance YELD | $0.555941 | — | — | — | $158 | $33,356 | 60,000 YELD |
| 11728 | ![]() Holdstation USDC HSUSDC | $0.607502 | — | — | — | $6 | $33,337 | 54,875 HSUSDC |
| 11729 | ![]() April APRIL | $0.000313 | +0.02% | -0.88% | +1.76% | $1 | $33,334 | 106,616,571 APRIL |
| 11730 | ![]() CASE CASE | $0.000000 | -0.15% | -2.85% | -21.74% | $169 | $33,328 | 420,690,000,000 CASE |
| 11731 | ![]() Degen Capital by Virtuals DEGENC | $0.000033 | — | -2.09% | -22.02% | $4 | $33,323 | 999,309,109 DEGENC |
| 11732 | ![]() Bounty0x BNTY | $0.000202 | — | — | — | $220 | $33,321 | 164,639,795 BNTY |
| 11733 | I am become billionaire IAM | $0.000032 | -4.76% | -19.54% | -47.23% | $1,333 | $33,317 | 999,926,063 IAM |
| 11734 | ![]() Eid Mubarak EIDMUBARAK | $0.000033 | — | — | +3.00% | $5 | $33,311 | 1,000,000,000 EIDMUBARAK |
| 11735 | ![]() BitcoinPoW BTCW | $0.008466 | — | — | — | $90 | $33,309 | 3,989,550 BTCW |
| 11736 | ![]() SkyNity SkyDust SDT | $0.000859 | — | — | -0.44% | $3 | $33,300 | 38,746,260 SDT |
| 11737 | ![]() Ginnan GINNAN | $0.000000 | -0.01% | -4.51% | -10.38% | $361 | $33,299 | 1,000,000,000,000 GINNAN |
| 11738 | ![]() Super Suiyan SUIYAN | $0.000003 | -0.85% | -2.09% | +4.57% | $18 | $33,268 | 9,884,615,385 SUIYAN |
| 11739 | ![]() TON DOG TDOG | $0.000033 | -0.04% | +21.76% | -18.78% | $5,142 | $33,260 | 994,638,354 TDOG |
| 11740 | ![]() DUCK DUCK | $0.000045 | — | — | — | $196 | $33,255 | 742,250,000 DUCK |
| 11741 | ![]() Agentlauncher CVAI | $0.000222 | +0.18% | -0.01% | -8.25% | $180 | $33,252 | 149,694,248 CVAI |
| 11742 | ![]() Water on Sui WATER | $0.000003 | — | — | — | $3 | $33,241 | 10,000,000,000 WATER |
| 11743 | ![]() Entropy ENTROPY | $0.000034 | — | -2.08% | +6.45% | $345 | $33,233 | 965,924,432 ENTROPY |
| 11744 | ![]() Unstable Tether USDUT | $0.000033 | — | — | +17.00% | $20 | $33,212 | 1,000,000,000 USDUT |
| 11745 | ![]() Dogami DOGA | $0.000043 | — | — | — | $2,192 | $33,209 | 774,966,998 DOGA |
| 11746 | ![]() Reverse Unit Bias RUB | $33,196.00 | — | +1.54% | +12.74% | $143 | $33,196 | 1 RUB |
| 11747 | ![]() Mint Blockchain MINT | $0.000152 | — | — | — | $9,029 | $33,189 | 218,450,280 MINT |
| 11748 | ![]() Fatih Karagümrük SK Fan Token FKSK | $0.001008 | — | — | — | $1,383 | $33,185 | 32,928,995 FKSK |
| 11749 | ![]() Bestcoin BEST | $0.000000 | +0.41% | +1.17% | -45.90% | $10 | $33,121 | 67,237,542,776 BEST |
| 11750 | ![]() Wrapped Aave Arbitrum ezETH WAARBEZETH | $2,493.47 | +0.10% | +5.34% | -20.55% | $8,171 | $33,117 | 13 WAARBEZETH |
| ||||||||






















































