Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 17701 | ![]() Kira AI KIRA | $0.004944 | — | — | — | $29 | $4,944 | 1,000,000 KIRA |
| 17702 | ![]() smol.game SMOL | $0.000000 | — | — | — | $1 | $4,943 | 100,000,000,000 SMOL |
| 17703 | ![]() Westie WESTIE | $0.000006 | — | — | — | $9 | $4,942 | 868,892,072 WESTIE |
| 17704 | cowgorithm COWGORITHM | $0.000006 | -0.57% | -1.50% | -17.93% | $2 | $4,940 | 829,727,945 COWGORITHM |
| 17705 | ![]() DuckDaoDime DDIM | $0.004219 | — | — | — | $4 | $4,938 | 1,170,352 DDIM |
| 17706 | ![]() More Passion ENERGY | $0.000005 | — | — | — | $2 | $4,937 | 1,000,000,000 ENERGY |
| 17707 | THE BAGWORKOOR BAGWORKOOR | $0.000006 | -0.02% | +0.20% | +1.83% | $42 | $4,935 | 802,129,132 BAGWORKOOR |
| 17708 | ![]() XyraDAO by VIRTUALS XYRA | $0.000010 | — | — | — | $99 | $4,934 | 489,756,523 XYRA |
| 17709 | Holi HOLI | $0.000005 | — | — | +17.82% | $94 | $4,934 | 999,146,557 HOLI |
| 17710 | ![]() Live on Street until we hit 50M HOMELESS | $0.000005 | — | — | — | $1 | $4,933 | 981,494,546 HOMELESS |
| 17711 | ![]() Pumpkin PKIN | $0.000005 | — | — | — | $34 | $4,932 | 994,160,075 PKIN |
| 17712 | ![]() AIX Network AIX | $0.000069 | — | — | — | $17 | $4,931 | 71,000,000 AIX |
| 17713 | ![]() Tsutsuji TSU | $0.000005 | — | — | — | $42 | $4,931 | 1,000,000,000 TSU |
| 17714 | ![]() Solana Cat SOLCAT | $0.000005 | — | — | — | $14 | $4,930 | 996,171,324 SOLCAT |
| 17715 | ![]() Elysyn Ai ELYSYN | $0.000536 | — | — | — | $4 | $4,929 | 9,194,236 ELYSYN |
| 17716 | ![]() Moongate Fun MGTAI | $0.000001 | — | -0.71% | +2.91% | $6 | $4,929 | 4,795,903,433 MGTAI |
| 17717 | ![]() Goatse Forest Rave GFR | $0.000005 | — | — | — | $3 | $4,928 | 999,336,276 GFR |
| 17718 | ![]() SCALEX SCALEX | $0.000493 | — | — | — | $8 | $4,926 | 10,000,000 SCALEX |
| 17719 | ![]() Wrinkle The Duck WRINKLE | $0.000006 | — | — | — | $10 | $4,922 | 785,909,065 WRINKLE |
| 17720 | ![]() PEKONG PEKONG | $0.000005 | — | — | — | $15 | $4,921 | 999,357,671 PEKONG |
| 17721 | ![]() Sagel The Sad Guy SAGEL | $0.000005 | — | — | — | $4 | $4,921 | 958,275,990 SAGEL |
| 17722 | ![]() SciFoSX SFX | $0.000005 | — | — | — | $1 | $4,919 | 997,217,744 SFX |
| 17723 | ![]() DRIVEGT DGT | $0.000005 | — | — | +2.40% | $49 | $4,919 | 999,996,874 DGT |
| 17724 | ![]() Lin Gang Melon LINGANG | $0.000005 | — | — | -6.54% | $2 | $4,918 | 999,685,166 LINGANG |
| 17725 | Floki Cat FCAT | $0.000005 | — | — | — | $11 | $4,918 | 1,000,000,000 FCAT |
| 17726 | ![]() Memecoin1 M1 | $0.000005 | — | — | — | $5 | $4,918 | 1,000,000,000 M1 |
| 17727 | ![]() puff PUFF | $0.000000 | — | — | — | $3 | $4,918 | 10,000,000,000 PUFF |
| 17728 | ![]() NEWERA NEWERA | $0.000005 | — | — | — | $5 | $4,917 | 996,475,148 NEWERA |
| 17729 | ![]() hispanic doge DONCHO | $0.000005 | — | — | — | $4 | $4,916 | 999,905,683 DONCHO |
| 17730 | ![]() Ultimate Frog Racing UFR | $0.000005 | — | — | — | $20 | $4,915 | 999,928,080 UFR |
| 17731 | ![]() Lulu the Ostrich LULU | $0.000005 | — | — | -1.22% | $5 | $4,914 | 999,893,514 LULU |
| 17732 | ![]() Decentra-Lotto DELO | $0.000000 | — | — | — | $0.513376 | $4,914 | 48,423,539,538 DELO |
| 17733 | Preguntale PREGUNTALE | $0.000005 | -0.57% | -11.69% | -7.64% | $191 | $4,914 | 999,248,658 PREGUNTALE |
| 17734 | FreeInnovGovHopeThrstX FIGHTX | $0.000005 | — | — | +0.18% | $32 | $4,913 | 999,914,914 FIGHTX |
| 17735 | ![]() Tax Income From Fees TIFF | $0.000005 | — | — | +7.00% | $2 | $4,904 | 929,203,369 TIFF |
| 17736 | ![]() TrainingDietMax TDM | $0.000052 | — | — | — | $1 | $4,903 | 94,901,756 TDM |
| 17737 | ![]() Jackpot on Solana JACKPOT | $0.000005 | — | — | +7.31% | $18 | $4,902 | 1,000,000,000 JACKPOT |
| 17738 | ![]() Aptos Futures APF | $0.000006 | — | — | +2.91% | $1 | $4,901 | 851,894,597 APF |
| 17739 | ![]() 小白 小白 | $0.000005 | — | — | — | $5 | $4,900 | 1,000,000,000 小白 |
| 17740 | ![]() CHIMERICA CHIMERICA | $0.000005 | -0.45% | -93.63% | — | $595,934 | $4,900 | 999,999,981 CHIMERICA |
| 17741 | ![]() Yunki YUNKI | $0.000000 | — | — | — | $0.991052 | $4,894 | 88,888,888,888 YUNKI |
| 17742 | ![]() TEKTIAS TKT | $0.000051 | — | — | — | $19,881 | $4,893 | 96,000,000 TKT |
| 17743 | ![]() Oncology Network ONC | $0.000007 | — | — | — | $31 | $4,889 | 696,086,086 ONC |
| 17744 | Meep Bird MEEP | $0.000005 | -0.33% | -3.26% | -11.21% | $77 | $4,886 | 999,712,802 MEEP |
| 17745 | ![]() DIAMOND The Cat Coin DMTC | $0.000005 | — | -0.33% | -7.81% | $85 | $4,885 | 999,630,245 DMTC |
| 17746 | ![]() Kredo KREDO | $0.000005 | — | +1.29% | -7.12% | $43 | $4,884 | 999,844,685 KREDO |
| 17747 | ![]() ZeroX King 0XK | $0.000000 | — | — | — | $17 | $4,884 | 45,628,900,873 0XK |
| 17748 | ![]() Jenna JENNA | $0.000005 | — | — | — | $1 | $4,882 | 949,640,261 JENNA |
| 17749 | ![]() Ser Alpha SERALPHA | $0.000005 | — | -1.34% | -1.61% | $14 | $4,881 | 998,123,495 SERALPHA |
| 17750 | ![]() Bontecoin BONTE | $0.000001 | — | — | — | $0.000002 | $4,880 | 5,051,614,756 BONTE |
| ||||||||



















































