Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 20401 | ![]() TWLGF TWLGF | $0.004112 | — | — | — | $165 | $0.00 | 0 TWLGF |
| 20402 | ![]() USDCx (Stacks) USDCX | $0.998449 | -0.01% | +0.02% | -0.26% | $9,577 | $0.00 | 0 USDCX |
| 20403 | ![]() Yuzu Protection Pool YZPP | $1.07 | 0.00% | +0.20% | +1.42% | $68,976 | $0.00 | 0 YZPP |
| 20404 | ATTRA ATTRA | $0.365877 | — | -1.22% | -5.61% | $4 | $0.00 | 0 ATTRA |
| 20405 | ![]() JimmyBoss Collective JBC | $0.111089 | +0.00% | -14.53% | -41.54% | $16 | $0.00 | 0 JBC |
| 20406 | ![]() OracleX OEX | $0.000013 | 0.00% | +0.58% | +0.49% | $28 | $0.00 | 0 OEX |
| 20407 | ![]() BluePay BLUE | $0.000019 | +2.36% | +5.89% | -14.77% | $57 | $0.00 | 0 BLUE |
| 20408 | ![]() Tectum Cash Token TCT | $0.001325 | -0.11% | -3.62% | -69.64% | $619 | $0.00 | 0 TCT |
| 20409 | ![]() Dealer Node DNODE | $0.000044 | — | -1.55% | -14.03% | $5 | $0.00 | 0 DNODE |
| 20410 | ![]() BLOCKAI SOA | $0.000003 | — | — | -0.07% | $38 | $0.00 | 0 SOA |
| 20411 | ![]() DUCKY DUCKY | $0.230005 | -0.16% | -5.26% | -16.72% | $50,718 | $0.00 | 0 DUCKY |
| 20412 | ![]() OzoneX OZONE | $22.53 | -0.56% | +57.44% | +23.66% | $45,667 | $0.00 | 0 OZONE |
| 20413 | ![]() MovieDOM TOKEN MDOM | $0.199832 | — | — | — | $10 | $0.00 | 0 MDOM |
| 20414 | ![]() GoldPesa GPX | $4.08 | 0.00% | +0.02% | +0.04% | $3 | $0.00 | 0 GPX |
| 20415 | MOVA MOVA | $0.753602 | -0.10% | 0.00% | +0.05% | $1,339,643 | $0.00 | 0 MOVA |
| 20416 | Blink Galaxy BG | $0.000987 | — | 0.00% | -1.26% | $13 | $0.00 | 0 BG |
| 20417 | Bitcoin On Virtuals BTCV | $0.000564 | -0.07% | -6.23% | -20.69% | $1,709 | $0.00 | 0 BTCV |
| 20418 | ![]() VitaFOXO VITAFOXO | $0.015902 | 0.00% | -0.55% | -7.79% | $172 | $0.00 | 0 VITAFOXO |
| 20419 | ![]() DeFiance Media DFTV | $0.005135 | — | — | — | $26 | $0.00 | 0 DFTV |
| 20420 | ![]() AVIAH AVIAH | $1.80 | — | — | — | $23,193 | $0.00 | 0 AVIAH |
| 20421 | ![]() AImpact AIM | $0.000002 | — | — | — | $33,111 | $0.00 | 0 AIM |
| 20422 | ![]() Hajimi 哈基米 | $0.000001 | — | — | — | $1 | $0.00 | 997,632,688 哈基米 |
| 20423 | ![]() Bron BRON | $0.066127 | 0.00% | +0.76% | +1.76% | $2,055 | $0.00 | 0 BRON |
| 20424 | ![]() Auryn AU | $0.006802 | — | — | — | $2,024 | $0.00 | 0 AU |
| 20425 | ![]() Aeris AI AERIS | $0.000000 | — | — | — | $0.00 | $0.00 | 0 AERIS |
| 20426 | ![]() Valannium VALAN | $0.000746 | -0.37% | -1.82% | +4.02% | $123 | $0.00 | 0 VALAN |
| 20427 | ![]() MOLANDAK MOLANDAK | $0.000011 | 0.00% | +0.67% | -29.98% | $13 | $0.00 | 0 MOLANDAK |
| 20428 | ![]() MonadPrinter MONADP | $0.000679 | — | — | — | $34,681 | $0.00 | 0 MONADP |
| 20429 | ![]() Gmonad GMONAD | $0.000003 | — | +0.38% | +0.08% | $1 | $0.00 | 0 GMONAD |
| 20430 | ![]() Salmonad SAL | $0.000002 | — | — | — | $67 | $0.00 | 0 SAL |
| 20431 | Capitalism CAPITALISM | $0.000007 | +0.13% | -3.02% | -12.28% | $76 | $0.00 | 0 CAPITALISM |
| 20432 | ![]() fredwilson FREDWILSON | $0.000051 | 0.00% | -6.13% | -18.95% | $15 | $0.00 | 0 FREDWILSON |
| 20433 | ![]() THERAPi THRAI | $0.003249 | — | — | — | $178 | $0.00 | 0 THRAI |
| 20434 | Panchain PC | $2,574.00 | — | — | — | $65,122 | $0.00 | 0 PC |
| 20435 | ![]() Fanpla FPL | $0.001638 | — | +0.00% | -0.51% | $3,045 | $0.00 | 0 FPL |
| 20436 | ![]() UFX Project UFX | $0.000050 | — | -1.18% | -3.93% | $3 | $0.00 | 0 UFX |
| 20437 | ![]() MecoFun MECO | $0.000019 | — | — | — | $59,542 | $0.00 | 0 MECO |
| 20438 | ![]() Blue Scorpion Venom VENOM | $0.000251 | +0.31% | +4.28% | +4.26% | $758 | $0.00 | 0 VENOM |
| 20439 | AethonSwap AETHON | $0.000433 | — | — | — | $1 | $0.00 | 0 AETHON |
| 20440 | ![]() Alpha Technologies Token ATT | $0.002357 | — | — | -42.00% | $3,732 | $0.00 | 0 ATT |
| 20441 | ![]() Coinnekt+ CNKT+ | $0.000808 | -0.29% | +0.45% | -13.05% | $44,578 | $0.00 | 0 CNKT+ |
| 20442 | Blink Galaxy [OLD] BG | $0.000012 | — | — | — | $927 | $0.00 | 0 BG |
| 20443 | ![]() MOTHER VEGETABLE Token MVT | $3.30 | -0.30% | +0.92% | -11.79% | $1,627,150 | $0.00 | 0 MVT |
| 20444 | ![]() VOLLAR VOLLAR | $0.304853 | +2.07% | +1.27% | -0.69% | $17,556 | $0.00 | 0 VOLLAR |
| 20445 | ![]() Bore supply BORE | $0.006651 | — | — | — | $4 | $0.00 | 0 BORE |
| 20446 | ![]() Dredit DREDIT | $0.481112 | — | — | — | $0.00 | $0.00 | 0 DREDIT |
| 20447 | ![]() USDsui USDSUI | $1.00 | -0.10% | -0.15% | +0.09% | $2,419,865 | $0.00 | 0 USDSUI |
| 20448 | ![]() Giggle AI Companion MAXAI | $0.000004 | — | — | — | $5 | $0.00 | 1,000,000,000 MAXAI |
| 20449 | ![]() Horizon HORIZON | $3.00 | -0.04% | +0.38% | -3.22% | $1,251 | $0.00 | 0 HORIZON |
| 20450 | ![]() 4444 4444 | $0.000005 | +1.52% | -99.95% | — | $22,388,293 | $0.00 | 0 4444 |
| ||||||||


















































