Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 1051 | ![]() Football at AlphaVerse FAV | $0.013132 | — | — | — | $38 | $23,638,195 | 1,800,000,000 FAV |
| 1052 | ![]() Velvet VELVET | $0.064598 | +0.15% | -0.04% | -14.03% | $2,304,432 | $23,626,877 | 365,755,615 VELVET |
| 1053 | ![]() Auki AUKI | $0.006042 | -0.53% | -3.95% | -19.50% | $57,825 | $23,551,146 | 3,898,071,072 AUKI |
| 1054 | ![]() Audius AUDIO | $0.016708 | +0.73% | -0.81% | -2.23% | $5,815,293 | $23,549,121 | 1,410,151,905 AUDIO |
| 1055 | ![]() Big Time BIGTIME | $0.012332 | -0.02% | +0.43% | +4.19% | $19,663,459 | $23,535,918 | 1,908,245,060 BIGTIME |
| 1056 | ![]() Metronome Synth USD MSUSD | $0.996907 | +0.10% | +0.05% | -0.10% | $3,322,527 | $23,522,586 | 23,617,948 MSUSD |
| 1057 | ![]() Allora ALLO | $0.106424 | -0.60% | -1.58% | -0.37% | $6,437,781 | $23,455,557 | 220,345,738 ALLO |
| 1058 | ![]() Infinex INX | $0.011748 | -0.58% | -1.14% | +0.10% | $4,144,474 | $23,422,246 | 1,994,300,001 INX |
| 1059 | ![]() Bonk Staked SOL BONKSOL | $120.22 | -0.23% | +6.13% | -16.56% | $1,054 | $23,411,126 | 194,732 BONKSOL |
| 1060 | ![]() Stronghold SHX | $0.004036 | -0.08% | -1.56% | -6.64% | $458,922 | $23,384,052 | 5,793,905,044 SHX |
| 1061 | ![]() QANplatform QANX | $0.013720 | -0.66% | -5.57% | -2.48% | $238,006 | $23,327,936 | 1,700,000,000 QANX |
| 1062 | ![]() Osmosis OSMO | $0.030346 | -0.15% | -2.16% | -0.20% | $1,996,964 | $23,318,858 | 768,976,600 OSMO |
| 1063 | ![]() GXChain GXC | $0.310489 | -0.04% | -2.06% | -5.77% | $129 | $23,286,686 | 75,000,000 GXC |
| 1064 | ![]() Neiro NEIRO | $0.000055 | -0.63% | -2.53% | -2.54% | $16,790,070 | $23,193,065 | 420,690,000,000 NEIRO |
| 1065 | ![]() NVIDIA (Ondo Tokenized Stock) NVDAON | $176.19 | -0.01% | -0.39% | +6.15% | $2,754,259 | $23,105,472 | 131,202 NVDAON |
| 1066 | ![]() Coin98 C98 | $0.023016 | -0.12% | -3.08% | -8.34% | $3,624,922 | $23,033,756 | 999,998,884 C98 |
| 1067 | ![]() Electronic USD EUSD | $0.998509 | -0.09% | -0.20% | -0.05% | $475,801 | $22,966,666 | 23,000,833 EUSD |
| 1068 | ![]() Wrapped XPL WXPL | $0.102280 | -0.96% | +1.73% | -19.90% | $1,570,133 | $22,872,156 | 223,745,914 WXPL |
| 1069 | ![]() Bityuan BTY | $0.031577 | +1.87% | +15.16% | +10.78% | $231,422 | $22,817,159 | 722,577,946 BTY |
| 1070 | ![]() Medibloc MED | $0.002141 | -0.35% | +0.08% | +2.20% | $91,478 | $22,792,766 | 10,644,041,819 MED |
| 1071 | ![]() Bifrost BFC | $0.016270 | -0.29% | +0.51% | +3.70% | $1,029,003 | $22,750,778 | 1,391,269,926 BFC |
| 1072 | ![]() SATS (Ordinals) SATS | $0.000000 | -0.90% | -0.69% | +1.49% | $2,706,402 | $22,740,770 | 2,100,000,000,000,000 SATS |
| 1073 | ![]() Trillions TRILLIONS | $0.022692 | +0.00% | +0.00% | 0.00% | $3,283,465 | $22,692,118 | 1,000,000,000 TRILLIONS |
| 1074 | EGL1 EGL1 | $0.023522 | -0.06% | -0.55% | -6.52% | $4,421,352 | $22,633,723 | 962,234,741 EGL1 |
| 1075 | ![]() ether.fi Bridged weETH (Avalanche) WEETH | $4,630.03 | +0.08% | -0.40% | +0.04% | $3,120,027 | $22,571,838 | 4,882 WEETH |
| 1076 | Taiko TAIKO | $0.114770 | -0.09% | -0.70% | -3.16% | $4,451,963 | $22,546,973 | 196,434,737 TAIKO |
| 1077 | ![]() Doodles DOOD | $0.002878 | +0.47% | -2.00% | -3.35% | $8,902,504 | $22,450,008 | 7,800,000,000 DOOD |
| 1078 | ![]() Kyber Network Crystal KNC | $0.131407 | -0.27% | +2.23% | -10.34% | $5,728,662 | $22,352,850 | 170,152,851 KNC |
| 1079 | ![]() Superfortune GUA | $0.495245 | +0.16% | +5.10% | +43.17% | $3,103,205 | $22,339,247 | 45,000,000 GUA |
| 1080 | Gnosis xDAI Bridged USDC (Gnosis) USDC | $0.999702 | 0.00% | +0.01% | +0.01% | $1,812,699 | $22,334,780 | 22,341,437 USDC |
| 1081 | ![]() 404—GEN SN17 | $4.93 | -0.40% | +0.71% | +28.31% | $910,297 | $22,320,225 | 4,525,500 SN17 |
| 1082 | ![]() Harmony Horizon Bridged USDC (Harmony) 1USDC | $0.999617 | -0.01% | -0.01% | -0.01% | $6 | $22,251,959 | 22,260,490 1USDC |
| 1083 | ![]() Fluid Wrapped Ether FWETH | $4,040.26 | — | — | — | $0.00 | $22,245,661 | 5,506 FWETH |
| 1084 | ![]() Polygon Bridged wstETH (Polygon) WSTETH | $2,848.26 | -0.20% | +5.71% | -20.92% | $55,116 | $22,229,628 | 7,805 WSTETH |
| 1085 | ![]() Platypus USD USP | $0.339044 | — | — | — | $14,918 | $22,186,336 | 65,437,889 USP |
| 1086 | ![]() Nosana NOS | $0.222748 | -0.04% | +10.16% | -15.85% | $1,182,365 | $22,179,566 | 99,999,730 NOS |
| 1087 | ![]() aixbt AIXBT | $0.022191 | -0.91% | -2.63% | -3.17% | $12,851,865 | $22,084,369 | 994,658,423 AIXBT |
| 1088 | ![]() Staked USN SUSN | $1.16 | 0.00% | +0.09% | +0.10% | $22,134 | $22,043,560 | 19,034,538 SUSN |
| 1089 | ![]() NVIDIA xStock NVDAX | $176.08 | -0.07% | -0.59% | +5.97% | $8,875,061 | $22,035,783 | 125,145 NVDAX |
| 1090 | ![]() Clearpool CPOOL | $0.022511 | +0.39% | +1.90% | +6.35% | $1,375,686 | $21,951,535 | 975,379,014 CPOOL |
| 1091 | ![]() Euler EUL | $0.909022 | +0.21% | +0.78% | +12.57% | $4,600,429 | $21,950,718 | 24,143,126 EUL |
| 1092 | ![]() Adshares ADS | $0.564906 | -0.29% | -0.47% | +0.29% | $588,311 | $21,889,844 | 38,749,549 ADS |
| 1093 | ![]() PinkSale PINKSALE | $218.86 | — | — | +0.71% | $2,451 | $21,886,375 | 100,000 PINKSALE |
| 1094 | ![]() Eclipse ES | $0.146056 | -0.26% | +0.69% | +9.14% | $6,066,897 | $21,872,933 | 150,000,000 ES |
| 1095 | ![]() Caldera ERA | $0.125141 | -0.77% | +0.31% | +4.11% | $28,514,920 | $21,871,874 | 174,750,000 ERA |
| 1096 | ![]() Sceptre Staked FLR SFLR | $0.017716 | +0.88% | +1.34% | +0.38% | $212,402 | $21,831,761 | 1,232,554,346 SFLR |
| 1097 | ![]() Orizon ORI | $54.77 | -0.38% | +0.72% | -2.34% | $216,090 | $21,821,058 | 398,446 ORI |
| 1098 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON | $663.65 | +0.08% | +0.11% | +3.11% | $75,577 | $21,820,447 | 32,879 IVVON |
| 1099 | DIA DIA | $0.181941 | -1.06% | +0.42% | +8.32% | $3,583,686 | $21,775,543 | 119,676,104 DIA |
| 1100 | Katana KAT | $0.009233 | +2.27% | +8.20% | -14.56% | $26,011,868 | $21,768,669 | 2,342,000,000 KAT |
| ||||||||





















































