Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 1601 | ![]() WazirX WRX | $0.023020 | +0.73% | +2.96% | +8.06% | $22,507 | $10,509,099 | 456,517,027 WRX |
| 1602 | ![]() Saga SAGA | $0.027628 | -0.99% | -2.74% | -3.17% | $6,171,925 | $10,485,947 | 379,641,547 SAGA |
| 1603 | ![]() Mu Digital AZND AZND | $0.997084 | -0.08% | -0.04% | +0.07% | $123 | $10,465,341 | 10,490,876 AZND |
| 1604 | ![]() Nest Alpha Vault (LP) INALPHA | $0.954200 | — | — | — | $0.00 | $10,442,662 | 10,943,892 INALPHA |
| 1605 | ![]() Alien Worlds TLM | $0.001595 | -0.15% | -1.14% | -0.15% | $3,124,287 | $10,423,121 | 6,530,192,209 TLM |
| 1606 | ![]() Inverse Finance INV | $14.69 | -0.37% | -2.31% | +1.84% | $17,740 | $10,411,281 | 708,103 INV |
| 1607 | ![]() iShares MSCI EAFE ETF (Ondo Tokenized ETF) EFAON | $99.74 | +0.00% | +0.06% | +4.03% | $147 | $10,405,767 | 104,328 EFAON |
| 1608 | ![]() Hey Anon ANON | $0.746085 | -0.76% | -9.93% | -12.74% | $662,494 | $10,384,300 | 13,918,584 ANON |
| 1609 | ![]() Dupe DUPE | $0.010382 | -0.11% | -1.09% | -2.27% | $278,192 | $10,381,779 | 999,940,631 DUPE |
| 1610 | ![]() ChainBounty BOUNTY | $0.020087 | +0.05% | +0.53% | +1.34% | $219,186 | $10,357,118 | 515,625,175 BOUNTY |
| 1611 | ![]() Bless BLESS | $0.005630 | -0.31% | -1.92% | +1.49% | $1,694,893 | $10,355,997 | 1,841,666,667 BLESS |
| 1612 | ![]() THORSwap THOR | $0.050620 | +0.20% | -1.07% | +11.24% | $15,905 | $10,350,210 | 204,497,336 THOR |
| 1613 | ![]() SentismAI SENTIS | $0.052739 | +2.52% | +5.93% | +5.39% | $915,429 | $10,317,847 | 196,000,000 SENTIS |
| 1614 | ![]() Lumia LUMIA | $0.074237 | -0.05% | +0.27% | +23.00% | $2,455,721 | $10,310,947 | 138,496,022 LUMIA |
| 1615 | Ethix ETHIX | $0.146187 | -0.23% | -0.87% | -11.07% | $1,855 | $10,305,893 | 70,498,105 ETHIX |
| 1616 | ![]() Infinity Ground AIN | $0.055583 | +0.32% | -2.27% | -2.68% | $1,526,422 | $10,299,560 | 185,300,000 AIN |
| 1617 | ![]() Solidus Ai Tech AITECH | $0.005758 | -0.02% | +0.97% | -0.07% | $1,602,852 | $10,272,745 | 1,784,154,431 AITECH |
| 1618 | ![]() Wrapped EGLD WEGLD | $4.76 | -0.04% | +3.34% | -17.92% | $11,540 | $10,271,562 | 2,158,470 WEGLD |
| 1619 | ![]() Bitget Staked SOL BGSOL | $117.62 | -0.22% | +4.08% | -16.29% | $57,663 | $10,242,782 | 87,092 BGSOL |
| 1620 | ![]() TG.Casino TGC | $0.134815 | +0.63% | +0.12% | -5.18% | $117,184 | $10,233,874 | 77,987,998 TGC |
| 1621 | ![]() AS Roma Fan Token ASR | $1.22 | -0.49% | -1.47% | -4.74% | $2,192,008 | $10,223,816 | 8,391,859 ASR |
| 1622 | ![]() Swarms SWARMS | $0.010203 | -2.28% | +3.02% | +5.03% | $2,358,789 | $10,197,248 | 999,984,831 SWARMS |
| 1623 | ![]() Cronos zkEVM CRO ZKCRO | $0.079110 | — | -12.75% | -17.53% | $354 | $10,186,011 | 128,757,565 ZKCRO |
| 1624 | ![]() Rupiah Token IDRT | $0.000059 | — | +0.04% | -12.33% | $5 | $10,185,791 | 173,856,905,811 IDRT |
| 1625 | ![]() BENQI QI | $0.001417 | +0.15% | -0.60% | +3.25% | $567,478 | $10,185,596 | 7,200,000,000 QI |
| 1626 | ![]() Squirrel By 𝓜𝓪𝓽𝓽 𝓕𝓾𝓻𝓲𝓮 SQUIRREL | $0.101802 | — | — | — | $0.00 | $10,180,215 | 100,000,000 SQUIRREL |
| 1627 | ![]() XION XION | $0.142284 | +43.20% | +44.63% | +52.89% | $6,065,513 | $10,158,859 | 72,537,403 XION |
| 1628 | ![]() Arsenal Fan Token AFC | $0.509894 | -0.37% | -0.56% | +0.24% | $331,085 | $10,154,153 | 19,894,891 AFC |
| 1629 | INFERNO INF | $0.000003 | +17,202.28% | +16,363.92% | +17,839.26% | $7,416 | $10,140,342 | 3,032,451,408,128 INF |
| 1630 | Elastos ELA | $0.438885 | +0.21% | -1.50% | -4.68% | $69,134 | $10,133,303 | 23,088,698 ELA |
| 1631 | kpk USDC Prime KPK USDC PRIME | $1.01 | -0.01% | -0.01% | — | $0.00 | $10,132,087 | 10,000,000 KPK USDC PRIME |
| 1632 | ![]() Balsa MM Fund BMMF | $0.081690 | +0.01% | -0.02% | +0.11% | $416 | $10,117,950 | 123,858,297 BMMF |
| 1633 | ![]() Wrapped ETH (World Chain) WETH | $2,317.41 | -0.32% | +5.66% | -21.04% | $482,840 | $10,102,351 | 4,357 WETH |
| 1634 | ![]() Anzens USDA USDA | $1.00 | +0.53% | +0.29% | +1.91% | $312,943 | $10,100,786 | 10,081,677 USDA |
| 1635 | ![]() Marinade MNDE | $0.018513 | -1.60% | +1.30% | +2.86% | $1,087,930 | $10,068,044 | 546,399,977 MNDE |
| 1636 | ![]() Ostrich RICH | $0.181895 | — | — | — | $0.00 | $10,067,892 | 55,350,032 RICH |
| 1637 | ![]() Compound USDC CUSDC | $0.025318 | -0.12% | +0.01% | +0.01% | $90 | $10,051,240 | 396,992,799 CUSDC |
| 1638 | ![]() Theros THEROS | $0.236602 | -0.69% | -2.62% | -4.52% | $264 | $10,007,092 | 42,293,078 THEROS |
| 1639 | ![]() ROAM Token ROAM | $0.029057 | -1.68% | -6.30% | -27.60% | $793,102 | $10,003,477 | 344,272,343 ROAM |
| 1640 | ![]() eUSD EUSD | $0.999885 | -0.06% | +0.00% | +0.01% | $12,541 | $9,997,801 | 10,000,000 EUSD |
| 1641 | ![]() Defi.money MONEY | $0.998095 | +0.00% | +0.06% | -0.03% | $69 | $9,975,922 | 9,994,959 MONEY |
| 1642 | ![]() WebGenieAI SN54 | $2.31 | +0.47% | +3.53% | +23.60% | $4,081,918 | $9,964,811 | 4,314,684 SN54 |
| 1643 | ![]() Foom FOOM | $0.000000 | -0.49% | +10.48% | +1.26% | $46,964 | $9,963,347 | 175,000,000,000,000 FOOM |
| 1644 | ![]() CREPE CREPE | $0.000014 | +0.13% | -4.55% | -12.56% | $437,418 | $9,938,159 | 690,000,000,000 CREPE |
| 1645 | ![]() Anzen USDz USDZ | $0.989466 | -0.17% | -0.40% | -0.40% | $9,083 | $9,934,388 | 10,040,152 USDZ |
| 1646 | ![]() Recall RECALL | $0.040095 | -0.27% | -1.70% | +7.34% | $2,198,577 | $9,911,035 | 247,244,399 RECALL |
| 1647 | ![]() saffron.finance SFI | $123.79 | -0.33% | -3.63% | +29.85% | $35,898 | $9,908,884 | 80,045 SFI |
| 1648 | ![]() CJournal CJL | $0.015197 | +0.00% | -0.18% | +1.68% | $53,543 | $9,868,962 | 649,416,460 CJL |
| 1649 | ![]() Collector Crypt CARDS | $0.038215 | -0.39% | -4.95% | -0.57% | $431,574 | $9,852,600 | 257,552,231 CARDS |
| 1650 | ![]() Crob Mob CROB | $0.009845 | — | — | -1.95% | $50 | $9,844,579 | 1,000,000,000 CROB |
| ||||||||






















































