Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 6201 | ![]() Binamon BMON | $0.001634 | -0.01% | +0.00% | -2.56% | $9,088 | $278,740 | 170,194,929 BMON |
| 6202 | ![]() Digix Gold DGX | $18.08 | — | — | — | $2,127 | $278,424 | 15,400 DGX |
| 6203 | ![]() teleBTC TELEBTC | $78,511.00 | +0.37% | +3.08% | -11.19% | $1,884,480 | $278,168 | 4 TELEBTC |
| 6204 | ![]() ARKEO ARKEO | $0.009368 | +0.00% | -0.64% | -4.89% | $45 | $278,130 | 29,688,091 ARKEO |
| 6205 | ![]() RFOX RFOX | $0.000144 | — | -0.86% | +3.10% | $8 | $278,073 | 1,929,656,338 RFOX |
| 6206 | ![]() MeebitStrategy MEEBSTR | $0.000300 | — | — | +1.32% | $2,237 | $277,921 | 925,011,206 MEEBSTR |
| 6207 | Smolcoin [OLD] SMOL | $0.000000 | -0.41% | -1.64% | +1.26% | $15 | $277,793 | 1,000,000,000,000 SMOL |
| 6208 | ![]() NOOT (Ordinals) NOOT | $0.000284 | -5.48% | -5.99% | -6.46% | $9,268 | $277,786 | 1,000,000,000 NOOT |
| 6209 | ![]() Buz Economy BUZ | $0.018519 | -0.28% | -0.12% | +7.26% | $202 | $277,781 | 15,000,000 BUZ |
| 6210 | ![]() Mine Blue MB | $0.000190 | — | — | — | $197 | $277,773 | 1,463,028,079 MB |
| 6211 | Fuku FUKU | $0.000280 | -0.59% | -5.59% | -9.78% | $199 | $277,462 | 991,383,687 FUKU |
| 6212 | ![]() Linear LINA | $0.000028 | -14.06% | -18.77% | -10.87% | $1,094 | $277,274 | 9,996,646,261 LINA |
| 6213 | ![]() Fractal FRA | $0.000024 | — | — | — | $26,743 | $277,188 | 11,591,112,856 FRA |
| 6214 | Indexy I | $0.000003 | -0.10% | +0.35% | -6.25% | $877 | $277,039 | 100,000,000,000 I |
| 6215 | ![]() Decimated DIO | $0.000510 | -0.11% | -0.76% | -14.94% | $15,587 | $276,994 | 543,259,848 DIO |
| 6216 | Wrapped G WG | $0.003874 | +0.03% | +6.31% | -15.48% | $14,808 | $276,814 | 71,459,963 WG |
| 6217 | ![]() Walken WLKN | $0.000175 | -0.49% | -0.62% | +2.79% | $813 | $276,456 | 1,579,577,447 WLKN |
| 6218 | ![]() Polymtrade PM | $0.000300 | -5.29% | -1.13% | +43.44% | $56,686 | $276,285 | 866,147,466 PM |
| 6219 | ![]() Danaher xStock DHRX | $190.40 | -0.63% | -2.28% | +1.06% | $9,809 | $276,265 | 1,449 DHRX |
| 6220 | ![]() Hashport Bridged USDT (Hedera) USDT[HTS] | $0.990648 | — | — | -1.11% | $92 | $276,192 | 278,799 USDT[HTS] |
| 6221 | ![]() EMIT EMIT | $1.07 | -0.39% | -0.75% | +3.85% | $1,198 | $275,296 | 259,177 EMIT |
| 6222 | ![]() Comcast xStock CMCSAX | $30.31 | +2.11% | +1.17% | -2.65% | $12,245 | $274,565 | 9,250 CMCSAX |
| 6223 | ![]() CerberusDAO 3DOG | $0.004561 | — | — | — | $0.00 | $274,477 | 36,265,670 3DOG |
| 6224 | ![]() Trencher TRENCHER | $0.000274 | -0.44% | -1.37% | -12.08% | $22,789 | $274,441 | 999,895,239 TRENCHER |
| 6225 | ![]() STEPN Green Satoshi Token on BSC GST-BSC | $0.001297 | +0.26% | +4.39% | +14.75% | $1,393 | $274,367 | 212,390,459 GST-BSC |
| 6226 | ![]() Long LONG | $0.000000 | — | +1.55% | +2.05% | $13 | $273,737 | 786,906,526,595 LONG |
| 6227 | WE LOVE ASS ASS | $0.000274 | -0.60% | +1.69% | -7.56% | $3,888 | $273,642 | 999,913,560 ASS |
| 6228 | ![]() OmniCat OMNI | $0.000006 | -0.79% | -2.23% | -3.29% | $7 | $273,460 | 45,505,187,737 OMNI |
| 6229 | ![]() ArchAI ARCHAI | $0.000676 | +0.00% | -0.97% | -29.12% | $9,397 | $273,375 | 404,257,101 ARCHAI |
| 6230 | ![]() Heroes of NFT HON | $0.002925 | -3.31% | -9.66% | -4.83% | $9 | $273,365 | 93,577,704 HON |
| 6231 | ![]() Rage.Fan RAGE | $0.002092 | — | — | +4,866.09% | $42 | $273,315 | 130,671,800 RAGE |
| 6232 | ![]() Re7 cbBTC RE7CBBTC | $69,599.00 | +0.03% | -0.66% | +1.64% | $0.00 | $273,124 | 4 RE7CBBTC |
| 6233 | ![]() Lumoz MOZ | $0.000189 | — | — | +1.21% | $0.00 | $272,959 | 1,447,477,849 MOZ |
| 6234 | ![]() Quan2um $QNTM | $0.000545 | -0.90% | -5.19% | -3.05% | $394 | $272,690 | 499,997,691 $QNTM |
| 6235 | Retardmaxxing RETARDMAXX | $0.000273 | -5.73% | +33.21% | +213.07% | $84,998 | $272,556 | 999,616,979 RETARDMAXX |
| 6236 | ![]() OtherdeedStrategy DEEDSTR | $0.000282 | — | -1.79% | +2.72% | $93 | $272,390 | 966,107,025 DEEDSTR |
| 6237 | ![]() Bridged USDC (Fuse) USDC | $1.00 | — | — | — | $477 | $272,315 | 265,280 USDC |
| 6238 | ![]() CoinBuck BUCK | $0.000027 | — | — | — | $1 | $272,313 | 10,000,000,000 BUCK |
| 6239 | ![]() USDZ USDZ | $0.907491 | -0.21% | -0.03% | -0.34% | $43,303 | $272,247 | 300,000 USDZ |
| 6240 | c0x CZRX | $0.002075 | +1.93% | -7.35% | -13.69% | $344 | $272,121 | 131,130,987 CZRX |
| 6241 | ![]() Multibit MUBI | $0.000286 | -0.01% | -2.15% | -5.14% | $136,740 | $271,674 | 950,000,000 MUBI |
| 6242 | ![]() MANIFEST MANIFEST | $0.000334 | -0.36% | -12.17% | -17.91% | $2,204 | $271,662 | 813,584,269 MANIFEST |
| 6243 | ![]() Elmo ELMO | $0.000944 | — | -1.56% | +3.27% | $123 | $271,374 | 287,351,634 ELMO |
| 6244 | ![]() dotmoovs MOOV | $0.000271 | -2.67% | -3.76% | -4.15% | $11,768 | $271,317 | 1,000,000,000 MOOV |
| 6245 | MXS Games XSEED | $0.000024 | +0.31% | +6.35% | +1.07% | $11,913 | $271,276 | 11,500,970,255 XSEED |
| 6246 | ![]() AME Chain AME | $0.000271 | +0.08% | +6.05% | -2.96% | $63,886 | $271,182 | 1,000,000,000 AME |
| 6247 | ![]() Pearl PEARL | $0.022655 | — | — | +0.41% | $1,671 | $271,012 | 11,962,596 PEARL |
| 6248 | ![]() Limoverse LIMO | $0.002063 | +0.74% | +0.85% | -2.86% | $17,957 | $270,993 | 131,317,230 LIMO |
| 6249 | ![]() Distribute.ai DIS | $0.000345 | -0.57% | -3.45% | -7.03% | $140 | $270,934 | 786,597,241 DIS |
| 6250 | ![]() ApolloFi APO | $0.000537 | — | — | — | $2,953 | $270,827 | 504,245,197 APO |
| ||||||||


















































