Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 18451 | ![]() The Eid Sheep $TES | $0.000003 | — | — | — | $10 | $2,893 | 999,604,504 $TES |
| 18452 | ![]() $WEN (Stacks) WEN | $0.000003 | — | — | — | $20 | $2,892 | 839,908,787 WEN |
| 18453 | Stream Guy STREAMGUY | $0.000003 | — | — | -13.57% | $1 | $2,892 | 999,691,408 STREAMGUY |
| 18454 | The Green Era GREEN | $0.000003 | — | — | — | $7 | $2,890 | 997,714,951 GREEN |
| 18455 | just buy ¥1 of this coin ¥1 | $0.000003 | — | — | — | $2 | $2,889 | 999,989,538 ¥1 |
| 18456 | ![]() FLAME FLAME | $0.000000 | — | — | -4.05% | $2 | $2,887 | 776,983,349,241 FLAME |
| 18457 | Meme Trading Fund MTF | $0.000003 | — | +0.96% | -5.51% | $53 | $2,887 | 999,858,439 MTF |
| 18458 | ![]() AKIRA LABS AKIRA | $0.000003 | — | -4.80% | -8.19% | $66 | $2,885 | 979,316,579 AKIRA |
| 18459 | just delulucoin DELULU | $0.000003 | — | — | -9.96% | $24 | $2,884 | 998,816,401 DELULU |
| 18460 | ![]() REBORN REBD | $0.000004 | — | — | — | $170 | $2,883 | 684,700,000 REBD |
| 18461 | ![]() Gigadad GIGADAD | $0.000003 | — | — | — | $117 | $2,882 | 999,751,654 GIGADAD |
| 18462 | ![]() PEPE MAGA PEPEMAGA | $0.000000 | — | — | -4.32% | $12 | $2,881 | 10,000,000,000,000,000 PEPEMAGA |
| 18463 | ![]() MetaTrace TRC | $0.000008 | — | — | — | $1,280 | $2,877 | 355,513,982 TRC |
| 18464 | ![]() Polar Inu POLAR | $0.000003 | — | — | — | $2 | $2,877 | 1,000,000,000 POLAR |
| 18465 | ![]() Apartment APARTMENT | $0.000000 | — | -2.61% | -4.12% | $10 | $2,876 | 10,000,000,000,000,000 APARTMENT |
| 18466 | Mooch The Cow MOOCH | $0.000003 | — | — | — | $25 | $2,875 | 998,654,022 MOOCH |
| 18467 | ![]() S S | $0.000000 | — | — | — | $10 | $2,874 | 25,032,458,155,820 S |
| 18468 | ![]() CoreStarter CSTR | $0.000063 | — | — | — | $102 | $2,873 | 45,400,645 CSTR |
| 18469 | kora KORA | $0.000003 | -0.02% | -2.13% | -5.73% | $25 | $2,873 | 999,665,711 KORA |
| 18470 | ![]() Blink-402 B402 | $0.000003 | — | — | -7.76% | $1 | $2,871 | 979,838,691 B402 |
| 18471 | ![]() SnapX XNAP | $0.000010 | — | — | — | $4 | $2,869 | 286,875,000 XNAP |
| 18472 | ![]() NØNOS N0NOS | $0.000004 | — | — | — | $2 | $2,868 | 799,837,328 N0NOS |
| 18473 | ![]() KNUXX KNUXX | $0.000000 | — | — | -1.51% | $5 | $2,868 | 4,400,000,000,000,000 KNUXX |
| 18474 | ![]() Blue Apu $BAPU | $0.000003 | — | — | — | $2 | $2,865 | 924,639,605 $BAPU |
| 18475 | 888Coin 發發發 | $0.000003 | — | — | — | $23 | $2,864 | 884,730,255 發發發 |
| 18476 | ![]() CRE8R DAO CRE8R | $0.001021 | — | — | — | $0.000040 | $2,863 | 2,804,356 CRE8R |
| 18477 | ![]() XEND IT XEND | $0.000003 | — | — | -2.84% | $11 | $2,860 | 999,999,609 XEND |
| 18478 | BDC COIN BDC DANA | $0.000003 | — | — | — | $49 | $2,859 | 999,779,145 BDC DANA |
| 18479 | ![]() Affine ultraETHs 2.0 (Fuse) ULTRAETHS | $3,891.82 | — | — | — | $4 | $2,859 | 0 ULTRAETHS |
| 18480 | Free Bird FREEBIRD | $0.000003 | -0.83% | -5.22% | -4.97% | $56 | $2,857 | 943,597,622 FREEBIRD |
| 18481 | ![]() Yurei YUREI | $0.000003 | — | — | -7.37% | $44 | $2,852 | 999,934,489 YUREI |
| 18482 | ![]() Selen Ai SELEN | $0.000003 | — | — | — | $5 | $2,852 | 974,718,548 SELEN |
| 18483 | ![]() Arken World ARK | $0.000003 | — | — | — | $2 | $2,851 | 998,783,988 ARK |
| 18484 | ![]() Threat Research & History Trail THRT | $0.000003 | — | -0.31% | -6.22% | $1 | $2,850 | 988,583,229 THRT |
| 18485 | TheSuiWizard ORB | $0.000003 | — | — | — | $1,052 | $2,849 | 1,000,000,000 ORB |
| 18486 | TaxSplit TAX | $0.000004 | — | — | -12.99% | $2 | $2,848 | 707,761,302 TAX |
| 18487 | ![]() Zon Token ZON | $0.000014 | — | — | — | $11 | $2,846 | 203,268,301 ZON |
| 18488 | ![]() Kaboom KABOOM | $0.000003 | — | — | -13.56% | $2 | $2,844 | 998,084,113 KABOOM |
| 18489 | Temporal 3022 3022 | $0.000003 | — | — | — | $2 | $2,842 | 999,510,205 3022 |
| 18490 | ![]() CODE CODE | $0.000144 | — | — | -2.93% | $4 | $2,841 | 19,760,727 CODE |
| 18491 | EXARION EXARION | $0.000003 | — | — | — | $5 | $2,837 | 999,721,449 EXARION |
| 18492 | Make Penguin Great Again MPGA | $0.000003 | — | — | -9.77% | $18 | $2,833 | 999,513,386 MPGA |
| 18493 | ![]() XEXAMAI XEXAI | $0.000003 | — | — | — | $7 | $2,832 | 999,920,754 XEXAI |
| 18494 | ![]() RSS3 Bridged USDC (RSS3) USDC | $0.907334 | — | — | — | $407 | $2,831 | 1,050 USDC |
| 18495 | ![]() LassoCoin LASSO | $0.000070 | — | — | — | $28 | $2,831 | 40,701,285 LASSO |
| 18496 | ![]() Faircoin FAIRLY | $0.000003 | — | — | — | $56 | $2,831 | 999,800,800 FAIRLY |
| 18497 | PopFrog POPFROG | $0.000003 | — | +0.49% | -5.21% | $40 | $2,830 | 998,464,897 POPFROG |
| 18498 | ![]() Ponzi PONZI | $0.000028 | — | — | — | $26 | $2,830 | 100,000,000 PONZI |
| 18499 | ![]() 6Chicken9 POP | $0.000003 | — | — | -8.70% | $19 | $2,828 | 976,478,909 POP |
| 18500 | ![]() reborne.fun REBO | $0.000003 | — | — | — | $11 | $2,827 | 999,322,296 REBO |
| ||||||||










































