Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 3601 | ![]() Bitcoin Hyper HYPER | $0.001447 | +0.65% | +28.80% | +343.12% | $6,579 | $1,443,841 | 1,000,000,000 HYPER |
| 3602 | ![]() BULLA BULLA | $0.005163 | +1.48% | +15.07% | -7.32% | $392,937 | $1,443,700 | 280,000,000 BULLA |
| 3603 | ![]() Weave WEAVE | $0.103894 | — | — | — | $9,229 | $1,443,062 | 13,889,813 WEAVE |
| 3604 | ![]() flETH FLETH | $2,311.58 | +0.00% | +2.90% | -21.37% | $7,491,933 | $1,442,161 | 621 FLETH |
| 3605 | ![]() Wrapped A7A5 WA7A5 | $0.013731 | -0.04% | -0.76% | -1.57% | $43,001 | $1,441,578 | 104,987,882 WA7A5 |
| 3606 | ![]() OKX Wrapped SOL XSOL | $104.39 | +0.44% | +4.69% | -16.43% | $413,511 | $1,440,299 | 13,900 XSOL |
| 3607 | ![]() Celo Bridged WBTC (Celo) WBTC | $78,570.00 | +0.47% | +2.96% | -10.96% | $144,073 | $1,439,983 | 18 WBTC |
| 3608 | ![]() IDEX IDEX | $0.001447 | +0.22% | +9.06% | -12.38% | $43,951 | $1,439,870 | 995,161,127 IDEX |
| 3609 | ![]() EDOM EDOM | $0.000196 | -0.01% | +0.04% | -2.71% | $33,679 | $1,438,211 | 7,340,000,000 EDOM |
| 3610 | ![]() Onocoy Token ONO | $0.017751 | -0.01% | -3.71% | -2.59% | $1,534 | $1,437,353 | 80,966,329 ONO |
| 3611 | ![]() LooksCoin LOOK | $0.007338 | -0.01% | +0.04% | -0.02% | $11,339 | $1,434,357 | 195,460,997 LOOK |
| 3612 | ![]() Radiant RXD | $0.000090 | +0.10% | -0.11% | -17.48% | $61,660 | $1,431,692 | 15,957,064,069 RXD |
| 3613 | ![]() Rage Guy RAGEGUY | $0.001428 | -6.99% | -16.70% | -29.08% | $195,618 | $1,430,816 | 999,733,939 RAGEGUY |
| 3614 | ![]() AR.IO Network ARIO | $0.002253 | +0.00% | -1.31% | +3.90% | $60 | $1,430,246 | 634,758,392 ARIO |
| 3615 | ![]() Rich Quack QUACK | $0.000000 | +0.07% | +1.20% | -13.49% | $82 | $1,426,900 | 10,000,000,000,000,000 QUACK |
| 3616 | ![]() XRP Healthcare AI XRPHAI | $0.014260 | -0.42% | +8.98% | +25.14% | $30,870 | $1,426,243 | 100,016,520 XRPHAI |
| 3617 | ![]() Trabzonspor Fan Token TRA | $0.171013 | +0.87% | +0.52% | -11.73% | $559,828 | $1,426,110 | 8,343,291 TRA |
| 3618 | ![]() DGI Game DGI | $0.001488 | — | — | — | $258 | $1,424,787 | 957,593,303 DGI |
| 3619 | ![]() CRONUS CRONUS | $0.001421 | +0.59% | +10.45% | -12.78% | $4,128 | $1,423,775 | 1,000,000,000 CRONUS |
| 3620 | Veil Token VEIL | $0.020038 | +0.35% | +5.29% | -15.19% | $16,636 | $1,422,955 | 71,013,915 VEIL |
| 3621 | ![]() Communifty CNFT | $0.024641 | — | — | — | $57 | $1,419,821 | 57,619,918 CNFT |
| 3622 | ![]() Bridged USD Coin (IoTeX) IOUSDC | $0.996542 | -0.31% | +0.27% | -0.55% | $3,724 | $1,418,340 | 1,423,292 IOUSDC |
| 3623 | ![]() Perpetual Protocol PERP | $0.019532 | +0.45% | +5.03% | -7.36% | $120,557 | $1,418,218 | 72,609,864 PERP |
| 3624 | ![]() Blastin Pepes BPEPE | $0.141818 | — | — | — | $284 | $1,418,178 | 10,000,000 BPEPE |
| 3625 | ![]() CoinOne Token CONE | $0.222768 | — | — | — | $438 | $1,417,819 | 6,837,299 CONE |
| 3626 | ![]() My Lovely Coin MLC | $0.014698 | -0.03% | +1.20% | -11.18% | $5,651 | $1,417,804 | 96,461,619 MLC |
| 3627 | ![]() Arthera ARTHERA | $0.006110 | — | — | — | $44 | $1,417,591 | 232,000,000 ARTHERA |
| 3628 | ![]() HyperEVM Bridged USR (HyperEVM) USR | $0.999756 | +0.01% | +0.01% | +0.08% | $76,486 | $1,416,610 | 1,416,996 USR |
| 3629 | ![]() Wrapped POKT WPOKT | $0.015619 | -0.35% | +10.28% | +40.70% | $5,311 | $1,416,278 | 90,678,894 WPOKT |
| 3630 | ![]() CoreDAO Bridged USDT (Core) USDT | $1.00 | +0.10% | +0.12% | +0.35% | $30,991 | $1,413,732 | 1,412,118 USDT |
| 3631 | ![]() MOEW MOEW | $0.000215 | +0.28% | +0.95% | -13.86% | $262,912 | $1,412,968 | 6,584,705,875 MOEW |
| 3632 | Argocoin AGC | $0.014106 | — | — | — | $39,215 | $1,410,607 | 100,000,000 AGC |
| 3633 | Helium IOT IOT | $0.000070 | +1.65% | -7.23% | -38.34% | $137 | $1,408,888 | 20,254,000,000 IOT |
| 3634 | ![]() CUTcoin CUT | $0.007997 | — | — | — | $25 | $1,408,123 | 176,280,073 CUT |
| 3635 | ![]() JULIEN JULIEN | $0.145354 | — | +0.29% | -4.81% | $668 | $1,407,763 | 9,685,061 JULIEN |
| 3636 | ![]() Saber SBR | $0.000625 | +0.16% | +23.06% | +15.14% | $25,980 | $1,403,003 | 2,245,275,631 SBR |
| 3637 | ![]() Dynex DNX | $0.013058 | -0.37% | -2.03% | -12.90% | $305,976 | $1,402,271 | 107,387,712 DNX |
| 3638 | ![]() lmeow LMEOW | $0.001399 | +0.38% | +6.20% | -12.99% | $2,063 | $1,400,946 | 1,000,000,000 LMEOW |
| 3639 | ![]() PIXL PIXL | $0.002857 | +0.32% | -20.26% | -37.61% | $5,755 | $1,399,716 | 500,000,000 PIXL |
| 3640 | ![]() Inter Stable Token IST | $0.995444 | +0.27% | -0.08% | +0.30% | $5,837 | $1,399,269 | 1,405,610 IST |
| 3641 | ![]() Eris Amplified Luna AMPLUNA | $0.110234 | +0.76% | +2.49% | -15.27% | $70,213 | $1,398,982 | 12,669,387 AMPLUNA |
| 3642 | ![]() Luckycoin LKY | $0.071467 | +0.39% | +0.97% | -18.83% | $78,016 | $1,398,934 | 19,644,776 LKY |
| 3643 | ![]() Flixxo FLIXX | $0.027218 | — | — | +58.13% | $109 | $1,396,903 | 51,323,675 FLIXX |
| 3644 | ![]() パンチ (Punch) PUNCH | $0.001397 | +0.31% | +12.70% | -27.20% | $223,391 | $1,396,707 | 999,828,566 PUNCH |
| 3645 | Pup Doge PUPDOGE | $0.000000 | — | — | -17.34% | $2 | $1,395,646 | 1,000,000,000,000,000 PUPDOGE |
| 3646 | ![]() AIRian AIR | $0.008869 | +4.28% | -1.61% | -17.39% | $22,952 | $1,395,303 | 157,326,693 AIR |
| 3647 | KarenCoin KAREN | $0.000000 | — | — | -8.43% | $15 | $1,395,078 | 1,000,000,000,000,000 KAREN |
| 3648 | ![]() Panther AI PAI | $0.005004 | +0.33% | +1.17% | -13.22% | $897,219 | $1,394,893 | 278,872,052 PAI |
| 3649 | ![]() AXEL AXEL | $0.009479 | — | — | — | $360 | $1,393,738 | 148,034,190 AXEL |
| 3650 | ![]() Xterio XTER | $0.009753 | +0.00% | +1.64% | -34.93% | $3,251,336 | $1,392,593 | 142,786,053 XTER |
| ||||||||





















































