Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 2851 | ![]() Prospective PROS | $0.024058 | -0.52% | -0.94% | -0.22% | $26,257 | $2,694,268 | 112,000,000 PROS |
| 2852 | ![]() AssaPlay ASSA | $0.002197 | — | — | — | $426 | $2,690,840 | 1,225,000,000 ASSA |
| 2853 | ![]() QUP Coin QUP | $0.001345 | -0.09% | -10.30% | -49.52% | $353 | $2,689,178 | 1,999,949,861 QUP |
| 2854 | ![]() Shack Token SHACK | $0.003783 | — | -2.62% | +6.96% | $1,086 | $2,688,545 | 710,709,841 SHACK |
| 2855 | ![]() GemHUB GHUB | $0.006854 | +0.01% | -1.10% | +2.27% | $138,174 | $2,684,764 | 391,684,144 GHUB |
| 2856 | ![]() SIPHER SIPHER | $0.007178 | -0.47% | -2.83% | -7.96% | $4,435 | $2,683,154 | 373,823,219 SIPHER |
| 2857 | ![]() Extra Finance EXTRA | $0.006424 | -0.45% | -1.19% | -1.30% | $1,292 | $2,681,648 | 417,397,020 EXTRA |
| 2858 | ![]() Scallop SCA | $0.017588 | +1.76% | -0.59% | -8.18% | $1,191,138 | $2,676,815 | 153,143,297 SCA |
| 2859 | ![]() Sophon Bridged USDT (Sophon) USDT | $0.999339 | — | — | -0.04% | $976 | $2,675,972 | 2,677,744 USDT |
| 2860 | ![]() TruFin Staked MATIC TRUMATIC | $0.022854 | — | — | — | $2 | $2,675,456 | 76,581,921 TRUMATIC |
| 2861 | ![]() SNAP $NAP | $0.000002 | +0.12% | -2.45% | -3.14% | $4,451 | $2,674,565 | 1,642,029,898,999 $NAP |
| 2862 | ![]() Empire Capital ECC | $0.027906 | -0.22% | -13.34% | -25.07% | $22,301 | $2,673,207 | 95,802,134 ECC |
| 2863 | ![]() AI Network AIN | $0.009925 | -0.82% | -2.73% | -4.07% | $74,607 | $2,666,194 | 269,434,181 AIN |
| 2864 | ![]() RocketX exchange RVF | $0.040598 | -0.29% | -5.94% | -28.38% | $73,496 | $2,664,605 | 65,194,625 RVF |
| 2865 | ![]() Minidoge MINIDOGE | $0.000000 | +0.50% | +0.13% | -7.84% | $2,438 | $2,663,647 | 699,999,999,999,780 MINIDOGE |
| 2866 | ![]() Wrapped Peaq WPEAQ | $0.020197 | -0.08% | +7.55% | -22.90% | $352,566 | $2,656,879 | 131,594,841 WPEAQ |
| 2867 | Cypherium CPH | $0.004912 | +6.74% | +6.60% | +4.09% | $55,222 | $2,655,636 | 540,678,192 CPH |
| 2868 | ![]() Sonic Bridged WBTC (Sonic) WBTC | $113,798.00 | -0.32% | +1.19% | +2.76% | $1,589,582 | $2,651,691 | 23 WBTC |
| 2869 | ![]() Grape GRP | $0.594758 | — | — | -7.36% | $19 | $2,649,019 | 4,453,944 GRP |
| 2870 | ![]() Moon Nation Game MNG | $0.006888 | +0.51% | -4.55% | +9.76% | $53,354 | $2,647,727 | 384,400,000 MNG |
| 2871 | ![]() Memelinked MK | $0.053513 | -0.50% | +3.74% | +99.94% | $7,308 | $2,642,083 | 49,389,667 MK |
| 2872 | ![]() Jesus Coin JESUS | $0.000000 | -0.54% | +0.68% | +20.63% | $12,481 | $2,640,144 | 156,533,918,921,920 JESUS |
| 2873 | ![]() Beatswap BTX | $0.011737 | +0.10% | -1.21% | +5.79% | $40,959 | $2,638,022 | 224,755,243 BTX |
| 2874 | ![]() Procter & Gamble (Ondo Tokenized Stock) PGON | $144.95 | +0.07% | -0.51% | -1.45% | $407,955 | $2,637,987 | 18,223 PGON |
| 2875 | ![]() Caviar CVR | $0.153739 | -0.30% | -3.28% | +14.66% | $1,589 | $2,636,065 | 17,146,388 CVR |
| 2876 | ![]() noice NOICE | $0.000036 | -0.28% | -5.53% | -5.48% | $548,547 | $2,633,623 | 72,488,764,705 NOICE |
| 2877 | ![]() Kabosu KABOSU | $0.000000 | -0.14% | -1.25% | +1,167.59% | $9 | $2,632,004 | 1,000,000,000,000,000 KABOSU |
| 2878 | ![]() RARI RARI | $0.145088 | +0.68% | +1.52% | +7.86% | $193,039 | $2,630,353 | 18,121,882 RARI |
| 2879 | ![]() Dune DUN | $0.005740 | — | — | — | $10 | $2,630,063 | 458,218,755 DUN |
| 2880 | ![]() Resistance Dog REDO | $0.026219 | 0.00% | +2.12% | +7.06% | $77,344 | $2,621,869 | 100,000,000 REDO |
| 2881 | ![]() Energy $NRG | $0.002670 | -0.55% | -4.58% | -6.49% | $25,406 | $2,621,688 | 981,663,187 $NRG |
| 2882 | ![]() Galaxia GXA | $0.000853 | +0.12% | -4.53% | -3.79% | $984 | $2,620,303 | 3,072,788,028 GXA |
| 2883 | Based ETH BSDETH | $2,052.45 | -0.47% | -7.68% | -30.08% | $85,913 | $2,616,378 | 1,270 BSDETH |
| 2884 | ![]() Gains Network USDC (Base) GUSDC | $1.08 | — | — | — | $147 | $2,614,426 | 1,862,441 GUSDC |
| 2885 | ![]() Bridged WBNB WBNB | $688.73 | — | -2.80% | -10.98% | $8 | $2,610,802 | 3,791 WBNB |
| 2886 | ![]() IceCream AI ICECREAM | $0.002610 | +0.00% | +0.03% | -3.96% | $7,929 | $2,609,595 | 1,000,000,000 ICECREAM |
| 2887 | XerisCoin XERIS | $0.002662 | +0.31% | +7.56% | -8.14% | $41,790 | $2,608,577 | 979,811,894 XERIS |
| 2888 | ![]() WATCoin WATC | $0.000052 | — | — | — | $11 | $2,606,641 | 50,162,268,173 WATC |
| 2889 | Yelay YLAY | $0.003756 | -0.40% | -0.24% | -2.58% | $1,270 | $2,603,676 | 693,507,221 YLAY |
| 2890 | ![]() Sonar PING | $0.000691 | +0.22% | -1.47% | -2.12% | $14,427 | $2,601,884 | 3,764,090,000 PING |
| 2891 | ![]() xMoney XMN | $0.004344 | -1.69% | -4.05% | -41.93% | $526,786 | $2,601,612 | 598,839,891 XMN |
| 2892 | ![]() clawd.atg.eth CLAWD | $0.000026 | -0.69% | -6.88% | -15.90% | $1,521,438 | $2,599,980 | 98,743,578,637 CLAWD |
| 2893 | ![]() Celer Bridged WBTC (Conflux) WBTC | $77,906.00 | -0.01% | +3.43% | -9.49% | $1,354 | $2,597,046 | 33 WBTC |
| 2894 | ![]() BRN Metaverse BRN | $0.102673 | -0.40% | +1.11% | -0.20% | $164,989 | $2,596,916 | 25,293,183 BRN |
| 2895 | ![]() Divergence Protocol DIVER | $0.003929 | 0.00% | -0.55% | +0.11% | $48,665 | $2,593,182 | 660,000,000 DIVER |
| 2896 | ![]() InnovaMinex MINX | $0.041374 | — | — | — | $827 | $2,585,433 | 62,490,000 MINX |
| 2897 | ![]() Rezor RZR | $0.000063 | -0.40% | -1.73% | -11.52% | $5,568 | $2,584,475 | 41,209,693,245 RZR |
| 2898 | ![]() WAGMI Games WAGMIGAMES | $0.000001 | +0.44% | +1.45% | -5.46% | $189,428 | $2,584,087 | 2,104,228,266,398 WAGMIGAMES |
| 2899 | ![]() Veno Finance VNO | $0.004886 | -1.37% | +0.29% | +4.23% | $13,898 | $2,583,721 | 529,667,574 VNO |
| 2900 | ![]() BlockTrader365 BT365 | $0.025832 | +0.01% | -0.05% | -7.74% | $646 | $2,583,233 | 100,000,000 BT365 |
| ||||||||






















































