Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 20201 | ![]() Nexa NXA | $1.01 | +6.55% | +17.47% | +4.93% | $99,998 | $0.00 | 0 NXA |
| 20202 | ![]() GPUnet GPU | $0.076440 | -0.85% | +3.12% | +16.80% | $40,600 | $0.00 | 0 GPU |
| 20203 | ARTSTED ARTS | $0.000032 | — | -3.20% | -11.28% | $3 | $0.00 | 0 ARTS |
| 20204 | ![]() BitEqual BTE | $0.003462 | — | — | +9.87% | $8 | $0.00 | 0 BTE |
| 20205 | ![]() Tenter USD.T USD.T | $0.071221 | — | — | — | $1 | $0.00 | 0 USD.T |
| 20206 | ![]() Origami hOHM HOHM | $0.006469 | +0.14% | -7.74% | -34.78% | $744,168 | $0.00 | 0 HOHM |
| 20207 | ![]() Goody GDY | $0.020121 | — | — | — | $4,633 | $0.00 | 0 GDY |
| 20208 | ![]() SoundsRight SN105 | $3.71 | +0.67% | -14.48% | +59.14% | $1,919,315 | $0.00 | 0 SN105 |
| 20209 | ![]() Franklin Templeton BENJI BENJI | $1.00 | — | — | — | $0.00 | $0.00 | 0 BENJI |
| 20210 | ![]() ORDER ORDER | $0.000001 | — | +1.30% | -14.51% | $121 | $0.00 | 0 ORDER |
| 20211 | ![]() dextoro [OLD] DTR | $0.000009 | -0.01% | +2.49% | -2.08% | $3 | $0.00 | 0 DTR |
| 20212 | ![]() KTON KTON | $1.52 | — | — | — | $350 | $0.00 | 0 KTON |
| 20213 | ![]() Friends With Benefits Pro FWB | $0.016951 | — | — | — | $33 | $0.00 | 0 FWB |
| 20214 | ![]() Staked TAO (Root) SN0 | $197.55 | +0.51% | +4.66% | -15.07% | $37,590,267 | $0.00 | 0 SN0 |
| 20215 | ![]() MetaYield MY | $4.02 | — | — | — | $53,638,748 | $0.00 | 0 MY |
| 20216 | ![]() Movement Bridged USDT (Movement) USDT.E | $0.998926 | +0.04% | +0.06% | +0.02% | $32,514 | $0.00 | 0 USDT.E |
| 20217 | ![]() Averra Finance AVR | $0.103923 | — | +2.14% | -1.60% | $49 | $0.00 | 0 AVR |
| 20218 | ![]() Eagle Coin EGC | $0.314945 | — | — | — | $63 | $0.00 | 0 EGC |
| 20219 | ![]() Advanced Mortgage & Reserve AMR | $0.000171 | — | — | — | $2 | $0.00 | 0 AMR |
| 20220 | ![]() Flight Coin FLIGHT | $0.000000 | -0.02% | -0.59% | -10.99% | $379 | $0.00 | 0 FLIGHT |
| 20221 | ![]() GGEZ1 GGEZ1 | $0.089595 | -0.16% | +0.39% | +0.30% | $65,940 | $0.00 | 0 GGEZ1 |
| 20222 | FashAI FASH | $0.000015 | — | — | -9.36% | $2 | $0.00 | 0 FASH |
| 20223 | ![]() AVIL AVIL | $0.000057 | — | — | — | $2 | $0.00 | 0 AVIL |
| 20224 | ![]() DelNorte Club Token DTVC | $0.003596 | — | — | — | $278 | $0.00 | 0 DTVC |
| 20225 | ![]() AIVille Governance Token AIV | $0.001781 | -0.23% | -1.56% | +4.19% | $9,238 | $0.00 | 0 AIV |
| 20226 | ![]() Pitch Lucy AI LUCYAI | $0.000009 | — | — | — | $1 | $0.00 | 0 LUCYAI |
| 20227 | ![]() YieldNest YND | $0.001106 | — | -0.95% | +17.11% | $21 | $0.00 | 0 YND |
| 20228 | ![]() Ecorpay ECOR | $0.029940 | +0.37% | -0.47% | -2.45% | $2,815 | $0.00 | 0 ECOR |
| 20229 | PiKL PIKL | $0.000006 | — | — | — | $3,241 | $0.00 | 0 PIKL |
| 20230 | ![]() Asymmetry USDaf Legacy USDAF | $1.03 | — | — | — | $1 | $0.00 | 0 USDAF |
| 20231 | ![]() Erable° ERA | $0.000393 | -1.54% | -2.16% | -1.02% | $48 | $0.00 | 0 ERA |
| 20232 | ![]() NovaQ NOVAQ | $0.000073 | — | — | — | $21 | $0.00 | 0 NOVAQ |
| 20233 | ![]() BOXCAT BOXCAT | $0.000007 | — | — | — | $3,364 | $0.00 | 0 BOXCAT |
| 20234 | ![]() OMNIX OMNIX | $0.000471 | — | — | — | $4 | $0.00 | 0 OMNIX |
| 20235 | ![]() FOFO FOFO | $0.000008 | -5.00% | -7.29% | -15.49% | $19,970 | $0.00 | 0 FOFO |
| 20236 | ![]() BlockFi BFI | $0.000036 | — | — | — | $9,366 | $0.00 | 0 BFI |
| 20237 | ![]() IBRL IBRL | $0.000370 | — | — | — | $0.276976 | $0.00 | 0 IBRL |
| 20238 | ![]() KITA $KITA | $0.000026 | — | — | — | $13 | $0.00 | 0 $KITA |
| 20239 | ![]() MINE COIN MIH | $0.171287 | +0.06% | -0.55% | -1.25% | $6,905 | $0.00 | 0 MIH |
| 20240 | ![]() Kingnet AI KNET | $0.000229 | -0.59% | -5.59% | -8.47% | $2,275 | $0.00 | 0 KNET |
| 20241 | ![]() LMGroupToken LMGX | $21.02 | +1.53% | +9.42% | +6.75% | $17,880,624 | $0.00 | 0 LMGX |
| 20242 | ![]() PropTech PTEK | $0.035197 | 0.00% | -0.54% | -5.30% | $38 | $0.00 | 0 PTEK |
| 20243 | ![]() Bitz BITZ | $0.030818 | — | — | — | $2 | $0.00 | 0 BITZ |
| 20244 | ![]() Daolity DAOLITY | $0.000298 | +6.24% | -7.52% | -12.34% | $10,349 | $0.00 | 0 DAOLITY |
| 20245 | ![]() TEXITcoin TXC | $0.128789 | +0.48% | -2.23% | -29.70% | $70,206 | $0.00 | 0 TXC |
| 20246 | ![]() xLLM2 XLLM2 | $0.000026 | — | — | — | $1 | $0.00 | 0 XLLM2 |
| 20247 | ![]() NexusChain NEXUS | $0.000000 | — | — | — | $578 | $0.00 | 0 NEXUS |
| 20248 | ![]() Project Rescue RESCUE | $0.044090 | — | — | — | $4,940 | $0.00 | 0 RESCUE |
| 20249 | ![]() Super Connector SUPER | $0.000060 | -0.30% | -4.76% | -5.38% | $40 | $0.00 | 0 SUPER |
| 20250 | ![]() Bongo ASK | $0.000006 | — | — | — | $9 | $0.00 | 999,884,408 ASK |
| ||||||||












![dextoro [OLD]](https://coin-images.coingecko.com/coins/images/66315/large/DTR_token_image_%28200_x_200_px%29.png?1749196577)










































