Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 11801 | ![]() TRAX TRAX | $0.000059 | +0.43% | -1.43% | -10.29% | $0.991820 | $29,408 | 496,000,001 TRAX |
| 11802 | Hotdog HOTDOG | $0.000000 | — | +2.15% | -8.52% | $3 | $29,404 | 100,000,000,000 HOTDOG |
| 11803 | ![]() DFX Finance DFX | $0.000674 | — | +1.77% | -14.00% | $8 | $29,384 | 43,581,877 DFX |
| 11804 | ![]() Zerebro Token Of Transformation GAYCOIN | $0.000029 | +0.62% | +2.15% | -31.29% | $27 | $29,346 | 999,703,014 GAYCOIN |
| 11805 | ![]() BULBUL2DAO BULBUL | $0.000029 | — | — | — | $63 | $29,336 | 1,000,000,000 BULBUL |
| 11806 | ![]() Stablz STABLZ | $0.001634 | — | — | — | $207 | $29,318 | 17,938,366 STABLZ |
| 11807 | ![]() Build Together BT | $0.000029 | — | — | -18.69% | $5 | $29,303 | 1,000,000,000 BT |
| 11808 | ![]() Bitcoin Hyper HYPER | $0.000029 | +0.19% | +8.59% | +111.19% | $146 | $29,299 | 1,000,000,000 HYPER |
| 11809 | TON SHIBA TSHIB | $0.000029 | +0.40% | +13.22% | +38.26% | $1,205 | $29,289 | 999,999,999 TSHIB |
| 11810 | ![]() Metaverse Filipino Worker MFW | $0.000029 | — | — | — | $2 | $29,278 | 1,000,000,000 MFW |
| 11811 | ![]() GNME MINING GAME GNME | $0.004228 | +0.52% | +2.98% | -24.97% | $33 | $29,263 | 6,921,532 GNME |
| 11812 | ![]() Cry Cat Coin CRYY | $0.000005 | — | — | — | $267 | $29,259 | 5,602,712,545 CRYY |
| 11813 | ![]() Claw Doge CLAWDOGE | $0.000029 | — | — | — | $1,346,788 | $29,252 | 1,000,000,000 CLAWDOGE |
| 11814 | ![]() RWAX RWAX | $0.001175 | +0.33% | +2.14% | -16.98% | $316 | $29,251 | 24,891,669 RWAX |
| 11815 | ![]() EARLY Radix EARLY | $0.000029 | -1.25% | +2.03% | -7.49% | $13 | $29,247 | 1,000,000,000 EARLY |
| 11816 | ![]() DALGO DALGO | $0.000000 | — | -2.26% | -21.42% | $0.441210 | $29,243 | 99,229,080,000 DALGO |
| 11817 | ![]() Hachiko Sol HACHI | $0.000029 | +0.06% | -3.04% | -16.31% | $53,026 | $29,240 | 998,146,233 HACHI |
| 11818 | ![]() Rustee RUSTEE | $0.000000 | — | — | — | $42 | $29,235 | 70,978,032,621 RUSTEE |
| 11819 | ![]() Blast Pepe BEPE | $0.000000 | — | — | — | $3 | $29,230 | 100,000,000,000 BEPE |
| 11820 | ![]() ZAYA AI ZAI | $0.000730 | +0.42% | +12.42% | -45.95% | $72 | $29,229 | 40,064,847 ZAI |
| 11821 | ![]() Sport Bettor AI ZEBRO | $0.000029 | — | — | -22.97% | $2 | $29,183 | 999,239,020 ZEBRO |
| 11822 | ![]() Penguin Finance PEFI | $0.001523 | +0.65% | -1.52% | -21.40% | $115 | $29,175 | 19,158,098 PEFI |
| 11823 | ![]() Tipja TIPJA | $0.000000 | — | +0.81% | -20.01% | $3 | $29,174 | 10,000,000,000,000 TIPJA |
| 11824 | ![]() Bonzi BONZI | $0.000029 | — | +0.25% | -24.20% | $469 | $29,163 | 1,000,000,000 BONZI |
| 11825 | ![]() Shamatte 杀马特 | $0.000029 | +0.06% | +0.85% | -8.63% | $619 | $29,158 | 1,000,000,000 杀马特 |
| 11826 | ![]() SHILL Token SHILL | $0.000037 | +0.10% | +2.06% | -4.17% | $44 | $29,154 | 781,643,134 SHILL |
| 11827 | gemxbt GEMXBT | $0.000031 | — | +2.52% | -21.97% | $4 | $29,136 | 949,715,238 GEMXBT |
| 11828 | ![]() FROGO FROGO | $0.000000 | +0.20% | +1.81% | +4.98% | $94 | $29,101 | 420,690,000,000 FROGO |
| 11829 | ![]() ORO ORO | $0.002492 | — | — | — | $0.225937 | $29,093 | 11,676,715 ORO |
| 11830 | ![]() Yotoshi YOTO | $0.000000 | — | — | — | $45 | $29,090 | 280,000,000,000 YOTO |
| 11831 | ![]() Bridged Axelar Wrapped USD Coin (Scroll) AXLUSDC | $0.999347 | -0.27% | -0.10% | +34.84% | $53 | $29,068 | 29,087 AXLUSDC |
| 11832 | ![]() MAXX AI MXM | $0.000084 | +0.50% | +1.50% | -16.94% | $7 | $29,053 | 345,894,961 MXM |
| 11833 | ![]() oracle ORACLE | $0.000000 | — | — | +28.83% | $4 | $29,035 | 70,559,393,454 ORACLE |
| 11834 | ![]() TapX TAP | $0.001129 | +0.12% | +0.02% | +12.60% | $23 | $29,021 | 25,710,147 TAP |
| 11835 | ![]() Clankermon CLANKERMON | $0.000030 | — | +1.13% | -20.16% | $171 | $29,015 | 953,465,816 CLANKERMON |
| 11836 | ![]() QUBI Tokenized RWA $QBIT | $0.000029 | +0.62% | +3.23% | -22.74% | $18 | $29,015 | 999,856,406 $QBIT |
| 11837 | ![]() coby COBY | $0.000029 | — | +2.59% | -18.43% | $2 | $29,008 | 999,384,702 COBY |
| 11838 | ![]() Bliffy BLIFFY | $0.000002 | — | +50.22% | -20.75% | $7 | $29,005 | 16,792,020,000 BLIFFY |
| 11839 | ![]() SPACE-iZ SPIZ | $0.000172 | — | — | — | $2,363 | $28,999 | 168,600,784 SPIZ |
| 11840 | ![]() Rusk Token RUSK | $0.000034 | -0.01% | -2.50% | -5.11% | $329 | $28,991 | 860,506,681 RUSK |
| 11841 | ![]() StrongHands Finance ISHND | $0.001998 | — | — | -0.20% | $60 | $28,987 | 14,511,415 ISHND |
| 11842 | ![]() Sam Bankmeme Fried SBF | $0.000290 | +0.07% | +0.75% | -22.69% | $3 | $28,983 | 99,991,999 SBF |
| 11843 | ![]() KKO Protocol KKO | $0.001361 | — | — | — | $1 | $28,982 | 21,288,143 KKO |
| 11844 | ![]() Demodyfi DMOD | $0.003821 | — | — | +1.91% | $38 | $28,975 | 7,584,000 DMOD |
| 11845 | ![]() Tampon Tim Meme TAMPON | $0.000029 | — | — | — | $185 | $28,960 | 999,964,566 TAMPON |
| 11846 | ![]() CoolCoin COOL | $0.000029 | — | — | — | $25 | $28,956 | 999,999,857 COOL |
| 11847 | ![]() Wif - SecondChance WIF | $0.000036 | — | +3.53% | -17.30% | $10 | $28,955 | 799,999,998 WIF |
| 11848 | ![]() Dios Finance DIOS | $0.052063 | — | — | — | $382 | $28,942 | 555,903 DIOS |
| 11849 | ![]() RetroCade RC | $0.000246 | — | — | +1.41% | $51 | $28,935 | 117,699,999 RC |
| 11850 | ![]() KarmaVerse by Virtuals KARMA | $0.000034 | — | — | +3.28% | $17 | $28,914 | 850,000,000 KARMA |
| ||||||||























































