Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 9551 | ![]() AIMX AIMX | $0.000169 | — | +14.62% | -3.51% | $1,140 | $66,602 | 394,666,667 AIMX |
| 9552 | ![]() Lingose LING | $0.000011 | — | — | — | $142,086 | $66,572 | 6,238,888,889 LING |
| 9553 | ![]() Bitra BTR | $665.67 | — | — | — | $49 | $66,567 | 100 BTR |
| 9554 | ![]() BoringDAO BORING | $0.000039 | — | — | -64.00% | $3 | $66,560 | 1,704,325,639 BORING |
| 9555 | ![]() DegenVC DGVC | $0.066648 | +0.36% | +7.86% | -4.76% | $20,889 | $66,555 | 1,000,000 DGVC |
| 9556 | ![]() Wrapped Aave Base wstETH WABASWSTETH | $2,961.64 | +3.80% | +10.92% | -18.13% | $99 | $66,519 | 22 WABASWSTETH |
| 9557 | ![]() TYTAN TYTAN | $0.000067 | +1.14% | +1.98% | -16.77% | $7 | $66,499 | 999,696,885 TYTAN |
| 9558 | ![]() Stronger STRNGR | $0.120287 | +0.27% | +3.28% | -16.07% | $3 | $66,488 | 551,712 STRNGR |
| 9559 | ![]() based fric FRIC | $0.000066 | — | — | — | $0.999104 | $66,468 | 1,000,000,000 FRIC |
| 9560 | ![]() TasteNFT TASTE | $0.000000 | — | — | — | $1,631 | $66,468 | 586,101,305,105,550 TASTE |
| 9561 | ![]() DSLA Protocol DSLA | $0.000012 | +0.19% | +4.08% | -20.26% | $54 | $66,448 | 5,566,263,562 DSLA |
| 9562 | ![]() SureRemit RMT | $0.000089 | -0.24% | +0.75% | -7.82% | $0.966137 | $66,424 | 746,896,620 RMT |
| 9563 | ![]() ZINU ZINU | $0.000035 | — | — | — | $30 | $66,379 | 1,899,904,577 ZINU |
| 9564 | KIATOKEN KIA | $0.000133 | — | — | -0.25% | $1 | $66,362 | 500,000,000 KIA |
| 9565 | ![]() Shieldeum SDM | $0.000150 | -6.39% | -5.77% | -18.16% | $1,541 | $66,344 | 443,592,879 SDM |
| 9566 | ![]() XGame XGAME | $0.000206 | +0.05% | -5.25% | -20.15% | $94 | $66,335 | 321,945,370 XGAME |
| 9567 | DCT DCT | $0.005436 | -0.08% | -0.46% | +0.36% | $23,771 | $66,289 | 12,200,011 DCT |
| 9568 | ![]() FATGF FATGF | $0.000067 | +0.92% | +1.54% | -17.84% | $1,040 | $66,271 | 982,254,137 FATGF |
| 9569 | ![]() Stakecube SCC | $0.003919 | — | — | — | $37 | $66,262 | 16,970,070 SCC |
| 9570 | ![]() Sugar Boy SUGAR | $0.000066 | -0.16% | -0.79% | -3.16% | $1,854 | $66,245 | 1,000,000,000 SUGAR |
| 9571 | ![]() Bistroo BIST | $0.001304 | — | — | -15.68% | $130 | $66,194 | 50,777,951 BIST |
| 9572 | ![]() BabyPOES BABYPOES | $0.000070 | +0.76% | -0.18% | -23.00% | $53,757 | $66,187 | 941,601,277 BABYPOES |
| 9573 | ![]() NinjaMEMEX NINJA | $0.000066 | — | +1.09% | — | $182 | $66,178 | 1,000,000,000 NINJA |
| 9574 | ![]() D3D Social D3D | $0.000396 | — | — | — | $18,597 | $66,162 | 167,142,833 D3D |
| 9575 | ![]() Imprnt PRNT | $0.003618 | — | -0.33% | +21.21% | $36 | $66,139 | 18,280,747 PRNT |
| 9576 | ![]() Generaitiv GAI | $0.008794 | — | — | — | $134 | $66,138 | 7,520,963 GAI |
| 9577 | ![]() Vies Token VIES | $0.000082 | +0.12% | +6.42% | +27.85% | $82 | $66,121 | 806,378,225 VIES |
| 9578 | ![]() Shibalana SHIBA | $0.000025 | — | — | — | $169 | $66,119 | 2,648,519,923 SHIBA |
| 9579 | ![]() ArkiTech ARKI | $0.000952 | +0.75% | +1.54% | +1.20% | $694 | $66,111 | 69,641,935 ARKI |
| 9580 | ![]() GDOG GDOG | $0.000001 | +0.05% | +0.78% | -19.07% | $4 | $66,105 | 82,861,665,468 GDOG |
| 9581 | CrowdSwap CROWD | $0.000643 | — | — | -3.14% | $51 | $66,096 | 102,821,308 CROWD |
| 9582 | ![]() PPKAS PPKAS | $0.000069 | -1.40% | -3.50% | -18.12% | $3,852 | $66,092 | 962,691,743 PPKAS |
| 9583 | ![]() Chuck CHUCK | $0.000071 | -0.66% | -0.05% | -26.30% | $56,028 | $66,071 | 906,502,883 CHUCK |
| 9584 | ![]() Invesco DB Commodity Index Tracking Fund (Ondo Tokenized ETF) DBCON | $29.84 | — | — | +1.35% | $150 | $66,057 | 2,213 DBCON |
| 9585 | ![]() Futardio cult FUTARDIO | $0.004929 | +0.22% | -5.75% | -30.52% | $849 | $66,046 | 13,399,885 FUTARDIO |
| 9586 | ![]() Dogelana DGLN | $0.000004 | +0.00% | -0.38% | -2.00% | $41 | $66,024 | 15,000,000,000 DGLN |
| 9587 | ![]() Weirdo WEIRDO | $0.000001 | +0.22% | +3.08% | -17.53% | $13 | $66,018 | 69,420,000,000 WEIRDO |
| 9588 | ![]() Ethermon EMON | $0.000449 | — | — | — | $0.000004 | $65,999 | 147,026,673 EMON |
| 9589 | ![]() RUGMAN $RUG | $0.000660 | — | 0.00% | +4.93% | $1 | $65,977 | 100,000,000 $RUG |
| 9590 | ![]() Agio AGIO | $0.002453 | — | — | — | $495 | $65,950 | 26,564,283 AGIO |
| 9591 | ![]() Wrapped FUSE WFUSE | $0.004879 | -0.35% | +11.48% | -22.41% | $622 | $65,929 | 13,512,811 WFUSE |
| 9592 | ![]() VoldemortTrumpRobotnik-10Neko ETHEREUM | $0.000071 | — | +5.36% | -13.84% | $3 | $65,920 | 923,712,765 ETHEREUM |
| 9593 | ![]() Grape Protocol GRAPE | $0.000066 | — | -0.54% | -19.48% | $62 | $65,916 | 999,636,349 GRAPE |
| 9594 | ![]() My Master War MAT | $0.002212 | -0.56% | -1.24% | -3.06% | $91 | $65,914 | 29,567,268 MAT |
| 9595 | ![]() Wrapped ZETA WZETA | $0.061555 | -0.16% | +5.17% | -20.90% | $14,237 | $65,888 | 1,070,393 WZETA |
| 9596 | ![]() gSNAKE GSNAKE | $2.38 | -0.75% | +12.58% | -25.21% | $534 | $65,746 | 27,574 GSNAKE |
| 9597 | ![]() UniCAKE UCT | $0.000001 | — | — | — | $0.982132 | $65,734 | 100,000,000,000 UCT |
| 9598 | ![]() DOGAI DOGAI | $0.000066 | — | — | -23.62% | $13 | $65,694 | 999,750,188 DOGAI |
| 9599 | Bitcoin Pizza PIZZA | $0.000067 | +1.22% | -4.52% | -29.64% | $2,526 | $65,661 | 979,821,610 PIZZA |
| 9600 | ![]() Sonic The Goat GOAT | $0.000000 | — | — | — | $1 | $65,651 | 1,000,533,308,613 GOAT |
| ||||||||






















































