Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 13051 | ![]() Andrea Von Speed ANDREA | $0.000018 | -0.38% | +0.08% | -11.26% | $40 | $17,642 | 1,000,000,000 ANDREA |
| 13052 | ![]() MissionMars MMARS | $0.000176 | — | — | — | $82 | $17,637 | 100,000,000 MMARS |
| 13053 | BIG BIG | $0.000018 | — | — | -2.85% | $73 | $17,634 | 999,882,810 BIG |
| 13054 | ![]() Go Rest Offline GROF | $0.000024 | — | — | -1.75% | $9 | $17,632 | 747,499,727 GROF |
| 13055 | ![]() WEN $WEN | $0.000018 | — | — | — | $2 | $17,630 | 1,000,000,000 $WEN |
| 13056 | ![]() TronDog TRONDOG | $0.000018 | — | — | — | $16 | $17,622 | 1,000,000,000 TRONDOG |
| 13057 | ![]() LlamaSwap LAMA | $0.001645 | — | — | — | $0.00 | $17,621 | 12,399,393 LAMA |
| 13058 | ![]() 0xShadow 0XS | $0.000176 | — | — | -2.61% | $139 | $17,618 | 100,000,000 0XS |
| 13059 | The Runner SAMBA | $0.000018 | -0.83% | -32.91% | -33.04% | $5,948 | $17,610 | 999,910,495 SAMBA |
| 13060 | ![]() Steve $STEVE | $0.000191 | -0.01% | -0.22% | +19.57% | $82 | $17,602 | 92,109,021 $STEVE |
| 13061 | ![]() Pepe Chain PC | $0.000000 | — | — | — | $4 | $17,590 | 420,690,000,000,000 PC |
| 13062 | ![]() Rue Cat RUECAT | $0.000031 | — | — | -7.48% | $9 | $17,587 | 564,182,677 RUECAT |
| 13063 | BABA BABA | $0.000018 | — | -0.53% | -4.75% | $89 | $17,579 | 999,855,625 BABA |
| 13064 | ![]() WATCHDOGS WATCH | $0.000018 | -0.33% | -1.20% | +4.63% | $7 | $17,572 | 1,000,000,000 WATCH |
| 13065 | ![]() MAGA DOGE MAGADOGE | $0.000000 | — | -3.20% | -6.27% | $5 | $17,568 | 10,000,000,000,000,000 MAGADOGE |
| 13066 | ![]() Pew4Sol PEW | $0.000070 | — | -2.66% | -2.66% | $3 | $17,565 | 250,708,091 PEW |
| 13067 | ![]() DigiFund V1 DFUND | $0.000176 | — | — | — | $84 | $17,560 | 100,000,000 DFUND |
| 13068 | ![]() Bearn BERA YBERA | $2.94 | — | — | — | $12,475 | $17,549 | 842 YBERA |
| 13069 | DINOSOL DINO | $0.000021 | -0.85% | -1.74% | -13.83% | $94 | $17,548 | 855,610,174 DINO |
| 13070 | ![]() Maxi MAXI | $0.000000 | -0.27% | -2.50% | -1.33% | $2 | $17,546 | 1,000,000,000,000 MAXI |
| 13071 | Pnut PNUT | $0.000175 | — | -3.14% | -0.63% | $215 | $17,539 | 100,000,000 PNUT |
| 13072 | ![]() THE P33L P33L | $0.000018 | — | — | -7.42% | $2 | $17,533 | 1,000,000,000 P33L |
| 13073 | ![]() PSX PSX | $0.000018 | — | — | — | $166 | $17,530 | 1,000,000,000 PSX |
| 13074 | ![]() Bufficorn BUFFI | $0.000000 | — | — | — | $63 | $17,518 | 420,690,000,000 BUFFI |
| 13075 | ![]() TurboMoon TMOON | $0.000000 | — | — | — | $14 | $17,511 | 68,999,999,999,973 TMOON |
| 13076 | ![]() Moonaï MOOI | $0.047826 | -0.18% | -0.73% | -2.76% | $41,595 | $17,498 | 367,100 MOOI |
| 13077 | ![]() Simian AI SIMAI | $0.000178 | — | — | — | $707 | $17,497 | 98,279,999 SIMAI |
| 13078 | ![]() Bandit on Base BANDIT | $0.000002 | — | — | — | $4 | $17,496 | 7,873,623,712 BANDIT |
| 13079 | ![]() ZetaChain Bridged SUI.SUI (ZetaChain) SUI.SUI | $1.46 | — | — | — | $38 | $17,483 | 7,760 SUI.SUI |
| 13080 | ![]() EVANA EVANA | $0.000002 | -0.20% | -8.90% | -29.96% | $90 | $17,469 | 10,000,000,000 EVANA |
| 13081 | ![]() Found One ONE | $0.000019 | — | — | -2.25% | $3 | $17,466 | 927,867,928 ONE |
| 13082 | ![]() Kulu the Pangolin KULU | $0.000019 | — | — | — | $70 | $17,466 | 930,296,273 KULU |
| 13083 | ![]() PolkaBridge PBR | $0.000242 | — | — | -3.36% | $2 | $17,461 | 72,183,410 PBR |
| 13084 | ![]() NPC NPC | $0.000018 | +0.05% | -2.27% | -11.50% | $2 | $17,459 | 998,313,189 NPC |
| 13085 | ![]() White Rhinoceros WHRH | $0.000000 | — | — | +0.04% | $195 | $17,457 | 750,000,000,000 WHRH |
| 13086 | ![]() Magaverse MVRS | $0.000017 | -2.31% | -4.10% | -5.49% | $3 | $17,455 | 999,460,325 MVRS |
| 13087 | ![]() SciNet SCINET | $0.001745 | — | — | — | $6 | $17,452 | 10,000,000 SCINET |
| 13088 | ![]() Guufy GUUFY | $0.000002 | — | — | — | $3 | $17,434 | 7,297,348,256 GUUFY |
| 13089 | ![]() Composite CMST | $0.057739 | -0.15% | -1.91% | +0.50% | $756 | $17,427 | 302,861 CMST |
| 13090 | ![]() DXAI.app by Virtuals DXAI | $0.000018 | — | -2.45% | -7.76% | $4 | $17,424 | 974,131,858 DXAI |
| 13091 | ![]() FridonAI FRAI | $0.000022 | — | — | — | $2 | $17,421 | 777,192,956 FRAI |
| 13092 | ![]() Memecoindao $MEMES | $0.000175 | +0.02% | -1.29% | -2.28% | $151 | $17,420 | 100,000,000 $MEMES |
| 13093 | ![]() PEPECOIN on SOL PEPE | $0.000041 | -1.80% | -4.40% | -5.66% | $3 | $17,419 | 420,000,000 PEPE |
| 13094 | ![]() Yes Chad YES | $0.000017 | — | — | — | $4 | $17,403 | 1,000,000,000 YES |
| 13095 | ![]() Brett's Dog BROGG | $0.017402 | — | -1.36% | +5.26% | $2 | $17,402 | 1,000,000 BROGG |
| 13096 | ![]() UNO UNO | $1.01 | +0.01% | -1.33% | +8.45% | $11 | $17,396 | 17,270 UNO |
| 13097 | ![]() Canwifhat CAN | $0.000174 | — | — | — | $25 | $17,390 | 100,000,000 CAN |
| 13098 | ![]() Minidoge MINIDOGE | $0.000017 | -1.79% | -4.81% | -5.60% | $79 | $17,370 | 999,646,931 MINIDOGE |
| 13099 | ![]() Poop POOP | $0.000086 | -0.10% | -3.22% | -15.14% | $996 | $17,367 | 202,263,626 POOP |
| 13100 | ![]() Salahuddin2004 SALAH | $0.000017 | — | — | — | $2 | $17,365 | 999,998,911 SALAH |
| ||||||||





















































