Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 16951 | ![]() Naym NAYM | $0.000054 | — | — | +0.07% | $3 | $5,845 | 108,971,267 NAYM |
| 16952 | ![]() Froggy FROGGY | $0.000000 | — | — | — | $1 | $5,840 | 162,484,457,672 FROGGY |
| 16953 | ![]() Safu & Kek Gigafundz 888 SKG888 | $0.000008 | — | — | — | $1 | $5,839 | 778,302,664 SKG888 |
| 16954 | ![]() PNL Games PNL | $0.000006 | — | — | — | $5 | $5,838 | 950,034,972 PNL |
| 16955 | ![]() Kekius Maximusa KEKIUSA | $0.000058 | — | +5.46% | -11.40% | $33 | $5,836 | 100,000,000 KEKIUSA |
| 16956 | Make America Based Again BASED | $0.000006 | — | — | — | $2 | $5,833 | 997,245,341 BASED |
| 16957 | ![]() AGAWA AGAWA | $0.000006 | — | — | — | $6 | $5,829 | 999,219,543 AGAWA |
| 16958 | ![]() Chonk the Frog CHONK | $0.000006 | — | — | — | $2 | $5,826 | 916,386,184 CHONK |
| 16959 | Post-Quantum Coin PQC | $0.000006 | +0.46% | +3.05% | -8.22% | $12 | $5,825 | 999,512,091 PQC |
| 16960 | ![]() DARK DARK | $0.000006 | — | — | — | $1 | $5,823 | 966,617,361 DARK |
| 16961 | ![]() CLOUT CLOUT | $0.000007 | +0.64% | +0.64% | -24.96% | $26 | $5,822 | 890,424,864 CLOUT |
| 16962 | ![]() ROBOT ROBOT | $0.000006 | +0.62% | +2.02% | -22.54% | $1 | $5,822 | 992,810,355 ROBOT |
| 16963 | ![]() Agentory AGNT | $0.000582 | — | — | — | $57 | $5,822 | 10,000,000 AGNT |
| 16964 | ![]() 10 figs FIGS | $581.51 | — | — | -25.44% | $1 | $5,815 | 10 FIGS |
| 16965 | ![]() CAIRE CAIRE | $0.000277 | — | — | — | $3 | $5,814 | 21,000,000 CAIRE |
| 16966 | ![]() this will be worth alot ALOT | $0.000006 | — | — | — | $1 | $5,809 | 1,000,000,000 ALOT |
| 16967 | ![]() ABDS Token ABDS | $0.000391 | -5.04% | -10.31% | -16.81% | $53 | $5,809 | 14,858,748 ABDS |
| 16968 | ![]() Soley SOLEY | $0.000006 | — | — | — | $3 | $5,808 | 999,649,063 SOLEY |
| 16969 | ![]() Magnus Opus by Virtuals MAGNUS | $0.000011 | — | — | -8.69% | $49 | $5,808 | 549,995,000 MAGNUS |
| 16970 | ![]() CAPPYBARA CAPPY | $0.000006 | — | — | — | $2 | $5,808 | 999,997,597 CAPPY |
| 16971 | ![]() PengyOS POS | $0.000006 | — | — | -23.37% | $2 | $5,807 | 998,290,319 POS |
| 16972 | ![]() SZAR SZAR | $0.000000 | — | — | — | $54,223 | $5,806 | 88,000,000,000 SZAR |
| 16973 | ![]() CyberMusic CYMT | $0.000000 | — | — | — | $0.000444 | $5,804 | 17,000,000,000 CYMT |
| 16974 | ![]() Gameme-Fi GMMF | $0.000006 | — | — | — | $2 | $5,803 | 963,379,397 GMMF |
| 16975 | ![]() Lethe LETHE | $0.000006 | — | +0.88% | -20.13% | $3 | $5,803 | 974,904,806 LETHE |
| 16976 | ![]() Navigator AI NAV | $0.000006 | — | -1.44% | -23.51% | $20 | $5,803 | 999,376,676 NAV |
| 16977 | ![]() cbBTC Core Morpho Vault GTCBBTCC | $65,686.00 | +0.20% | -7.04% | -20.83% | $0.00 | $5,802 | 0 GTCBBTCC |
| 16978 | ![]() Sheerluck AI SHEERLUCK | $0.000006 | — | — | — | $2 | $5,801 | 991,688,916 SHEERLUCK |
| 16979 | ![]() ViperPit XVIPER | $0.000139 | — | — | — | $3 | $5,801 | 41,643,129 XVIPER |
| 16980 | ![]() Odie ODIE | $0.000006 | +0.63% | +2.56% | -17.38% | $2 | $5,801 | 984,917,412 ODIE |
| 16981 | ![]() ApeJackPot APET | $0.000006 | — | — | — | $1 | $5,799 | 996,619,580 APET |
| 16982 | ![]() Longcat NOBIKO | $0.000000 | — | — | -13.04% | $26 | $5,796 | 406,433,100,000,000 NOBIKO |
| 16983 | ![]() Avocato ATO | $0.000006 | — | — | — | $184 | $5,793 | 999,529,837 ATO |
| 16984 | LONG LONG | $0.000006 | — | — | — | $1 | $5,793 | 999,767,995 LONG |
| 16985 | ![]() Whales Club WHC | $0.000060 | — | — | — | $14 | $5,791 | 95,939,719 WHC |
| 16986 | ![]() LGCY Network LGCY | $0.000000 | — | +1.14% | -18.69% | $1 | $5,791 | 12,305,592,497 LGCY |
| 16987 | ![]() Frog FROG | $0.000006 | — | — | — | $10 | $5,790 | 997,965,765 FROG |
| 16988 | ![]() ETHERBUTTS METH | $0.000006 | — | — | — | $2 | $5,789 | 944,649,365 METH |
| 16989 | ![]() uPlexa UPX | $0.000002 | — | — | — | $1 | $5,789 | 2,629,276,861 UPX |
| 16990 | ![]() BNB GOAT BGOAT | $0.000006 | +0.10% | +0.61% | -13.91% | $9 | $5,789 | 1,000,000,000 BGOAT |
| 16991 | ![]() SHART SHART | $0.000007 | +0.66% | +14.39% | -24.39% | $3 | $5,786 | 784,856,945 SHART |
| 16992 | ![]() Sharki SHARKI | $0.000006 | +0.63% | +2.66% | -19.41% | $7 | $5,785 | 989,310,107 SHARKI |
| 16993 | ![]() ELIXIR AI ELXAI | $0.000006 | — | +1.07% | -21.56% | $12 | $5,783 | 999,999,964 ELXAI |
| 16994 | ![]() Jonah JONAH | $0.000006 | — | — | -11.71% | $26 | $5,781 | 999,998,299 JONAH |
| 16995 | ![]() Clicking Cat CLICK | $0.000006 | — | — | — | $28 | $5,780 | 999,260,629 CLICK |
| 16996 | ![]() Wizard Cat WIZARD | $0.000006 | — | — | — | $7 | $5,780 | 1,000,000,000 WIZARD |
| 16997 | Chinese peng 企鹅 PENG | $0.000006 | +1.07% | +1.96% | -15.91% | $59 | $5,780 | 999,126,286 PENG |
| 16998 | ![]() dawg DAWG | $0.000006 | — | — | — | $9 | $5,779 | 998,144,880 DAWG |
| 16999 | ![]() Upgrates UPG | $0.000006 | — | — | — | $24 | $5,776 | 901,530,423 UPG |
| 17000 | ![]() NetEase (Ondo Tokenized) NTESON | $120.28 | — | — | -3.22% | $100 | $5,775 | 48 NTESON |
| ||||||||






















































