Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 37001 | ![]() Dacxi DXI | $0.000408 | -0.02% | -4.62% | +1.07% | $202,988 | $0.00 | 0 DXI |
| 37002 | ![]() Alitas ALT | $0.000166 | -0.10% | -0.35% | -40.97% | $1,367 | $0.00 | 0 ALT |
| 37003 | ![]() Hare [OLD] HARE | $0.00 | -0.12% | +1.19% | -14.33% | $10 | $0.00 | 0 HARE |
| 37004 | ![]() CBD Coin CBD | $0.000094 | — | — | — | $291 | $0.00 | 0 CBD |
| 37005 | ![]() Multiverse AI | $0.000003 | — | — | -25.98% | $7 | $0.00 | 0 AI |
| 37006 | ![]() Saint SAINT | $0.000000 | — | — | — | $0.129579 | $0.00 | 0 SAINT |
| 37007 | ![]() The Collective Coin TCC | $0.000000 | — | — | — | $10 | $0.00 | 0 TCC |
| 37008 | ![]() Boleld BOLE | $0.001948 | — | — | +85.24% | $0.020579 | $0.00 | 0 BOLE |
| 37009 | Shibanaut SNAUT | $0.000000 | — | — | — | $7 | $0.00 | 0 SNAUT |
| 37010 | MoonPump PUMP | $0.000117 | — | — | — | $2 | $0.00 | 0 PUMP |
| 37011 | ![]() PRNTR PRNTR | $0.030014 | — | — | — | $105 | $0.00 | 0 PRNTR |
| 37012 | ![]() Dingo DINGO | $0.000001 | — | — | — | $0.00 | $0.00 | 0 DINGO |
| 37013 | ![]() Whole Earth Coin WEC | $0.000331 | — | — | — | $1 | $0.00 | 0 WEC |
| 37014 | StableGaj SGAJ | $0.033314 | — | — | — | $0.00 | $0.00 | 0 SGAJ |
| 37015 | ![]() Safe Baby Shiba SBSH | $0.000000 | — | — | +1.48% | $0.335954 | $0.00 | 0 SBSH |
| 37016 | Moonery MNRY | $0.000000 | — | — | — | $1 | $0.00 | 0 MNRY |
| 37017 | ![]() Shield (SLD) SLD | $0.027287 | -0.46% | +4.95% | +0.87% | $1,549 | $0.00 | 0 SLD |
| 37018 | ![]() Jigsaw JIGSAW | $0.000000 | — | — | — | $7 | $0.00 | 0 JIGSAW |
| 37019 | ![]() Uncle Scrooge Finance CROOGE | $0.000000 | — | — | — | $0.00 | $0.00 | 0 CROOGE |
| 37020 | ![]() Saiyan Inu SAYAN | $0.000000 | — | — | — | $2 | $0.00 | 0 SAYAN |
| 37021 | ![]() When Lambo LMBO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 LMBO |
| 37022 | ![]() SideKick SK | $0.015248 | — | +1.62% | -6.12% | $5 | $0.00 | 0 SK |
| 37023 | ![]() Precharge PCPI | $0.000305 | — | — | — | $14 | $0.00 | 0 PCPI |
| 37024 | ![]() SaylorMoon SMOON | $0.000000 | — | -0.47% | +7.11% | $22 | $0.00 | 0 SMOON |
| 37025 | ![]() xDollar Stablecoin XUSD | $1.05 | -0.01% | -0.01% | +0.07% | $5 | $0.00 | 0 XUSD |
| 37026 | ![]() BNBX Finance BNBX | $0.000000 | — | — | — | $0.00 | $0.00 | 0 BNBX |
| 37027 | ![]() xDollar XDO | $0.000630 | — | — | — | $0.405455 | $0.00 | 0 XDO |
| 37028 | ![]() Nafty NAFTY | $0.000055 | +0.28% | -0.66% | +8.65% | $22,443 | $0.00 | 0 NAFTY |
| 37029 | ![]() Sunder Goverance SUNDER | $0.004772 | +1.95% | -2.33% | +5.46% | $22,579 | $0.00 | 0 SUNDER |
| 37030 | ![]() Paprprintr Finance PAPR | $0.001560 | — | — | — | $468 | $0.00 | 0 PAPR |
| 37031 | ![]() UrGaming URG | $0.000000 | — | — | — | $0.00 | $0.00 | 0 URG |
| 37032 | ![]() Gabecoin GABECOIN | $0.000000 | — | — | -4.10% | $0.104322 | $0.00 | 0 GABECOIN |
| 37033 | ![]() PogCoin POG | $0.000007 | — | — | — | $0.00 | $0.00 | 0 POG |
| 37034 | ![]() Louvre Finance LOUVRE | $0.000000 | — | — | — | $0.00 | $0.00 | 0 LOUVRE |
| 37035 | ![]() Diamond DND DND | $0.000006 | — | — | — | $135 | $0.00 | 0 DND |
| 37036 | ![]() Leopard LEOPARD | $0.000000 | -0.23% | +1.49% | -13.96% | $2 | $0.00 | 0 LEOPARD |
| 37037 | ![]() SafeHold SAFEHOLD | $0.000000 | — | — | — | $14 | $0.00 | 0 SAFEHOLD |
| 37038 | ![]() SafeDoge SAFEDOGE | $0.000000 | — | — | — | $0.000087 | $0.00 | 0 SAFEDOGE |
| 37039 | ![]() Wrapped Fantom WFTM | $0.050000 | — | — | -25.93% | $2,006 | $0.00 | 0 WFTM |
| 37040 | ![]() Sakura Inu SAKURA | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SAKURA |
| 37041 | ![]() Siamese Neko SIAM | $0.000000 | — | — | -0.48% | $53 | $0.00 | 0 SIAM |
| 37042 | ![]() Dina DINA | $0.000021 | — | — | — | $6 | $0.00 | 0 DINA |
| 37043 | ![]() Elon Peg ELONPEG | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ELONPEG |
| 37044 | SynDEX SYND | $0.058485 | — | — | — | $17 | $0.00 | 0 SYND |
| 37045 | ![]() ZFarm ZFARM | $0.000255 | — | — | — | $29 | $0.00 | 0 ZFARM |
| 37046 | ![]() LazyMint LAZY | $0.000005 | — | — | — | $0.00 | $0.00 | 0 LAZY |
| 37047 | ![]() rUSD RUSD | $0.119691 | +0.27% | -0.92% | -0.79% | $2 | $0.00 | 0 RUSD |
| 37048 | VOYR VOYRME | $0.000000 | — | — | — | $0.000002 | $0.00 | 0 VOYRME |
| 37049 | ![]() Safetrees TREES | $0.000000 | — | — | — | $2 | $0.00 | 0 TREES |
| 37050 | ![]() TacoCat Token TCT | $0.000005 | — | — | — | $1,004 | $0.00 | 0 TCT |





![Hare [OLD]](https://coin-images.coingecko.com/coins/images/16327/large/200ico.png?1696515928)














































