Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 17501 | ![]() BUILDR BUILDR | $0.000004 | — | — | -7.54% | $49 | $4,302 | 999,927,513 BUILDR |
| 17502 | TWTR.fun TWTR | $0.000000 | — | — | — | $2 | $4,297 | 10,000,000,000 TWTR |
| 17503 | ![]() Kichi KICHI | $0.000004 | — | — | — | $1 | $4,296 | 996,580,404 KICHI |
| 17504 | ![]() Ikigai IKIGAI | $0.000005 | — | — | -3.94% | $2 | $4,296 | 821,336,072 IKIGAI |
| 17505 | ![]() Solmon SOLMON | $0.000005 | — | — | — | $269 | $4,295 | 799,890,891 SOLMON |
| 17506 | ![]() DeFiner FIN | $0.000028 | -3.52% | -3.50% | -3.48% | $48,073 | $4,294 | 148,115,903 FIN |
| 17507 | ![]() GORF GORF | $0.000005 | — | — | — | $131 | $4,293 | 900,000,000 GORF |
| 17508 | ![]() Flex Perpetuals FDX | $0.005117 | -0.25% | +2.89% | -16.73% | $24 | $4,292 | 838,718 FDX |
| 17509 | ![]() Codi Finance CODI | $0.000056 | — | — | +16.65% | $0.431520 | $4,288 | 76,865,340 CODI |
| 17510 | ![]() Gold BCR GBCR | $23.26 | — | — | — | $0.932627 | $4,286 | 184 GBCR |
| 17511 | ![]() minji MINJI | $0.000004 | — | — | — | $21 | $4,285 | 953,722,887 MINJI |
| 17512 | ![]() The Pride PRIDE | $0.000005 | — | -1.73% | -14.81% | $1 | $4,283 | 929,996,667 PRIDE |
| 17513 | ![]() GoHost GOHOST | $0.004281 | — | — | — | $5 | $4,281 | 1,000,000 GOHOST |
| 17514 | BAGLESS BAGLESS | $0.000004 | — | — | -2.74% | $5 | $4,276 | 998,522,080 BAGLESS |
| 17515 | HOG HOG | $0.000004 | — | — | -5.84% | $6 | $4,276 | 998,309,178 HOG |
| 17516 | ![]() Aptos Futures APF | $0.000005 | — | — | -3.65% | $6 | $4,274 | 851,894,597 APF |
| 17517 | ![]() Frost FROST | $0.000004 | — | — | +1.57% | $9 | $4,272 | 1,000,000,000 FROST |
| 17518 | ![]() The Black Fish BLACKFISH | $0.000004 | -0.27% | +4.92% | +0.08% | $204 | $4,271 | 995,784,857 BLACKFISH |
| 17519 | ![]() Ghibli Kapibala KAPIBALA | $0.000004 | — | — | +0.08% | $2 | $4,269 | 999,102,403 KAPIBALA |
| 17520 | ![]() Quantum Swap QSWAP | $0.000000 | — | — | — | $29 | $4,267 | 9,996,549,889 QSWAP |
| 17521 | ![]() partyhat (Meme) PHAT | $0.000043 | — | — | — | $1 | $4,264 | 100,000,000 PHAT |
| 17522 | ![]() Fiber Network FIBER | $0.000567 | — | — | — | $20 | $4,263 | 7,523,200 FIBER |
| 17523 | ![]() Cryptrust CTRT | $0.000001 | — | — | — | $0.000601 | $4,262 | 7,092,797,485 CTRT |
| 17524 | ![]() Glades GLDS | $0.000005 | — | -2.15% | -3.43% | $5 | $4,261 | 946,346,958 GLDS |
| 17525 | ![]() Emotional Support Dog MAGNUS | $0.000004 | — | — | — | $9 | $4,260 | 970,000,000 MAGNUS |
| 17526 | ![]() Oxedium OXE | $0.000005 | — | -2.76% | -12.68% | $93 | $4,256 | 799,999,638 OXE |
| 17527 | boner BONER | $0.000004 | — | — | — | $1 | $4,255 | 998,718,496 BONER |
| 17528 | Just a Normie NORMIE | $0.000004 | — | — | — | $3 | $4,251 | 996,300,398 NORMIE |
| 17529 | ![]() Ferretcoin FEC | $0.000004 | — | — | -3.35% | $29 | $4,249 | 999,067,477 FEC |
| 17530 | ![]() Shong Inu SHONG | $0.000004 | — | — | — | $2 | $4,249 | 1,000,000,000 SHONG |
| 17531 | ![]() FUTURAX FTXT | $0.000001 | — | — | — | $0.010804 | $4,247 | 7,075,991,950 FTXT |
| 17532 | ![]() Wrapped LYX (SigmaSwap) WLYX | $0.302834 | +0.20% | +18.29% | -15.07% | $30 | $4,246 | 14,020 WLYX |
| 17533 | Baby Aura BABYAURA | $0.000004 | — | — | — | $1 | $4,241 | 997,454,088 BABYAURA |
| 17534 | ![]() Bonker BONKER | $0.000005 | -0.78% | -0.08% | -26.28% | $403 | $4,240 | 909,209,369 BONKER |
| 17535 | ![]() soft shill CODED | $0.000004 | — | — | — | $3 | $4,239 | 999,256,809 CODED |
| 17536 | ![]() BonFi BNF | $0.000015 | — | +32.31% | +33.89% | $8 | $4,239 | 281,166,344 BNF |
| 17537 | ![]() FeeLiq FLIQ | $0.000000 | +1.85% | -15.92% | -38.31% | $611 | $4,237 | 553,434,446,627 FLIQ |
| 17538 | Showcase SHO | $0.000051 | — | — | — | $0.878069 | $4,235 | 82,778,937 SHO |
| 17539 | ![]() Let me do it for you NOSE | $0.000004 | — | — | — | $2 | $4,235 | 974,566,638 NOSE |
| 17540 | ![]() Resveratrol & Berberine TROL | $0.000004 | — | — | -8.60% | $4 | $4,234 | 969,088,844 TROL |
| 17541 | USAi USAI | $0.000004 | — | — | +0.04% | $16 | $4,233 | 999,760,206 USAI |
| 17542 | ![]() Zodium ZODI | $0.000012 | — | — | — | $18,002 | $4,230 | 362,045,610 ZODI |
| 17543 | ![]() BCPAY FinTech BCPAY | $0.000074 | — | — | — | $21 | $4,230 | 57,000,000 BCPAY |
| 17544 | ![]() Hello I'm Craig CRAIG | $0.000004 | — | -3.58% | -5.47% | $7 | $4,229 | 985,936,358 CRAIG |
| 17545 | ![]() ooni OONI | $0.000004 | -0.98% | -0.98% | -14.40% | $2 | $4,225 | 985,174,347 OONI |
| 17546 | ![]() ATROMG8 AG8 | $0.000101 | — | — | -98.00% | $2 | $4,221 | 42,000,000 AG8 |
| 17547 | ![]() Kenji KENJI | $0.000000 | — | — | -5.48% | $4 | $4,214 | 9,986,901,927 KENJI |
| 17548 | ![]() AI Trader Agent AIT | $0.000005 | — | — | -3.07% | $2 | $4,211 | 847,942,735 AIT |
| 17549 | ![]() Doge2 CAESAR | $0.000004 | — | — | — | $400 | $4,211 | 999,478,927 CAESAR |
| 17550 | ![]() GENESIS GENESIS | $0.000004 | — | — | -3.27% | $2 | $4,208 | 1,000,000,000 GENESIS |
| ||||||||


















































