Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 11401 | ![]() Lenny Face ( ͡° ͜ʖ ͡°) | $0.000032 | — | -1.77% | -0.14% | $1 | $32,158 | 1,000,000,000 ( ͡° ͜ʖ ͡°) |
| 11402 | ![]() Daige DAIGE | $0.000032 | — | — | -4.74% | $2 | $32,131 | 999,812,734 DAIGE |
| 11403 | ![]() OOPS OOPS | $0.000032 | — | — | +0.00% | $4 | $32,127 | 997,602,140 OOPS |
| 11404 | ![]() Sensitrust SETS | $0.011669 | — | — | — | $1,092 | $32,126 | 2,753,000 SETS |
| 11405 | ![]() Koto KOTO | $0.000032 | — | +0.82% | -0.10% | $16 | $32,106 | 994,999,986 KOTO |
| 11406 | ![]() Perion PERC | $0.000794 | — | — | -1.66% | $1 | $32,056 | 40,385,949 PERC |
| 11407 | ![]() Cloak Network CLOAK | $0.000321 | — | +0.30% | -4.72% | $68 | $32,054 | 100,000,000 CLOAK |
| 11408 | ![]() HUNT HUNT | $0.000040 | -0.85% | -0.04% | +10.77% | $10 | $32,053 | 804,713,891 HUNT |
| 11409 | ![]() SafeInsure SINS | $0.001285 | — | — | — | $403 | $32,043 | 24,929,463 SINS |
| 11410 | ![]() Shibavax SHIBX | $0.000003 | — | — | -0.25% | $44 | $32,018 | 9,684,968,047 SHIBX |
| 11411 | ![]() Big Eyes BIG | $0.000000 | -0.54% | -0.10% | +0.96% | $1 | $32,011 | 200,000,000,000 BIG |
| 11412 | ![]() Oggie OGGIE | $0.000032 | -0.56% | -0.07% | +16.23% | $23 | $31,986 | 1,000,000,000 OGGIE |
| 11413 | ![]() Super Suiyan SUIYAN | $0.000003 | -0.78% | -3.28% | +24.27% | $34 | $31,985 | 9,884,615,385 SUIYAN |
| 11414 | ![]() Definitex DFX | $0.311416 | — | — | — | $0.00 | $31,982 | 102,699 DFX |
| 11415 | ![]() Storiqa STQ | $0.000003 | — | — | — | $0.000636 | $31,976 | 11,287,544,271 STQ |
| 11416 | ![]() Corite CO | $0.000146 | — | +0.07% | -0.31% | $2 | $31,971 | 219,371,322 CO |
| 11417 | ![]() SolanaSail Governance GSAIL | $0.008632 | +0.32% | -1.69% | +5.37% | $8 | $31,967 | 3,700,000 GSAIL |
| 11418 | ![]() Japan Coin JAPAN | $0.000032 | — | -3.14% | -9.97% | $7 | $31,963 | 999,632,142 JAPAN |
| 11419 | ![]() Sint-Truidense Voetbalvereniging Fan Token STV | $0.092161 | — | +18.67% | +38.63% | $25 | $31,957 | 346,757 STV |
| 11420 | ![]() Guppy GUP | $0.000443 | — | -1.02% | — | $0.425493 | $31,938 | 72,111,468 GUP |
| 11421 | ![]() Akuma Inu AKUMA | $0.000000 | — | — | -7.27% | $53 | $31,937 | 666,666,666,666 AKUMA |
| 11422 | ![]() Daossui Token DAOS | $0.000029 | — | — | — | $8 | $31,931 | 1,100,000,000 DAOS |
| 11423 | ![]() Binance Multi-Chain Capital BMCC | $0.000000 | — | — | -4.22% | $239 | $31,901 | 1,000,000,000,000 BMCC |
| 11424 | ![]() FlashX Ultra FSXU | $0.000202 | — | — | — | $0.098651 | $31,892 | 157,758,652 FSXU |
| 11425 | ![]() BitcashPay (Old) BCP | $0.000047 | — | — | — | $0.00 | $31,869 | 671,552,817 BCP |
| 11426 | ![]() KEIRO KEIRO | $0.000001 | — | — | — | $3,517 | $31,837 | 28,700,000,000 KEIRO |
| 11427 | ![]() Bodoggos Strategy BDGSTRAT | $0.000033 | — | — | — | $2 | $31,829 | 955,019,890 BDGSTRAT |
| 11428 | ![]() suwi SUWI | $0.000032 | -0.41% | -2.63% | -11.21% | $91 | $31,824 | 999,815,924 SUWI |
| 11429 | ![]() 0xGen XGN | $0.000042 | 0.00% | +0.19% | +7.01% | $9,397 | $31,808 | 749,366,755 XGN |
| 11430 | ![]() Apu Apustaja APU | $0.000032 | -0.36% | -3.48% | +1.51% | $937 | $31,807 | 988,251,425 APU |
| 11431 | ![]() Rhino Ninja RHINO | $0.000318 | — | — | — | $2 | $31,794 | 100,000,000 RHINO |
| 11432 | ![]() The ChampCoin TCC | $0.000454 | — | — | — | $10 | $31,775 | 70,000,000 TCC |
| 11433 | ![]() Solcial SLCL | $0.000032 | — | — | — | $14 | $31,770 | 999,665,185 SLCL |
| 11434 | ![]() Citadel.one XCT | $0.000183 | — | -0.49% | -0.19% | $4 | $31,725 | 173,379,653 XCT |
| 11435 | ![]() Quakk QUAKK | $0.000032 | -0.24% | -3.31% | +2.92% | $11 | $31,718 | 981,228,545 QUAKK |
| 11436 | Crabada CRA | $0.000089 | — | — | — | $1 | $31,704 | 355,983,565 CRA |
| 11437 | ![]() DooggieCoin DOOG | $0.000000 | — | — | -5.83% | $13 | $31,700 | 100,000,000,000 DOOG |
| 11438 | ![]() BLAP BLAP | $0.000000 | — | — | +2.64% | $44 | $31,690 | 100,000,000,000 BLAP |
| 11439 | ![]() Operating System OPSYS | $0.000000 | -0.31% | -0.55% | +2.34% | $253 | $31,689 | 88,908,790,358 OPSYS |
| 11440 | ![]() ME GUSTA MEGUSTA | $0.000032 | — | -1.66% | -5.30% | $14 | $31,684 | 997,681,023 MEGUSTA |
| 11441 | ![]() Signata SATA | $0.001608 | — | +0.17% | -90.07% | $6 | $31,683 | 19,704,226 SATA |
| 11442 | ![]() Oracle AI ORACLE | $0.000041 | — | — | — | $216 | $31,665 | 716,923,773 ORACLE |
| 11443 | Unicorn UNICORN | $0.000032 | -0.85% | -16.82% | +10.58% | $1,304 | $31,643 | 999,706,883 UNICORN |
| 11444 | ![]() NOTAI NOTAI | $0.000000 | +0.00% | +2.30% | -1.66% | $66 | $31,639 | 94,999,988,889 NOTAI |
| 11445 | ![]() Pivot PVT | $0.000006 | -0.02% | -1.75% | +4.64% | $2,891 | $31,631 | 5,080,000,000 PVT |
| 11446 | ![]() Skillful AI SKAI | $0.000279 | -0.22% | -4.79% | -5.03% | $93 | $31,628 | 113,370,158 SKAI |
| 11447 | ![]() Trump Mania TMANIA | $0.000032 | -0.50% | -2.35% | -4.71% | $1 | $31,609 | 999,992,577 TMANIA |
| 11448 | ![]() Theory Of Gravity THOG | $0.000033 | -0.42% | -6.88% | -6.45% | $448 | $31,605 | 948,499,384 THOG |
| 11449 | Xensei XSEI | $0.001579 | — | — | — | $89 | $31,584 | 20,000,000 XSEI |
| 11450 | Oil Exchange OILX | $0.000032 | -1.01% | +25.91% | +13.21% | $6,889 | $31,579 | 999,893,005 OILX |
| ||||||||






















































