Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 13551 | ![]() Lam Research (Ondo Tokenized) LRCXON | $219.37 | -0.13% | +1.35% | +9.44% | $117,201 | $14,951 | 68 LRCXON |
| 13552 | ![]() The Ticker Is ETH ETH | $0.000015 | -0.44% | -3.33% | -4.92% | $24 | $14,944 | 999,785,812 ETH |
| 13553 | ![]() Tiki TIKI | $0.000015 | — | — | -0.01% | $3 | $14,943 | 1,000,000,000 TIKI |
| 13554 | ![]() Rich Whale Alliance RWA | $0.000016 | — | — | -1.10% | $1 | $14,933 | 959,572,135 RWA |
| 13555 | ![]() PUPPERS PUPPERS | $0.000015 | +0.22% | -2.24% | -2.15% | $273 | $14,905 | 994,801,203 PUPPERS |
| 13556 | ![]() Senti AI SENTI | $0.000000 | — | +0.11% | -9.11% | $15 | $14,895 | 95,017,500,000 SENTI |
| 13557 | ![]() Jetcoin JET | $0.001166 | — | — | — | $7 | $14,892 | 12,768,025 JET |
| 13558 | ![]() No1 tiktok frog (Omochi) OMOCHI | $0.000015 | — | -3.05% | -3.42% | $3 | $14,891 | 999,627,732 OMOCHI |
| 13559 | ![]() The Silent Emperor 皇帝 | $0.000015 | -0.82% | -27.97% | -24.80% | $793 | $14,891 | 999,924,457 皇帝 |
| 13560 | ![]() Melania Wif Hat MWH | $0.000016 | — | — | — | $236 | $14,883 | 940,382,145 MWH |
| 13561 | ![]() XAVI by Virtuals XAVI | $0.000015 | -1.10% | -5.25% | -5.23% | $3 | $14,879 | 1,000,000,000 XAVI |
| 13562 | ![]() Wrapped Endpoint (Kayen) WENDCEX | $0.024227 | — | — | — | $2 | $14,878 | 587 WENDCEX |
| 13563 | ![]() Wenpad Labs LABS | $0.000149 | — | -0.52% | -34.24% | $81 | $14,866 | 99,999,922 LABS |
| 13564 | ![]() Bulls BULLS | $0.000015 | — | — | -10.74% | $4 | $14,866 | 1,000,000,000 BULLS |
| 13565 | XOE XOE | $0.000016 | — | — | -7.70% | $2 | $14,862 | 916,023,488 XOE |
| 13566 | ![]() Snowswap SNOW | $0.042501 | — | -0.66% | +6.18% | $1 | $14,861 | 349,664 SNOW |
| 13567 | ![]() Bloodline Chanting My Name CHANT | $0.000015 | -0.86% | -2.02% | +1.44% | $74 | $14,859 | 1,000,000,000 CHANT |
| 13568 | ![]() TabMan TAB | $0.000001 | — | — | — | $4 | $14,859 | 9,999,999,340 TAB |
| 13569 | ![]() Wrapped Davis Cup (Kayen) WDAVIS | $0.048625 | — | — | — | $49 | $14,858 | 219 WDAVIS |
| 13570 | ![]() Vault Finance VFI | $0.000005 | — | — | -2.71% | $289 | $14,847 | 2,913,268,415 VFI |
| 13571 | ![]() ARMY ARMY | $0.000005 | — | — | -8.24% | $147 | $14,834 | 2,999,248,797 ARMY |
| 13572 | ![]() Johnson & Johnson (Ondo Tokenized Stock) JNJON | $241.16 | 0.00% | -1.01% | -0.72% | $107,311 | $14,833 | 61 JNJON |
| 13573 | ![]() Jason (Sol) JASON | $0.000015 | — | -2.31% | -7.00% | $4 | $14,829 | 999,901,524 JASON |
| 13574 | ![]() RWA Index MVRWA | $0.555445 | — | — | +1.17% | $10 | $14,820 | 26,682 MVRWA |
| 13575 | ![]() DOOM DOOM | $0.000000 | — | — | -4.76% | $72 | $14,819 | 3,141,575,819,684,800 DOOM |
| 13576 | ![]() Petunia PETUNIA | $0.000015 | — | — | -2.22% | $22 | $14,818 | 999,874,417 PETUNIA |
| 13577 | ![]() SLAV SLAV | $0.000015 | — | — | — | $2 | $14,810 | 1,000,000,000 SLAV |
| 13578 | ![]() Endblock END | $0.248793 | — | — | — | $14 | $14,804 | 59,949 END |
| 13579 | ![]() Roaring Kitty ROAR | $0.000015 | -0.28% | -0.11% | +2.49% | $384 | $14,802 | 970,126,187 ROAR |
| 13580 | ![]() Made In USA MADE | $0.000042 | — | — | +0.51% | $1 | $14,797 | 349,992,916 MADE |
| 13581 | Xoge XOGE | $0.000015 | -0.82% | +3.57% | -28.95% | $2,930 | $14,794 | 999,636,239 XOGE |
| 13582 | ZigZag ZZ | $0.000232 | — | — | — | $39 | $14,792 | 63,634,893 ZZ |
| 13583 | ![]() Aavegotchi FUD FUD | $0.000028 | — | — | — | $7 | $14,787 | 537,074,767 FUD |
| 13584 | ![]() NeurochainAI NCN | $0.000054 | 0.00% | -3.82% | -22.79% | $12,804 | $14,785 | 272,750,502 NCN |
| 13585 | ![]() Company COMPANY | $0.000015 | — | -2.14% | -4.34% | $1,795 | $14,783 | 1,000,000,000 COMPANY |
| 13586 | ![]() Chinu CHINU | $0.000015 | -0.36% | -2.82% | -4.04% | $27 | $14,774 | 1,000,000,000 CHINU |
| 13587 | Dogstock DSTOCK | $0.000000 | — | -0.47% | +2.71% | $16 | $14,773 | 999,161,226,241 DSTOCK |
| 13588 | ![]() Fiona FIONA | $0.000000 | -0.29% | -0.12% | -0.59% | $274 | $14,763 | 420,690,000,000 FIONA |
| 13589 | ![]() BelieveScreener BSCREENER | $0.000015 | — | — | — | $2 | $14,754 | 999,629,765 BSCREENER |
| 13590 | ![]() Czlu CZLU | $0.000015 | -0.21% | -4.70% | -10.63% | $132 | $14,747 | 1,000,000,000 CZLU |
| 13591 | ![]() HODL Coin HODL | $0.000015 | -0.78% | -5.16% | +1.59% | $77 | $14,746 | 999,625,547 HODL |
| 13592 | ![]() 47th POTUS TRUMP47 | $0.000015 | — | -2.96% | +3.03% | $76 | $14,735 | 1,000,000,000 TRUMP47 |
| 13593 | ![]() Totakeke TOTAKEKE | $0.000015 | — | +1.18% | +4.06% | $91 | $14,722 | 1,000,000,000 TOTAKEKE |
| 13594 | ![]() sqrFUND SQR | $0.000013 | — | — | -3.95% | $1 | $14,720 | 1,099,934,861 SQR |
| 13595 | ![]() TSHOT Token TSHOT | $0.124831 | — | -1.81% | +17.44% | $4 | $14,715 | 117,883 TSHOT |
| 13596 | ![]() Grumpie GRUMP | $0.000026 | — | — | — | $75 | $14,715 | 569,608,430 GRUMP |
| 13597 | ![]() Koku The Shikoku $KOKU | $0.000015 | — | — | — | $15 | $14,708 | 1,000,000,000 $KOKU |
| 13598 | ![]() Wrapped İstanbul Başakşehir (Kayen) WIBFK | $0.046022 | -0.05% | -2.10% | -7.23% | $269 | $14,705 | 320,362 WIBFK |
| 13599 | ![]() ETH Printer ETHPRINTER | $0.000015 | — | — | — | $100 | $14,705 | 1,000,000,000 ETHPRINTER |
| 13600 | ![]() Plata Network PLATA | $0.000040 | — | — | — | $4 | $14,699 | 367,186,678 PLATA |
| ||||||||






















































