Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 14501 | ![]() Oscar Health (Ondo Tokenized) OSCRON | $24.50 | — | — | +10.37% | $43 | $11,910 | 486 OSCRON |
| 14502 | ![]() Zaza (SOL) ZAZA | $0.000012 | — | — | -23.05% | $4 | $11,906 | 998,973,249 ZAZA |
| 14503 | ![]() sqrFUND SQR | $0.000011 | — | — | -18.83% | $1 | $11,906 | 1,099,909,454 SQR |
| 14504 | ![]() Fortress FORT | $0.008491 | — | +0.29% | +0.21% | $2 | $11,904 | 1,401,945 FORT |
| 14505 | AgentCraft AGENTCRAFT | $0.000000 | — | +5.80% | -20.73% | $6 | $11,898 | 100,000,000,000 AGENTCRAFT |
| 14506 | ![]() Wrapped Aave Avalanche SAVAX WAAVASAVAX | $12.63 | +0.32% | +3.52% | -13.94% | $5,305 | $11,894 | 942 WAAVASAVAX |
| 14507 | ![]() Kyro KYRO | $0.000012 | — | — | — | $30 | $11,891 | 1,000,000,000 KYRO |
| 14508 | ![]() LightningCash LNC | $0.000193 | — | — | — | $0.001080 | $11,889 | 61,736,432 LNC |
| 14509 | ![]() Credbull CBL | $0.000031 | — | — | — | $2,860 | $11,887 | 383,529,473 CBL |
| 14510 | ![]() Rezendeevil RZNDE | $0.000012 | — | — | — | $144 | $11,884 | 999,599,236 RZNDE |
| 14511 | ![]() BunCoin BUNCOIN | $0.000012 | — | +3.66% | -23.91% | $6 | $11,880 | 999,897,310 BUNCOIN |
| 14512 | ![]() MetalCore MCG | $0.000027 | — | — | — | $50 | $11,876 | 434,604,632 MCG |
| 14513 | ![]() JBM $JBM | $0.000023 | — | — | — | $138 | $11,872 | 524,149,353 $JBM |
| 14514 | ![]() GET RICH QUICK RICH | $0.000012 | — | — | -2.88% | $1 | $11,867 | 999,661,199 RICH |
| 14515 | ![]() Literally Me ME | $0.000012 | +0.64% | -0.31% | -23.02% | $64 | $11,857 | 999,289,703 ME |
| 14516 | Dog In Vest INVEST | $0.000012 | +0.62% | +4.97% | -17.25% | $222 | $11,855 | 999,704,588 INVEST |
| 14517 | ![]() 2077 CODE 2077 | $0.000019 | — | — | — | $2 | $11,854 | 636,640,550 2077 |
| 14518 | ![]() Pepito PEPITO | $0.000012 | — | +0.33% | -9.99% | $52 | $11,854 | 999,474,358 PEPITO |
| 14519 | ![]() Absolute ABS | $0.000606 | — | — | — | $0.975234 | $11,854 | 19,560,397 ABS |
| 14520 | ![]() Merebel MERI | $0.000612 | — | — | — | $20 | $11,854 | 19,366,522 MERI |
| 14521 | ![]() Citadel by Virtuals CITDEL | $0.000012 | — | — | — | $2 | $11,847 | 1,000,000,000 CITDEL |
| 14522 | ![]() Topless TOPLESS | $0.000012 | +1.07% | -8.32% | -38.85% | $822 | $11,845 | 998,393,212 TOPLESS |
| 14523 | ![]() EVE EVE | $0.000296 | — | — | — | $0.005440 | $11,843 | 40,000,000 EVE |
| 14524 | ![]() GM Frens GM | $0.000000 | — | — | — | $1 | $11,841 | 69,420,000,000,000 GM |
| 14525 | ![]() ORBIO ORBIO | $0.000000 | +0.48% | +1.20% | -22.99% | $55 | $11,838 | 33,620,833,333 ORBIO |
| 14526 | ![]() Artto AI ARTTO | $0.000012 | — | — | — | $3 | $11,838 | 1,000,000,000 ARTTO |
| 14527 | ![]() Navy seal NAVYSEAL | $0.000001 | — | — | — | $31 | $11,836 | 10,000,000,000 NAVYSEAL |
| 14528 | ![]() Nova on Mars NOVA | $0.000012 | — | — | -20.02% | $59 | $11,829 | 999,756,823 NOVA |
| 14529 | ![]() boots [OLD] BOOTS | $0.000016 | — | — | — | $2 | $11,826 | 750,546,613 BOOTS |
| 14530 | ![]() FARM FARM | $0.000012 | — | — | — | $87 | $11,822 | 999,819,252 FARM |
| 14531 | ![]() Johnson & Johnson (Ondo Tokenized Stock) JNJON | $233.11 | +0.17% | -0.73% | +2.77% | $57,260 | $11,819 | 51 JNJON |
| 14532 | ![]() Ambient AGI AGI | $0.000012 | — | — | — | $251 | $11,815 | 1,000,000,000 AGI |
| 14533 | ![]() Clanker CLANKER | $0.000000 | — | — | -26.26% | $72 | $11,811 | 89,882,911,607 CLANKER |
| 14534 | ![]() GavCoin GAV | $0.000000 | — | — | — | $116 | $11,807 | 1,000,000,000,000 GAV |
| 14535 | ![]() Pepa ERC PEPA | $0.000000 | — | — | — | $5 | $11,805 | 1,000,000,000,000 PEPA |
| 14536 | ![]() Elon&Trump ENT | $0.000012 | — | — | — | $86 | $11,801 | 999,999,494 ENT |
| 14537 | ![]() BOSSU BOSSU | $0.000012 | — | — | — | $1 | $11,799 | 998,456,170 BOSSU |
| 14538 | ![]() Heart Sparkle Mermaid HSM | $0.000012 | — | — | — | $0.999490 | $11,798 | 999,033,215 HSM |
| 14539 | ![]() EYED EYED | $0.000000 | -0.47% | +0.23% | -15.65% | $38 | $11,791 | 58,649,998,835 EYED |
| 14540 | ![]() doginthpool DIP | $0.000012 | — | — | -22.76% | $3 | $11,786 | 962,033,670 DIP |
| 14541 | ![]() Card Strategy CSTRAT | $0.000410 | +0.17% | -24.94% | +7.35% | $127 | $11,779 | 28,725,604 CSTRAT |
| 14542 | ![]() sinDAO SIN | $0.000000 | — | — | — | $36 | $11,778 | 6,656,929,219,475 SIN |
| 14543 | ![]() YAPE YAPE | $0.000625 | — | — | — | $10 | $11,774 | 18,845,272 YAPE |
| 14544 | ![]() CNNS CNNS | $0.000007 | — | — | — | $960 | $11,769 | 1,759,209,000 CNNS |
| 14545 | ![]() Iron Bank EUR IBEUR | $0.003920 | +0.24% | +3.88% | -53.74% | $20 | $11,762 | 3,000,000 IBEUR |
| 14546 | ![]() SOHOTRN SOHOT | $0.000015 | — | — | — | $2 | $11,755 | 799,000,000 SOHOT |
| 14547 | ![]() ondaxbt ONDA | $0.000012 | — | — | -13.23% | $13 | $11,753 | 998,702,947 ONDA |
| 14548 | ![]() mert's minutes MERT | $0.121008 | — | — | -0.73% | $27 | $11,752 | 97,121 MERT |
| 14549 | ![]() Polite Cat POCAT | $0.000012 | +0.63% | -0.79% | -20.06% | $9 | $11,751 | 974,992,101 POCAT |
| 14550 | ![]() QUANT QUANT | $0.000012 | — | — | — | $4 | $11,743 | 1,000,000,000 QUANT |
| ||||||||





























![boots [OLD]](https://coin-images.coingecko.com/coins/images/52566/large/Boots_Logo_CG.jpg?1752779034)


























