Cryptocurrency Prices by Market Cap
| # | Nome | Prezzo | 1h | 24h | 7g | Volume 24h | Cap. di mercato | Offerta token |
|---|---|---|---|---|---|---|---|---|
| 12301 | ![]() Pharmachain AI PHAI | $0.000067 | — | +0.16% | +0.90% | $7 | $23,106 | 344,310,909 PHAI |
| 12302 | Vizits Coin VIZITS | $0.000024 | — | — | — | $1 | $23,087 | 967,957,479 VIZITS |
| 12303 | ![]() XVGAVA XVGAVA | $0.000002 | — | — | — | $4 | $23,083 | 10,000,000,000 XVGAVA |
| 12304 | ![]() Kylacoin KCN | $3.09 | -6.78% | -6.76% | -6.99% | $20 | $23,075 | 7,479 KCN |
| 12305 | ![]() Viberate VIB | $0.000126 | — | — | — | $110 | $23,065 | 182,563,874 VIB |
| 12306 | ![]() CHIPI CHIPI | $0.000023 | — | -4.40% | -2.26% | $382 | $23,054 | 999,690,485 CHIPI |
| 12307 | ![]() Pylon Network PYLNT | $0.040437 | — | — | — | $8 | $23,054 | 570,122 PYLNT |
| 12308 | ![]() Innovosens ISENS | $0.000023 | — | — | -10.79% | $131 | $23,052 | 999,999,913 ISENS |
| 12309 | ![]() Heidrun HEIDRUN | $0.000023 | -1.62% | -5.77% | -6.15% | $148 | $23,052 | 990,486,871 HEIDRUN |
| 12310 | ![]() AdRise RISE | $0.000288 | — | — | — | $20 | $23,051 | 80,000,000 RISE |
| 12311 | ![]() Blep Super Meme BLEP | $0.000023 | — | -0.06% | +3.97% | $12 | $23,049 | 1,000,000,000 BLEP |
| 12312 | ![]() BITCOIN Act BTCACT | $0.002305 | — | — | -7.93% | $115 | $23,048 | 10,000,000 BTCACT |
| 12313 | GameX GMX | $0.000028 | — | — | — | $0.282337 | $23,033 | 815,798,443 GMX |
| 12314 | ![]() $BTC25 $BTC25 | $0.000013 | -0.24% | -2.09% | -3.63% | $162 | $23,032 | 1,709,906,602 $BTC25 |
| 12315 | ![]() MAGAIBA MAGAIBA | $0.000023 | — | — | — | $30 | $23,028 | 1,000,000,000 MAGAIBA |
| 12316 | ![]() GeorgiaAI GEAI | $0.000032 | — | — | -20.35% | $23 | $23,017 | 718,864,530 GEAI |
| 12317 | ![]() Neiro on Tron NEIRO | $0.000023 | — | — | — | $0.030938 | $23,002 | 1,000,000,000 NEIRO |
| 12318 | ![]() xperp XPERP | $0.043081 | — | — | — | $3,368 | $23,001 | 533,902 XPERP |
| 12319 | ![]() MBP Coin MBP | $0.001150 | +0.00% | +6.51% | -37.79% | $807 | $22,998 | 20,000,000 MBP |
| 12320 | ![]() Moona Lisa MOONA | $0.000023 | — | — | — | $2 | $22,993 | 999,992,536 MOONA |
| 12321 | ![]() Spacemesh $SMH | $0.000320 | 0.00% | +0.03% | -19.53% | $1,576 | $22,990 | 71,851,534 $SMH |
| 12322 | ![]() RAMCOIN RAM | $0.000023 | -3.37% | -14.96% | -57.34% | $1,615 | $22,982 | 999,317,210 RAM |
| 12323 | ![]() Shamatte 杀马特 | $0.000023 | -0.01% | -2.06% | -8.80% | $149 | $22,982 | 1,000,000,000 杀马特 |
| 12324 | ![]() PIVN PIVN | $0.000132 | — | — | — | $4,420 | $22,950 | 174,129,207 PIVN |
| 12325 | ![]() Moderna (Ondo Tokenized) MRNAON | $48.91 | +0.00% | -1.24% | -0.76% | $604 | $22,946 | 469 MRNAON |
| 12326 | ![]() Akita Inu AKT | $0.000032 | — | +0.16% | -5.64% | $8 | $22,946 | 720,668,884 AKT |
| 12327 | ![]() Cipher Mining (Ondo Tokenized Stock) CIFRON | $13.35 | — | -0.84% | +11.24% | $632 | $22,888 | 1,714 CIFRON |
| 12328 | ![]() Ecotrader ECT | $0.000075 | — | — | — | $2 | $22,854 | 305,336,677 ECT |
| 12329 | ![]() Baby Neiro Token BABYNEIRO | $0.000000 | — | — | — | $3 | $22,839 | 420,690,000,000 BABYNEIRO |
| 12330 | ![]() Smaugs NFT SMG | $0.000332 | -39.68% | -41.28% | +43.19% | $61 | $22,829 | 35,000,000 SMG |
| 12331 | ![]() Lock In on Base $LOCKIN | $0.000023 | — | — | — | $117 | $22,828 | 1,000,000,000 $LOCKIN |
| 12332 | EarthFund 1EARTH | $0.000313 | — | — | -1.43% | $102 | $22,799 | 72,754,338 1EARTH |
| 12333 | ![]() Moltworks MOLTWORKS | $0.000000 | — | — | +5.69% | $6 | $22,797 | 100,000,000,000 MOLTWORKS |
| 12334 | ![]() MrWeb Finance AMA | $0.000305 | — | — | — | $13 | $22,797 | 74,673,070 AMA |
| 12335 | ![]() SAFU SAFU | $0.000023 | — | -1.20% | -4.16% | $2 | $22,788 | 1,000,000,000 SAFU |
| 12336 | ![]() Defiskeletons SKELETON | $0.022750 | -0.38% | -0.52% | -30.13% | $198 | $22,770 | 1,000,000 SKELETON |
| 12337 | ![]() The Retirement Token 42069K | $0.000023 | — | — | +5.17% | $2 | $22,761 | 997,980,253 42069K |
| 12338 | ![]() zkDoge ZKDOGE | $0.000002 | — | +0.63% | +8.68% | $1 | $22,760 | 10,000,000,000 ZKDOGE |
| 12339 | ![]() First Trust Global Tactical Commodity Strategy Fund (Ondo Tokenized Stock) FTGCON | $29.22 | — | +0.32% | +1.38% | $40 | $22,737 | 778 FTGCON |
| 12340 | ![]() Mooncat MOONCAT | $0.000023 | +0.22% | -7.97% | -14.97% | $478 | $22,718 | 999,884,707 MOONCAT |
| 12341 | ![]() Awoo AWOO | $0.000038 | -0.12% | -20.29% | +3.52% | $665 | $22,713 | 599,650,374 AWOO |
| 12342 | ![]() YULI YULI | $0.000003 | — | — | — | $382 | $22,690 | 8,000,000,000 YULI |
| 12343 | PetroDollar XPD | $0.000023 | -0.78% | +3.59% | +2.30% | $1,836 | $22,689 | 996,856,248 XPD |
| 12344 | ![]() Omega OMEGA | $0.000023 | -0.45% | +2.61% | +2.73% | $782 | $22,664 | 999,824,713 OMEGA |
| 12345 | ![]() iAgent Protocol $AGNT | $0.000104 | — | — | -5.93% | $92 | $22,654 | 217,309,367 $AGNT |
| 12346 | poop aura POOP | $0.000023 | -0.83% | -2.66% | -27.11% | $13 | $22,642 | 999,690,921 POOP |
| 12347 | ![]() DOTZ DOTZ | $0.000049 | — | — | -23.13% | $1 | $22,632 | 460,926,238 DOTZ |
| 12348 | ![]() Peengu PEENGU | $0.000023 | — | — | +0.11% | $1 | $22,624 | 985,868,911 PEENGU |
| 12349 | ![]() nothing NOTHING | $0.000000 | — | — | — | $1 | $22,602 | 70,000,000,000 NOTHING |
| 12350 | ![]() Hive Protocol HIVE | $0.000023 | -0.10% | -24.17% | -64.97% | $8,261 | $22,598 | 999,997,836 HIVE |
| ||||||||





















































