Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 8201 | ![]() GHOAD GHOAD | $0.000032 | — | — | — | $4,459 | $127,856 | 4,000,000,000 GHOAD |
| 8202 | ![]() Zizy ZIZY | $0.005415 | — | — | — | $5 | $127,755 | 23,592,635 ZIZY |
| 8203 | ![]() Concentrator CTR | $0.102570 | — | — | -0.91% | $56 | $127,650 | 1,244,518 CTR |
| 8204 | ![]() Loom Network (NEW) LOOM | $0.000103 | +35.62% | +73.68% | +46.73% | $141 | $127,650 | 1,242,920,898 LOOM |
| 8205 | ![]() FVIX FVIX | $14.15 | — | — | — | $324 | $127,529 | 8,911 FVIX |
| 8206 | ![]() In The MEME Time ITMT | $0.000128 | -0.06% | -1.67% | -7.85% | $126 | $127,502 | 999,942,786 ITMT |
| 8207 | ![]() Base Protocol BASE | $0.181101 | -0.16% | -0.05% | -16.01% | $39 | $127,213 | 702,442 BASE |
| 8208 | ![]() Step Staked SOL STEPSOL | $113.43 | -0.22% | +3.62% | -51.58% | $3,272 | $127,099 | 1,121 STEPSOL |
| 8209 | ![]() Coinye West COINYE | $0.000144 | -0.27% | -0.62% | -8.75% | $47 | $126,999 | 879,547,068 COINYE |
| 8210 | ![]() Santa Inu SANINU | $0.000000 | — | — | — | $164 | $126,985 | 1,000,000,000,000,000 SANINU |
| 8211 | ![]() Trash Coin TRASH | $0.000127 | 0.00% | -0.58% | -5.28% | $65 | $126,900 | 999,962,467 TRASH |
| 8212 | ![]() TOLY'S DOG ADA | $0.000126 | +0.07% | -4.52% | -20.47% | $51,607 | $126,880 | 999,612,943 ADA |
| 8213 | ![]() SOLBOY SOLBOY | $0.000127 | +2.01% | +5.29% | -13.87% | $2,031 | $126,878 | 999,990,090 SOLBOY |
| 8214 | ![]() ARTX ARTX | $0.012967 | — | — | — | $2 | $126,794 | 9,778,391 ARTX |
| 8215 | ![]() BULLDOZER DOZER | $0.000117 | +1.43% | +35.24% | — | $182,163 | $126,717 | 999,999,696 DOZER |
| 8216 | ![]() Karum KARUM | $0.008616 | -0.24% | -2.02% | -6.02% | $109 | $126,665 | 14,700,000 KARUM |
| 8217 | ![]() FP μDeGods UDEGODS | $0.002639 | — | — | — | $44 | $126,658 | 48,000,000 UDEGODS |
| 8218 | ![]() Noods NOODS | $0.000127 | — | — | — | $19 | $126,656 | 999,996,136 NOODS |
| 8219 | ![]() TheSpaceShibaInu ASTROID | $0.000129 | +12.39% | +14.87% | +56.44% | $29,719 | $126,636 | 999,161,246 ASTROID |
| 8220 | ![]() Fishkoin KOIN | $0.000000 | -0.08% | -1.12% | +1.72% | $11 | $126,583 | 16,928,131,213,791 KOIN |
| 8221 | ![]() Hasbulla's Cat BARSIK | $0.000126 | -0.06% | -10.68% | -16.40% | $65,473 | $126,473 | 999,799,950 BARSIK |
| 8222 | ![]() Oxygen (Solana) OXY | $0.000624 | +0.46% | +58.83% | +14.16% | $2,990 | $126,353 | 202,361,469 OXY |
| 8223 | ![]() Froggy FROG | $0.000126 | -0.84% | +0.99% | -4.67% | $776 | $126,243 | 1,000,000,000 FROG |
| 8224 | ![]() Little Pepe LILPEPE | $0.000126 | — | — | +0.34% | $2 | $126,193 | 1,000,000,000 LILPEPE |
| 8225 | ![]() x402guard X40G | $0.000225 | — | +1.46% | -18.91% | $1 | $126,104 | 561,236,558 X40G |
| 8226 | Bonk Level Saviour SAVIOUR | $0.007373 | -0.18% | -2.39% | -6.55% | $25 | $126,100 | 16,996,473 SAVIOUR |
| 8227 | WAYE.ai WAYE | $0.000297 | — | +1.07% | -21.63% | $30 | $126,094 | 424,999,246 WAYE |
| 8228 | ![]() Mover MOVE | $0.014840 | — | — | — | $102 | $126,042 | 8,493,381 MOVE |
| 8229 | ![]() Wat WAT | $0.000000 | -0.25% | -1.07% | -11.27% | $91 | $125,973 | 420,690,000,000 WAT |
| 8230 | ![]() Assisterr AI ASRR | $0.008965 | -6.69% | -11.22% | +63.83% | $258,366 | $125,878 | 14,040,809 ASRR |
| 8231 | ![]() Department of Gov Efficiency DOGE | $0.012640 | -0.17% | -1.26% | -11.92% | $255 | $125,866 | 9,895,378 DOGE |
| 8232 | ![]() COTI AI Agents COAI | $0.000202 | — | — | — | $93 | $125,821 | 622,000,000 COAI |
| 8233 | ![]() PulsePad PLSPAD | $0.000740 | +0.02% | +1.03% | +13.53% | $1,689 | $125,819 | 170,000,000 PLSPAD |
| 8234 | ![]() Kineko KNK | $0.013551 | — | — | — | $53 | $125,797 | 9,283,159 KNK |
| 8235 | ![]() Lord Of SOL LOS | $0.000013 | — | +0.59% | -7.32% | $75 | $125,580 | 9,999,998,592 LOS |
| 8236 | ![]() zkCLOB Z | $0.002883 | -0.25% | -1.11% | -10.53% | $1,681 | $125,535 | 43,528,525 Z |
| 8237 | ![]() SHISA SHISA | $0.000126 | -0.11% | -1.33% | -7.37% | $2,351 | $125,508 | 1,000,000,000 SHISA |
| 8238 | SolForge Fusion SFG | $0.018100 | -0.18% | -0.84% | -4.25% | $66 | $125,420 | 6,886,207 SFG |
| 8239 | ![]() XGame XGAME | $0.000389 | +0.41% | +1.36% | +4.45% | $758 | $125,381 | 321,945,370 XGAME |
| 8240 | ![]() Roobee ROOBEE | $0.000104 | 0.00% | +0.09% | -0.21% | $90,662 | $124,969 | 1,204,487,689 ROOBEE |
| 8241 | ![]() XIDR XIDR | $0.000059 | — | — | — | $3 | $124,930 | 2,113,675,182 XIDR |
| 8242 | ![]() Leia the Cat LEIA | $0.000012 | — | — | +0.81% | $5 | $124,927 | 10,000,000,000 LEIA |
| 8243 | ![]() tooker kurlson TOOKER | $0.000129 | — | -3.36% | -10.41% | $210 | $124,885 | 970,766,713 TOOKER |
| 8244 | ![]() UnlimitedIP UIP | $0.000097 | +1.04% | -18.07% | -13.62% | $20,496 | $124,809 | 1,280,778,253 UIP |
| 8245 | ![]() MAPS MAPS | $0.001664 | — | -2.23% | -15.84% | $2 | $124,788 | 75,000,000 MAPS |
| 8246 | ![]() GraphLinq Wrapped ETH WETH | $2,331.23 | — | — | -21.02% | $401 | $124,761 | 54 WETH |
| 8247 | ![]() Queen Kitty QKITTY | $0.000125 | -0.01% | -0.51% | +34.87% | $1,251 | $124,684 | 995,466,336 QKITTY |
| 8248 | ![]() Meme Millionaires MFM | $0.000157 | — | -10.15% | — | $8 | $124,573 | 791,056,240 MFM |
| 8249 | BALD BALD | $0.000000 | -0.23% | -0.55% | -4.75% | $1,327 | $124,539 | 1,000,000,000,000 BALD |
| 8250 | A0x A0X | $0.000001 | -0.25% | +0.06% | -36.80% | $1,976 | $124,511 | 99,943,379,469 A0X |
| ||||||||





















































