Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 10701 | ![]() Mirrored Invesco QQQ Trust MQQQ | $10.80 | — | -0.08% | -95.64% | $3,176 | $48,230 | 4,464 MQQQ |
| 10702 | ![]() Infomatix INFO | $0.000190 | -0.35% | +23.38% | +3.12% | $785 | $48,171 | 253,680,591 INFO |
| 10703 | ![]() Dyordotcom DYOR | $0.000099 | — | — | -3.08% | $15 | $48,156 | 486,895,437 DYOR |
| 10704 | ![]() Umoja UMJA | $0.000100 | — | — | — | $1 | $48,144 | 481,006,122 UMJA |
| 10705 | ![]() WorldToken WORLD | $0.179686 | — | — | — | $50,575 | $48,141 | 267,915 WORLD |
| 10706 | ![]() CluCoin CLU | $0.000000 | — | — | +170.20% | $3 | $48,126 | 296,905,990,618,050 CLU |
| 10707 | FARM FARM | $0.040110 | — | — | -3.25% | $29 | $48,120 | 1,199,705 FARM |
| 10708 | ![]() Agent Daredevil DARE | $0.000083 | — | — | -18.09% | $292 | $48,103 | 576,664,286 DARE |
| 10709 | ![]() gib GIB | $0.000048 | +0.30% | +0.69% | -3.57% | $421 | $48,100 | 999,802,665 GIB |
| 10710 | ![]() Telos Bridged WBTC (Telos) WBTC | $73,972.00 | — | — | — | $7 | $48,089 | 1 WBTC |
| 10711 | Claude Memory CMEM | $0.000048 | -0.36% | -5.18% | +5.23% | $1,022 | $48,076 | 998,467,139 CMEM |
| 10712 | ![]() first reply SIRIUS | $0.000050 | +0.30% | -2.15% | -4.33% | $139 | $48,053 | 965,282,731 SIRIUS |
| 10713 | ![]() Foxx Of Linea FOXX | $0.000048 | — | — | — | $531 | $48,016 | 1,000,000,000 FOXX |
| 10714 | ![]() Tales of Pepe TALES | $0.000000 | — | — | — | $16 | $47,982 | 69,420,696,980,085 TALES |
| 10715 | ![]() Gou GOU | $0.000048 | — | -0.12% | -7.30% | $2 | $47,979 | 1,000,000,000 GOU |
| 10716 | ![]() Meme AI Coin MEMEAI | $0.000066 | — | — | -5.47% | $99 | $47,957 | 728,043,731 MEMEAI |
| 10717 | ![]() Crescent Network CRE | $0.000098 | — | — | — | $0.045379 | $47,951 | 497,095,308 CRE |
| 10718 | ![]() GAME GAMES | $0.000008 | — | — | — | $9,397 | $47,942 | 6,000,000,000 GAMES |
| 10719 | ![]() Banana Tape Wall BTW | $0.000048 | +0.30% | -1.80% | -9.23% | $5 | $47,917 | 999,405,947 BTW |
| 10720 | ![]() VentureMind AI VNTR | $0.000096 | — | — | +76.27% | $9 | $47,911 | 499,988,836 VNTR |
| 10721 | ![]() Devery EVE | $0.000761 | — | — | — | $1,113 | $47,884 | 62,918,410 EVE |
| 10722 | ![]() Melon Dog MELON | $0.000118 | +0.41% | -1.53% | -13.37% | $330 | $47,877 | 407,510,417 MELON |
| 10723 | ![]() Goatseus Maximus GOAT | $0.000000 | — | — | -7.83% | $9 | $47,860 | 100,000,000,000 GOAT |
| 10724 | B Money AKA Brett BMONEY | $0.000050 | — | — | — | $205 | $47,854 | 958,835,284 BMONEY |
| 10725 | ![]() ragebait RAGEBAIT | $0.000048 | -0.57% | -4.34% | +6.31% | $2,863 | $47,835 | 999,324,128 RAGEBAIT |
| 10726 | ![]() Slop SLOP | $0.000048 | — | -2.63% | -8.48% | $19 | $47,830 | 999,634,817 SLOP |
| 10727 | ![]() Ken KEN | $0.000048 | -0.14% | -1.93% | -10.89% | $21 | $47,814 | 1,000,000,000 KEN |
| 10728 | ![]() cyber.sol CYBER.SOL | $0.000048 | -2.72% | -8.32% | -23.40% | $7,974 | $47,803 | 999,929,507 CYBER.SOL |
| 10729 | ![]() Tenbin Gold TGLD | $4,574.93 | — | — | -2.85% | $2 | $47,801 | 10 TGLD |
| 10730 | ![]() Karmacoin KARMA | $0.000048 | — | -1.75% | -8.80% | $2 | $47,795 | 999,866,173 KARMA |
| 10731 | ![]() Glacier Network GLS | $0.000048 | — | — | — | $12 | $47,776 | 1,000,000,000 GLS |
| 10732 | ![]() aNDY ANDY | $0.000048 | -0.23% | -6.98% | -25.32% | $948 | $47,753 | 1,000,000,000 ANDY |
| 10733 | ![]() MemeDAO MEMD | $0.000000 | — | -0.30% | -6.47% | $19 | $47,751 | 420,690,000,000,000 MEMD |
| 10734 | ![]() DarkDrop DARKDROP | $0.000047 | -0.04% | +14.96% | -41.36% | $2,076 | $47,724 | 999,969,928 DARKDROP |
| 10735 | ![]() PCGAMEFI PCGAMEFI | $0.000095 | — | +0.04% | -3.92% | $48 | $47,721 | 502,497,760 PCGAMEFI |
| 10736 | ![]() Unitus UTS | $0.000795 | — | — | — | $1 | $47,696 | 60,000,000 UTS |
| 10737 | ![]() Squid Game SQUID | $0.000060 | — | -0.46% | +11.86% | $33 | $47,633 | 800,000,000 SQUID |
| 10738 | ![]() Pepe AI PEPEAI | $0.000000 | 0.00% | +0.00% | -1.46% | $0.001805 | $47,588 | 69,000,000,000,000 PEPEAI |
| 10739 | THE AMERICA PARTY TAP | $0.000048 | — | -0.41% | -2.43% | $42 | $47,576 | 999,742,142 TAP |
| 10740 | ![]() Mist MIST | $0.000844 | +0.23% | -0.94% | +2.26% | $134 | $47,566 | 56,357,088 MIST |
| 10741 | STUPID INU STUPID | $0.000048 | +0.30% | -0.52% | -17.79% | $55 | $47,555 | 995,482,654 STUPID |
| 10742 | ![]() Mirrored Alibaba MBABA | $4.14 | — | -0.08% | +6.18% | $409 | $47,533 | 11,468 MBABA |
| 10743 | ![]() BabyUSDT BABYUSDT | $0.000001 | — | — | — | $10 | $47,532 | 54,796,392,620 BABYUSDT |
| 10744 | ![]() 8chan 8CHAN | $0.000105 | +0.30% | +2.16% | -4.57% | $305 | $47,528 | 451,205,801 8CHAN |
| 10745 | ![]() Camelcorn CANELCORN | $0.000047 | -0.57% | -9.70% | -17.67% | $788 | $47,503 | 999,602,799 CANELCORN |
| 10746 | ![]() Lympo LYM | $0.000056 | — | — | -0.12% | $35 | $47,453 | 843,500,000 LYM |
| 10747 | ![]() Molthunt MOLTH | $0.000000 | — | +0.57% | -8.69% | $117 | $47,446 | 100,000,000,000 MOLTH |
| 10748 | ![]() DollarDoge DOLLARDOGE | $0.000002 | — | — | — | $12 | $47,405 | 30,000,000,000 DOLLARDOGE |
| 10749 | ![]() Volta Protocol VOLTA | $0.003425 | — | — | — | $3 | $47,403 | 13,838,650 VOLTA |
| 10750 | ![]() GUA GUA | $0.000008 | -0.19% | -2.12% | -6.78% | $50 | $47,384 | 6,247,359,702 GUA |
| ||||||||





















































