Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 10901 | ![]() Wrapped Natus Vincere (Kayen) WNAVI | $0.100567 | — | — | — | $59 | $45,053 | 447,998 WNAVI |
| 10902 | ![]() Krasnalcoin KC | $0.000046 | -0.22% | +1.56% | -9.99% | $25 | $45,017 | 977,635,187 KC |
| 10903 | ![]() Liquid Solana Derivative LSD | $0.000107 | +0.30% | -1.78% | -9.20% | $57 | $45,005 | 420,690,000 LSD |
| 10904 | ![]() blormmy BLORMMY | $0.000045 | +0.29% | +3.38% | -3.76% | $306 | $44,987 | 999,616,608 BLORMMY |
| 10905 | ![]() CHONKY [OLD] CHONKY | $0.000000 | +0.28% | -1.85% | -12.93% | $193 | $44,983 | 499,976,560,469 CHONKY |
| 10906 | ![]() Orcfax FACT | $0.000255 | — | — | -2.88% | $26 | $44,974 | 176,150,961 FACT |
| 10907 | ![]() Baby Frog Coin BABYFROG | $0.000000 | -1.01% | +30.54% | -31.97% | $7,968 | $44,973 | 279,451,322,714,840 BABYFROG |
| 10908 | ![]() Hermes DAO HMX | $0.000472 | — | — | — | $199 | $44,969 | 96,420,445 HMX |
| 10909 | INFERNO INF | $0.000000 | -0.65% | -2.72% | -11.43% | $104 | $44,968 | 3,032,451,408,128 INF |
| 10910 | ![]() DOGEai $DOGEAI | $0.000045 | +0.29% | -1.42% | -6.75% | $2 | $44,931 | 999,433,927 $DOGEAI |
| 10911 | ![]() GreenTrust GNT | $0.000000 | -0.13% | -0.78% | -2.95% | $33 | $44,918 | 28,024,100,456,983 GNT |
| 10912 | ![]() Hummingbird Finance HMNG | $0.000000 | — | — | +1.42% | $28 | $44,915 | 100,000,000,000,000 HMNG |
| 10913 | ![]() Vault Overflow VAULT | $0.012159 | — | — | — | $0.100315 | $44,903 | 3,692,865 VAULT |
| 10914 | ![]() Moaner by Matt Furie MOANER | $0.000045 | -0.88% | +40.24% | +111.03% | $3,947 | $44,884 | 1,000,000,000 MOANER |
| 10915 | ![]() Banana for Scale BANANA | $0.000045 | +0.29% | +5.11% | +5.95% | $639 | $44,884 | 999,999,523 BANANA |
| 10916 | Universal Basic Compute UBC | $0.000045 | +0.28% | +0.26% | -8.74% | $4 | $44,872 | 994,960,219 UBC |
| 10917 | ![]() Good Person Coin GPCX | $0.000008 | — | — | — | $10 | $44,847 | 5,610,968,751 GPCX |
| 10918 | ![]() Doge Base DOGEBASE | $0.000045 | -0.18% | -1.19% | -6.74% | $43 | $44,797 | 1,000,000,000 DOGEBASE |
| 10919 | ![]() Changpeng Zhao CZ | $0.000004 | -10.79% | -12.90% | -10.56% | $1,475 | $44,797 | 10,000,000,000 CZ |
| 10920 | ![]() HondaisCoin HNDC | $0.000001 | — | — | — | $0.003582 | $44,784 | 51,182,225,915 HNDC |
| 10921 | ![]() POLAR AI POLAR | $0.000045 | — | — | -0.59% | $22 | $44,763 | 1,000,000,000 POLAR |
| 10922 | ![]() Blaze BLAZE | $0.000000 | — | — | -3.46% | $44 | $44,762 | 100,000,000,000 BLAZE |
| 10923 | ![]() ZKBase ZKB | $0.000200 | — | — | — | $15 | $44,667 | 223,450,000 ZKB |
| 10924 | ![]() Tensora TORA | $0.000045 | -0.13% | -1.58% | +1.22% | $67 | $44,665 | 1,000,000,000 TORA |
| 10925 | ![]() Realis Worlds REALIS | $0.000045 | — | -1.37% | -14.84% | $12 | $44,654 | 998,941,115 REALIS |
| 10926 | ![]() listen-rs LISTEN | $0.000045 | +0.31% | -1.40% | -9.61% | $2 | $44,618 | 999,992,619 LISTEN |
| 10927 | Gas Town GAS | $0.000045 | -0.33% | -0.73% | +0.47% | $3,019 | $44,615 | 999,651,927 GAS |
| 10928 | ![]() Wrapped Aston Martin Cognizant (Kayen) WAM | $0.115987 | +0.15% | -1.42% | -0.27% | $967 | $44,608 | 384,598 WAM |
| 10929 | Tradescoop by Virtuals SCOOP | $0.000045 | — | +0.50% | -17.46% | $1 | $44,594 | 1,000,000,000 SCOOP |
| 10930 | ![]() Crazy Frog Coin CRAZY | $0.000045 | -0.23% | +0.46% | -4.55% | $1 | $44,592 | 1,000,000,000 CRAZY |
| 10931 | ![]() SpaceFalcon FCON | $0.000003 | — | 0.00% | -8.09% | $77 | $44,535 | 17,340,133,569 FCON |
| 10932 | ![]() GNME MINING GAME GNME | $0.006422 | -0.11% | -1.42% | -6.27% | $18 | $44,523 | 6,928,467 GNME |
| 10933 | ![]() Sphere Finance SPHERE | $0.000006 | — | — | -11.49% | $1 | $44,467 | 7,627,432,157 SPHERE |
| 10934 | ![]() Innovosens ISENS | $0.000044 | -0.57% | -7.98% | -44.63% | $1,546 | $44,465 | 999,999,913 ISENS |
| 10935 | ![]() Oggie OGGIE | $0.000044 | -0.23% | +0.05% | -10.49% | $16 | $44,464 | 1,000,000,000 OGGIE |
| 10936 | United Oasis Reserve UXR | $0.000044 | -0.57% | -3.08% | -29.22% | $128 | $44,460 | 999,995,944 UXR |
| 10937 | ![]() Midas Gold MDG | $0.257074 | — | — | — | $0.332795 | $44,458 | 173,197 MDG |
| 10938 | ![]() Mead MEAD | $0.994943 | — | — | — | $0.096844 | $44,418 | 22,998 MEAD |
| 10939 | ![]() Element Black ELT | $0.000032 | — | — | — | $7,643 | $44,397 | 1,384,760,130 ELT |
| 10940 | Astroport Classic ASTROC | $0.000202 | — | — | — | $9,395 | $44,395 | 219,546,127 ASTROC |
| 10941 | ![]() Herity Network HER | $0.000936 | — | -0.20% | +5.20% | $66 | $44,372 | 47,398,959 HER |
| 10942 | ![]() @DOGE @DOGE | $0.000045 | +0.29% | -5.64% | -4.37% | $1,459 | $44,361 | 999,303,006 @DOGE |
| 10943 | ![]() Mikawa Inu SHIKOKU | $0.000000 | +0.29% | -7.60% | +8.16% | $1,587 | $44,359 | 998,436,001,031,160 SHIKOKU |
| 10944 | ![]() AB4AD (Antibodies for Alzheimer's Disease) AB4AD | $0.044356 | — | — | — | $18 | $44,356 | 1,000,000 AB4AD |
| 10945 | ![]() Nasdao Ai NDAO | $0.000040 | — | — | +2.56% | $3 | $44,356 | 1,099,623,204 NDAO |
| 10946 | ![]() Golden Inu GOLDEN | $0.000000 | — | — | -5.11% | $2 | $44,331 | 10,000,000,000,000,000 GOLDEN |
| 10947 | ![]() Santacoin SANTA | $0.000044 | -0.13% | -5.31% | -22.37% | $278 | $44,303 | 1,000,000,000 SANTA |
| 10948 | ![]() DAD DAD | $0.000061 | — | — | — | $10,612 | $44,291 | 731,666,586 DAD |
| 10949 | ![]() Shield protocol SHIELD | $0.001194 | — | — | — | $6 | $44,290 | 37,094,448 SHIELD |
| 10950 | ![]() Wrapped Sonic WS | $0.052554 | +0.34% | +6.26% | -21.23% | $1,322,004 | $44,266 | 842,320 WS |
| ||||||||







![CHONKY [OLD]](https://coin-images.coingecko.com/coins/images/33362/large/gGjlG9d6_400x400.jpg?1704364434)












































