Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 13301 | ![]() Hola Token $HOLA | $0.000002 | — | — | — | $99 | $19,446 | 8,000,000,002 $HOLA |
| 13302 | ![]() ETH Snek SNEK | $0.000004 | — | — | — | $38 | $19,443 | 5,555,555,555 SNEK |
| 13303 | ![]() TOGE TOGE | $0.000000 | +0.72% | +12.16% | -69.39% | $494 | $19,432 | 100,000,000,000 TOGE |
| 13304 | ![]() NBM Lumite NBMLUM | $0.000021 | — | — | +11.08% | $155 | $19,417 | 937,500,226 NBMLUM |
| 13305 | ![]() Mercurial MER | $0.000034 | -0.01% | +0.44% | -0.07% | $8 | $19,414 | 563,022,062 MER |
| 13306 | ![]() Wrapped Dinamo Zagreb (Kayen) WDZG | $0.054714 | — | — | — | $6 | $19,408 | 76 WDZG |
| 13307 | ![]() Suite SUITE | $0.001940 | — | — | — | $29 | $19,405 | 10,000,000 SUITE |
| 13308 | EliosBase ELIOS | $0.000000 | — | — | — | $2 | $19,404 | 100,000,000,000 ELIOS |
| 13309 | ![]() Koku The Shikoku $KOKU | $0.000019 | — | — | +11.29% | $6 | $19,398 | 1,000,000,000 $KOKU |
| 13310 | ![]() Brett's Dog BROGG | $0.019405 | +0.30% | +1.44% | +0.02% | $286 | $19,395 | 1,000,000 BROGG |
| 13311 | Pnut PNUT | $0.000194 | — | — | +10.09% | $5 | $19,392 | 100,000,000 PNUT |
| 13312 | ![]() El Hippo HIPP | $0.000000 | — | — | — | $17 | $19,386 | 737,581,291,822,590 HIPP |
| 13313 | ![]() BRAZA by Virtuals BRAZA | $0.000019 | — | — | +0.08% | $2 | $19,374 | 1,000,000,000 BRAZA |
| 13314 | ![]() FLEABONE BONE | $0.000000 | — | — | +2.60% | $343 | $19,374 | 420,690,000,000 BONE |
| 13315 | ![]() Ribbit on Base RIBBIT | $0.000019 | — | — | — | $1,252 | $19,362 | 1,000,000,000 RIBBIT |
| 13316 | ![]() McLaren F1 Fan Token MCL | $0.000500 | — | — | — | $0.000005 | $19,349 | 38,690,890 MCL |
| 13317 | ![]() kwantxbt KWANT | $0.000021 | +0.19% | -1.15% | +3.68% | $2 | $19,344 | 930,194,965 KWANT |
| 13318 | ![]() TRON BEER TBEER | $0.000019 | — | — | — | $24 | $19,337 | 1,000,000,000 TBEER |
| 13319 | ![]() No1 tiktok frog (Omochi) OMOCHI | $0.000019 | — | +0.78% | +11.32% | $5,081 | $19,329 | 999,621,309 OMOCHI |
| 13320 | ![]() Jack Potts by Virtuals JACK | $0.000034 | — | — | +11.69% | $37 | $19,326 | 576,654,400 JACK |
| 13321 | ![]() Warp Finance WARP | $0.402410 | — | — | — | $1,127 | $19,323 | 48,017 WARP |
| 13322 | ![]() ChainPort PORTX | $0.000113 | — | — | -0.36% | $8 | $19,320 | 171,134,172 PORTX |
| 13323 | BARKcoin BARKCOIN | $0.000019 | +0.19% | +0.15% | +3.57% | $1 | $19,318 | 999,653,694 BARKCOIN |
| 13324 | ![]() Workie WORKIE | $0.000019 | — | -0.42% | -0.78% | $4 | $19,307 | 1,000,000,000 WORKIE |
| 13325 | ![]() Pengachu PENGACHU | $0.000019 | — | — | — | $38,186 | $19,305 | 1,000,000,000 PENGACHU |
| 13326 | ![]() Digipolis DIGI | $0.000019 | — | — | — | $137 | $19,293 | 1,000,000,000 DIGI |
| 13327 | ![]() RADR RADR | $0.000021 | +0.19% | -1.63% | -1.56% | $1,984 | $19,292 | 927,268,099 RADR |
| 13328 | ![]() LOTUS LOTUS | $0.000029 | — | — | — | $10 | $19,288 | 658,408,716 LOTUS |
| 13329 | ![]() Rue Cat RUECAT | $0.000034 | +0.31% | -1.46% | +7.48% | $8 | $19,282 | 564,182,677 RUECAT |
| 13330 | BIG BIG | $0.000019 | — | +0.02% | -1.17% | $20 | $19,280 | 999,859,642 BIG |
| 13331 | ![]() Classic USD USC | $1.02 | — | — | -1.66% | $4 | $19,279 | 18,876 USC |
| 13332 | ![]() Marvin The Robot MARVIN | $0.002425 | +0.08% | -0.40% | -0.09% | $5 | $19,275 | 7,947,220 MARVIN |
| 13333 | Solano SOLANO | $0.000020 | — | +1.50% | +24.51% | $2 | $19,269 | 988,225,861 SOLANO |
| 13334 | ![]() TurboMoon TMOON | $0.000000 | — | 0.00% | +7.18% | $3 | $19,269 | 68,999,999,999,973 TMOON |
| 13335 | Baby Ethereum BABYETH | $0.000039 | -0.42% | +0.38% | +0.09% | $241 | $19,261 | 500,000,000 BABYETH |
| 13336 | ![]() LIQUIDATED LIQQ | $0.000027 | — | — | — | $5 | $19,257 | 719,549,275 LIQQ |
| 13337 | ![]() OddsNotify ODDS | $0.000039 | — | — | — | $16 | $19,248 | 500,000,000 ODDS |
| 13338 | ![]() Bull BULL | $0.000019 | — | — | — | $49 | $19,246 | 1,000,000,000 BULL |
| 13339 | ![]() Koii KOII | $0.000017 | — | — | — | $9,613 | $19,243 | 1,132,473,305 KOII |
| 13340 | ![]() MicroBuy Bot MICROBUY | $0.000019 | — | — | — | $10 | $19,241 | 1,000,000,000 MICROBUY |
| 13341 | ![]() Warena RENA | $0.000203 | — | +1.33% | +5.31% | $10 | $19,239 | 94,993,156 RENA |
| 13342 | ![]() Parallax LAX | $0.010039 | -0.67% | -16.45% | -18.29% | $197 | $19,235 | 1,915,950 LAX |
| 13343 | ![]() Doug DOUG | $0.000000 | — | — | — | $74 | $19,208 | 108,201,170,356 DOUG |
| 13344 | 🫰 (FingerHeart) 🫰 | $0.000019 | — | +1.67% | +3.23% | $5 | $19,197 | 1,000,000,000 🫰 |
| 13345 | ![]() Castle Of Blackwater COBE | $0.002568 | — | — | +3.13% | $2 | $19,190 | 7,473,528 COBE |
| 13346 | ![]() Zen AI ZENAI | $0.000019 | +0.03% | -1.75% | -2.13% | $127 | $19,186 | 996,915,870 ZENAI |
| 13347 | ![]() latenightonbase LATENIGHTONBASE | $0.000019 | — | +0.16% | +0.18% | $12 | $19,180 | 999,785,335 LATENIGHTONBASE |
| 13348 | ![]() Tethys Finance TETHYS | $0.001802 | — | — | — | $1 | $19,175 | 10,643,093 TETHYS |
| 13349 | ![]() Fabs FABS | $0.000362 | — | — | — | $30 | $19,174 | 52,903,669 FABS |
| 13350 | ![]() Albemarle (Ondo Tokenized) ALBON | $189.61 | -0.36% | -5.74% | -5.00% | $60,658 | $19,168 | 101 ALBON |
| ||||||||



















































