Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 10751 | ![]() Umoja UMJA | $0.000100 | — | — | — | $1 | $48,144 | 481,006,122 UMJA |
| 10752 | ![]() WorldToken WORLD | $0.179686 | — | — | — | $50,575 | $48,141 | 267,915 WORLD |
| 10753 | ![]() Bonk 2.0 (Sol) BONK2.0 | $0.000000 | +0.31% | +0.24% | +1.16% | $28 | $48,137 | 74,219,757,278,943 BONK2.0 |
| 10754 | ![]() CluCoin CLU | $0.000000 | — | — | +170.20% | $3 | $48,126 | 296,905,990,618,050 CLU |
| 10755 | ![]() BNPL Pay [OLD] BNPL | $0.000094 | — | -0.35% | -0.33% | $7 | $48,121 | 511,114,515 BNPL |
| 10756 | FARM FARM | $0.040110 | — | — | -3.24% | $29 | $48,120 | 1,199,705 FARM |
| 10757 | ![]() Telos Bridged WBTC (Telos) WBTC | $73,972.00 | — | — | — | $7 | $48,089 | 1 WBTC |
| 10758 | ![]() Foxx Of Linea FOXX | $0.000048 | — | — | — | $531 | $48,016 | 1,000,000,000 FOXX |
| 10759 | United Oasis Reserve UXR | $0.000048 | +0.03% | -0.43% | -19.90% | $20 | $48,014 | 999,995,944 UXR |
| 10760 | AgentTank TANK | $0.000048 | -1.57% | -2.13% | +4.09% | $299 | $48,009 | 999,725,536 TANK |
| 10761 | ![]() AI CODE AICODE | $0.046799 | — | — | -2.78% | $22 | $47,996 | 1,025,570 AICODE |
| 10762 | ![]() Tales of Pepe TALES | $0.000000 | — | — | — | $16 | $47,982 | 69,420,696,980,085 TALES |
| 10763 | ![]() Mind Body Soul MBS | $0.009593 | — | — | +0.01% | $36 | $47,963 | 5,000,000 MBS |
| 10764 | ![]() 01 01 | $0.000107 | — | +1.49% | +6.91% | $54 | $47,951 | 449,999,999 01 |
| 10765 | ![]() Crescent Network CRE | $0.000098 | — | — | — | $0.045379 | $47,951 | 497,095,308 CRE |
| 10766 | ![]() GAME GAMES | $0.000008 | — | — | — | $9,397 | $47,942 | 6,000,000,000 GAMES |
| 10767 | ![]() STAKR STAKR | $0.000000 | +0.37% | -1.47% | -13.64% | $2,253 | $47,919 | 100,000,000,000 STAKR |
| 10768 | ![]() retardcoin RETARD | $0.000048 | +0.03% | +3.09% | +12.13% | $544 | $47,901 | 999,669,945 RETARD |
| 10769 | ![]() UBXS UBXS | $0.000578 | +1.05% | -7.41% | +5.96% | $1,203 | $47,899 | 82,899,946 UBXS |
| 10770 | ![]() Black Unicorn Corp. MOON | $0.000004 | +0.24% | +0.24% | -2.68% | $18 | $47,885 | 13,500,000,000 MOON |
| 10771 | ![]() Devery EVE | $0.000761 | — | — | — | $1,113 | $47,884 | 62,918,410 EVE |
| 10772 | B Money AKA Brett BMONEY | $0.000050 | — | — | — | $205 | $47,854 | 958,835,284 BMONEY |
| 10773 | ![]() SGC SGC | $0.000007 | — | — | -5.45% | $2 | $47,817 | 6,600,000,000 SGC |
| 10774 | FUN FUN | $0.000048 | +0.03% | +10.56% | +19.00% | $1,103 | $47,811 | 991,276,155 FUN |
| 10775 | ![]() Glacier Network GLS | $0.000048 | — | — | — | $12 | $47,776 | 1,000,000,000 GLS |
| 10776 | ![]() GoldenCat CATS | $0.000000 | — | — | +4.69% | $3 | $47,719 | 690,690,000,000 CATS |
| 10777 | ![]() DR CRUNCH CRUNCH | $0.000065 | +0.03% | -6.17% | — | $334 | $47,700 | 738,113,761 CRUNCH |
| 10778 | ![]() Unitus UTS | $0.000795 | — | — | — | $1 | $47,696 | 60,000,000 UTS |
| 10779 | ![]() peanie PEANIE | $0.000048 | +0.32% | +0.17% | -26.17% | $17 | $47,578 | 992,023,092 PEANIE |
| 10780 | ![]() Mirrored Alibaba MBABA | $4.14 | — | -0.08% | +6.18% | $409 | $47,533 | 11,468 MBABA |
| 10781 | ![]() BabyUSDT BABYUSDT | $0.000001 | — | — | — | $10 | $47,532 | 54,796,392,620 BABYUSDT |
| 10782 | ![]() Santa Hat SANTAHAT | $0.000054 | +0.78% | -11.10% | +37.92% | $857 | $47,505 | 886,956,400 SANTAHAT |
| 10783 | ![]() Pulse Inu PINU | $0.000000 | — | -0.13% | -0.11% | $5 | $47,464 | 232,370,853,194,770 PINU |
| 10784 | ![]() Crosswalk CSW | $0.000006 | +0.32% | -1.00% | -5.42% | $177 | $47,458 | 8,654,505,349 CSW |
| 10785 | ![]() Lympo LYM | $0.000056 | — | — | -2.59% | $35 | $47,453 | 843,500,000 LYM |
| 10786 | ![]() Tranchess CHESS | $0.000230 | +0.16% | +5.22% | +0.76% | $235 | $47,431 | 206,009,709 CHESS |
| 10787 | ![]() DollarDoge DOLLARDOGE | $0.000002 | — | — | — | $12 | $47,405 | 30,000,000,000 DOLLARDOGE |
| 10788 | ![]() Volta Protocol VOLTA | $0.003425 | — | — | — | $3 | $47,403 | 13,838,650 VOLTA |
| 10789 | ![]() Blendr Network BLENDR | $0.001182 | — | -1.62% | -4.24% | $9 | $47,395 | 40,082,454 BLENDR |
| 10790 | ![]() BlackPool BPT | $0.002406 | — | -0.16% | -7.18% | $1 | $47,390 | 19,694,394 BPT |
| 10791 | ![]() Moremoney Finance MORE | $0.000695 | — | — | — | $11 | $47,371 | 68,178,190 MORE |
| 10792 | ![]() Doge Base DOGEBASE | $0.000047 | — | +2.39% | -0.51% | $23 | $47,370 | 1,000,000,000 DOGEBASE |
| 10793 | ![]() BabyQuick BABYQUICK | $0.000000 | — | — | — | $2 | $47,355 | 95,902,142,471 BABYQUICK |
| 10794 | ![]() humanDAO HDAO | $0.000699 | — | — | -4.36% | $0.167533 | $47,346 | 67,744,768 HDAO |
| 10795 | ![]() Wheat (BSC) WHEAT | $0.525429 | — | +0.12% | — | $58 | $47,317 | 90,055 WHEAT |
| 10796 | ![]() Meta Monopoly MONOPOLY | $0.000047 | — | — | — | $111 | $47,286 | 1,000,000,000 MONOPOLY |
| 10797 | ![]() Pepe on Memeland POM | $0.000047 | -32.30% | -75.94% | +1,663.51% | $131,357 | $47,256 | 1,000,000,000 POM |
| 10798 | TenX PAY | $0.000400 | — | — | +80.01% | $5 | $47,247 | 118,141,601 PAY |
| 10799 | ![]() DEEPSPACE DPS | $0.000644 | — | +0.35% | +3.35% | $83 | $47,204 | 73,273,028 DPS |
| 10800 | ![]() Inbox INBOX | $0.000047 | — | +2.93% | +5.07% | $31 | $47,202 | 999,858,868 INBOX |
| ||||||||







![BNPL Pay [OLD]](https://coin-images.coingecko.com/coins/images/18543/large/Untitled_%28200_%C3%97_200_px%29_%281%29.png?1696518022)












































