Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 28151 | ![]() AMAUROT AMA | $0.006296 | — | — | — | $11 | $0.00 | 0 AMA |
| 28152 | ![]() Snowflake $SNOW | $0.000238 | — | — | — | $1 | $0.00 | 0 $SNOW |
| 28153 | ![]() QAtar QATAR | $0.000001 | -0.34% | -0.34% | -3.59% | $21 | $0.00 | 0 QATAR |
| 28154 | ![]() LunaOne XLN | $0.000270 | — | — | — | $20 | $0.00 | 0 XLN |
| 28155 | ![]() OPX Finance OPX | $0.076418 | — | — | — | $2 | $0.00 | 0 OPX |
| 28156 | ![]() X7 Coin X7C | $0.001912 | — | — | — | $322 | $0.00 | 0 X7C |
| 28157 | ![]() LaEeb Token LAEEB | $0.000000 | -0.74% | +0.43% | -1.83% | $112 | $0.00 | 0 LAEEB |
| 28158 | ![]() Mangata X MGX | $0.000039 | — | — | — | $83 | $0.00 | 0 MGX |
| 28159 | ![]() Swiss NFT Fund SWISSNFTFUND | $0.000032 | — | — | — | $55 | $0.00 | 0 SWISSNFTFUND |
| 28160 | Parrotly PBIRB | $0.000000 | — | — | — | $2 | $0.00 | 0 PBIRB |
| 28161 | ![]() PalmPay PALM | $0.023403 | +0.09% | +16.37% | +10.21% | $1,270 | $0.00 | 0 PALM |
| 28162 | ![]() AIPRO AIPRO | $15.99 | — | — | — | $83,908 | $0.00 | 0 AIPRO |
| 28163 | ![]() Soccers Dog SD | $0.000000 | +0.42% | +0.41% | -47.47% | $116 | $0.00 | 0 SD |
| 28164 | ![]() Kostren Finance KTN | $18.48 | +0.08% | +4.25% | -10.78% | $129 | $0.00 | 0 KTN |
| 28165 | ![]() Scary Bunny SB | $0.000000 | -0.40% | +0.67% | -25.43% | $378 | $0.00 | 0 SB |
| 28166 | ![]() Powpad PP | $0.000003 | -0.09% | -14.57% | -7.32% | $55 | $0.00 | 0 PP |
| 28167 | ![]() Vetter Skylabs VSL | $0.000009 | — | — | -3.24% | $28 | $0.00 | 0 VSL |
| 28168 | ![]() SafeZone SAFEZONE | $0.000220 | — | — | — | $9,273 | $0.00 | 0 SAFEZONE |
| 28169 | ![]() Learning Cash EAD | $0.000000 | +0.23% | +17.42% | -59.82% | $55 | $0.00 | 0 EAD |
| 28170 | ![]() Standard Euro SEURO | $0.799456 | — | — | — | $44 | $0.00 | 0 SEURO |
| 28171 | ![]() SatelStar STSR | $0.031165 | — | — | — | $18,773 | $0.00 | 0 STSR |
| 28172 | ![]() BSCBETS BETS | $0.017957 | — | — | — | $134 | $0.00 | 0 BETS |
| 28173 | ![]() LiveGreen Coin LGC | $0.000020 | — | — | — | $5 | $0.00 | 0 LGC |
| 28174 | ![]() KIRA KIRA | $0.000851 | — | — | — | $9 | $0.00 | 0 KIRA |
| 28175 | ![]() Eat to Earn EATER | $0.003967 | — | — | — | $0.00 | $0.00 | 0 EATER |
| 28176 | ![]() Arnoya classic ARNC | $0.000713 | — | — | 0.00% | $31 | $0.00 | 0 ARNC |
| 28177 | Starz STZ | $0.000803 | — | -1.85% | -28.12% | $449 | $0.00 | 0 STZ |
| 28178 | ![]() GasBlock GSBL | $18.59 | — | — | — | $42 | $0.00 | 0 GSBL |
| 28179 | ![]() SupplyCon SPLC | $0.862631 | — | — | — | $182,809 | $0.00 | 0 SPLC |
| 28180 | ![]() Fileshare Platform FSC | $1.73 | — | — | — | $177 | $0.00 | 0 FSC |
| 28181 | ![]() ASAN VERSE ASAN | $0.000031 | — | — | — | $5 | $0.00 | 0 ASAN |
| 28182 | ![]() Crolend CRD | $0.001843 | — | — | — | $18,179 | $0.00 | 0 CRD |
| 28183 | ![]() In Meta Travel IMT | $0.000426 | +0.12% | -0.25% | +6.45% | $33 | $0.00 | 0 IMT |
| 28184 | ![]() Cyptobit Network CBI | $0.001279 | — | +1.05% | +3.97% | $17 | $0.00 | 0 CBI |
| 28185 | ![]() Nukplan NKPL | $1.20 | — | — | — | $69,390 | $0.00 | 0 NKPL |
| 28186 | ![]() Metano METANO | $0.000004 | — | — | — | $13 | $0.00 | 0 METANO |
| 28187 | ![]() Coca Network COCN | $0.00 | — | — | — | $47 | $0.00 | 0 COCN |
| 28188 | ![]() Flag Media FLAG | $2.51 | +0.12% | -4.36% | -9.51% | $10 | $0.00 | 0 FLAG |
| 28189 | ![]() TLChain TLC | $4.57 | — | — | — | $233 | $0.00 | 0 TLC |
| 28190 | ![]() Bridged USD Coin (Gravity Bridge) G-USDC | $1.01 | — | — | — | $36 | $0.00 | 0 G-USDC |
| 28191 | ![]() MoveRich MVRC | $0.003002 | — | — | — | $6 | $0.00 | 0 MVRC |
| 28192 | ![]() Gravity Bridge WETH G-WETH | $1,899.76 | — | +21.46% | +15.20% | $213 | $0.00 | 0 G-WETH |
| 28193 | ![]() axlWBTC AXLWBTC | $79,871.00 | — | — | — | $86 | $0.00 | 0 AXLWBTC |
| 28194 | ![]() Gravity Bridge WBTC G-WBTC | $28,756.00 | -0.37% | +10.16% | +72.18% | $168 | $0.00 | 0 G-WBTC |
| 28195 | ![]() Axelar Wrapped Ether AXLETH | $2,990.03 | +2.17% | +0.17% | -0.84% | $29,177 | $0.00 | 0 AXLETH |
| 28196 | ![]() Gravity Bridge Tether G-USDT | $1.01 | +0.74% | -4.89% | -3.33% | $56 | $0.00 | 0 G-USDT |
| 28197 | ![]() Gravity Bridge DAI G-DAI | $0.994112 | +0.02% | -1.30% | -0.91% | $3 | $0.00 | 0 G-DAI |
| 28198 | ![]() Meta Space 2045 MTW | $0.020886 | -0.03% | -1.65% | — | $6,584 | $0.00 | 0 MTW |
| 28199 | ![]() MUNI MUNI | $0.000012 | — | — | — | $5 | $0.00 | 0 MUNI |
| 28200 | ![]() NutsDAO NUTS | $0.212677 | -0.01% | -0.57% | +1.19% | $388 | $0.00 | 0 NUTS |
| ||||||||
























































