Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 27701 | ![]() BTAF token BTAF | $0.025889 | +0.04% | +0.99% | -3.56% | $15,231 | $0.00 | 0 BTAF |
| 27702 | ![]() XRP Classic XRPC | $0.003928 | -0.31% | -2.48% | -22.71% | $3,579 | $0.00 | 0 XRPC |
| 27703 | ![]() CantoBelieve BELIEVE | $0.000861 | — | — | — | $54 | $0.00 | 0 BELIEVE |
| 27704 | ![]() LuckyToad TOAD | $0.000345 | — | — | +0.95% | $53 | $0.00 | 0 TOAD |
| 27705 | ![]() Secret Skellies Society $CRYPT | $0.000360 | — | — | — | $20 | $0.00 | 0 $CRYPT |
| 27706 | ![]() Akita DAO HACHI | $0.240754 | +16.08% | +4.17% | +10.24% | $18,970 | $0.00 | 0 HACHI |
| 27707 | ![]() Very Banking VB | $0.008994 | — | -0.69% | -6.55% | $5,030 | $0.00 | 0 VB |
| 27708 | ![]() XenoRunToken XRT | $0.053744 | — | — | — | $85 | $0.00 | 0 XRT |
| 27709 | ![]() Escrowed Illuvium 2 SILV2 | $7.37 | — | — | — | $11 | $0.00 | 0 SILV2 |
| 27710 | ![]() Chocolate Like Butterfly CLB | $0.005141 | — | — | -6.32% | $36 | $0.00 | 0 CLB |
| 27711 | ![]() Neo Tokyo BYTES | $0.313312 | +0.55% | +2.21% | -14.78% | $1,112 | $0.00 | 0 BYTES |
| 27712 | ![]() USP Token USP | $1.97 | — | — | — | $25 | $0.00 | 0 USP |
| 27713 | ![]() Muverse MU | $0.754449 | — | — | — | $59 | $0.00 | 0 MU |
| 27714 | ![]() Liquid Staked ETH Index LSETH | $1,821.75 | -0.09% | +6.54% | +14.08% | $12,319 | $0.00 | 0 LSETH |
| 27715 | ![]() Wrapped USD WUSD | $0.983916 | — | — | — | $38,759 | $0.00 | 0 WUSD |
| 27716 | ![]() STATS STATS | $0.001548 | — | — | — | $18 | $0.00 | 0 STATS |
| 27717 | ![]() Tupan TUPAN | $0.014452 | +1.48% | -4.51% | -15.08% | $103,541 | $0.00 | 0 TUPAN |
| 27718 | ![]() Adv3nture.xyz Gemstone GEM | $0.001588 | — | — | — | $2,682 | $0.00 | 0 GEM |
| 27719 | ![]() Stake Goblin GOBLIN | $13.21 | +0.67% | -35.98% | -70.45% | $20,274 | $0.00 | 0 GOBLIN |
| 27720 | ![]() Epillo EPILLO | $0.139512 | — | — | — | $26,376 | $0.00 | 0 EPILLO |
| 27721 | ![]() LaunchVerse XLV | $0.000195 | +0.09% | +19.66% | +57.58% | $9,125 | $0.00 | 0 XLV |
| 27722 | ![]() iStable I-STABLE | $0.000157 | — | — | — | $0.867538 | $0.00 | 0 I-STABLE |
| 27723 | ![]() Yield Generating Enreach YGNRCH | $1.69 | — | — | — | $770 | $0.00 | 0 YGNRCH |
| 27724 | ![]() Mosquitos Finance SUCKR | $0.008653 | — | — | — | $5,383 | $0.00 | 0 SUCKR |
| 27725 | ![]() Future AI FUTURE-AI | $0.004202 | +2.59% | +58.67% | -51.78% | $497,475 | $0.00 | 0 FUTURE-AI |
| 27726 | ![]() Flona FLONA | $0.000000 | +0.10% | +5.25% | -26.35% | $346 | $0.00 | 0 FLONA |
| 27727 | ![]() Potfolio PTF | $0.000000 | — | — | — | $2 | $0.00 | 0 PTF |
| 27728 | ![]() DUX DUX | $0.000504 | — | — | — | $46 | $0.00 | 0 DUX |
| 27729 | ![]() Tickr TICKR | $0.000001 | — | — | — | $25 | $0.00 | 0 TICKR |
| 27730 | ![]() Hest stake HSE | $0.083855 | -10.05% | +1.35% | -17.96% | $8,661 | $0.00 | 0 HSE |
| 27731 | ![]() Giant Mammoth GMMT | $0.003004 | -0.82% | -0.11% | +0.51% | $140,128 | $0.00 | 0 GMMT |
| 27732 | ![]() Old Bitcoin BC | $0.000843 | — | — | -7.89% | $8 | $0.00 | 0 BC |
| 27733 | ![]() shuts Wave SWAVE | $6.58 | — | — | +5.62% | $85 | $0.00 | 0 SWAVE |
| 27734 | ![]() Okage Inu OKAGE | $0.000000 | — | — | — | $239 | $0.00 | 0 OKAGE |
| 27735 | ![]() Paradise Defi PDF | $0.000000 | — | — | — | $39 | $0.00 | 0 PDF |
| 27736 | ![]() Mythic Ore MORE | $0.000269 | — | — | — | $559 | $0.00 | 0 MORE |
| 27737 | ![]() Stade Français Paris Fan Token SFP | $0.901323 | — | — | — | $51 | $0.00 | 0 SFP |
| 27738 | ![]() FomoBSC FOMO | $0.003611 | +0.36% | +16.93% | -0.66% | $18,299 | $0.00 | 0 FOMO |
| 27739 | ![]() Rave Names RAVE | $0.226882 | -0.86% | -2.57% | +8.69% | $33,907 | $0.00 | 0 RAVE |
| 27740 | ![]() Antfarm Governance Token AGT | $0.017620 | — | — | — | $482 | $0.00 | 0 AGT |
| 27741 | ![]() Hades HADES | $0.003095 | — | — | — | $2 | $0.00 | 0 HADES |
| 27742 | ![]() MetaDoge BSC METADOGE | $0.000004 | — | — | — | $8 | $0.00 | 0 METADOGE |
| 27743 | ![]() HOPERS HOPERS | $0.007760 | -0.13% | -12.87% | -48.11% | $1,683 | $0.00 | 0 HOPERS |
| 27744 | ![]() GhostKids BOO | $0.000157 | — | — | — | $2 | $0.00 | 0 BOO |
| 27745 | ![]() Arbinu ARBINU | $0.000085 | — | — | — | $8 | $0.00 | 0 ARBINU |
| 27746 | ![]() LiquiCats MEOW | $42.68 | — | — | — | $6,912 | $0.00 | 0 MEOW |
| 27747 | ![]() Player 2 DEO | $0.109583 | — | — | -3.29% | $219 | $0.00 | 0 DEO |
| 27748 | ![]() Wrapped USDR WUSDR | $0.126226 | — | — | — | $71 | $0.00 | 0 WUSDR |
| 27749 | ![]() YFI yVault YVYFI | $2,664.18 | +0.21% | -0.70% | -5.02% | $0.00 | $0.00 | 0 YVYFI |
| 27750 | ![]() AVATARA NOX NOX | $0.014126 | — | — | — | $85 | $0.00 | 0 NOX |
| ||||||||


























































