Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 14751 | ![]() LEGIT LEGIT | $0.000016 | -0.53% | -0.96% | +4.93% | $299 | $12,196 | 774,723,224 LEGIT |
| 14752 | ![]() WAGMICOIN WAGMI | $0.000000 | — | — | -1.32% | $9 | $12,193 | 420,690,000,000 WAGMI |
| 14753 | ![]() Bitcoin Subsidium XBTX | $0.001366 | — | — | +108.38% | $110 | $12,190 | 8,924,385 XBTX |
| 14754 | ![]() Koro Go KORO | $0.000122 | +0.36% | -0.52% | +1.65% | $31 | $12,188 | 100,000,000 KORO |
| 14755 | ![]() First bitcoin kid TPU | $0.000012 | — | — | +12.71% | $2 | $12,185 | 987,006,437 TPU |
| 14756 | ![]() Suicy the Seal SUICY | $0.000012 | — | -0.68% | -11.10% | $142 | $12,170 | 1,000,000,000 SUICY |
| 14757 | Zentience ZENT | $0.000012 | +0.04% | -15.97% | -44.15% | $1,637 | $12,168 | 975,922,650 ZENT |
| 14758 | ![]() DexQuark QRK | $0.000014 | — | — | — | $1 | $12,168 | 893,683,822 QRK |
| 14759 | ![]() BASEDChad BASED | $0.000013 | — | -0.56% | -5.27% | $34 | $12,164 | 930,196,208 BASED |
| 14760 | ![]() PssyMonstr PSSYMONSTR | $0.000012 | — | — | — | $2 | $12,152 | 998,892,827 PSSYMONSTR |
| 14761 | ![]() C:\Users\Desktop\memes C:\MEMES | $0.000012 | +0.31% | +1.21% | +10.19% | $29 | $12,149 | 999,938,468 C:\MEMES |
| 14762 | ![]() Robin Rug RUG | $0.000012 | +0.15% | -1.52% | +1.38% | $86 | $12,147 | 999,749,535 RUG |
| 14763 | ![]() Justice for Pnut and Fred JUSTICE | $0.000012 | — | -1.03% | +4.45% | $10 | $12,146 | 979,999,999 JUSTICE |
| 14764 | ![]() Pleb PLEB | $0.000012 | — | — | — | $2 | $12,139 | 1,000,000,000 PLEB |
| 14765 | ![]() LABSV2 LABSV2 | $0.000006 | — | — | — | $213 | $12,128 | 2,126,552,471 LABSV2 |
| 14766 | ![]() CoFiX COFI | $0.000900 | — | — | -28.84% | $19,237 | $12,116 | 13,457,553 COFI |
| 14767 | ![]() BattleFly GFLY | $0.002224 | +0.45% | -0.21% | -1.13% | $18 | $12,116 | 5,447,461 GFLY |
| 14768 | ![]() Big Balls Birds BALLS | $0.000121 | — | — | — | $3 | $12,114 | 99,892,284 BALLS |
| 14769 | ![]() Ansom ANSOM | $0.000012 | — | — | +2.61% | $2 | $12,114 | 1,000,000,000 ANSOM |
| 14770 | ![]() Corporate Audit AI AUDIT | $0.000012 | — | — | +3.15% | $4 | $12,107 | 998,666,781 AUDIT |
| 14771 | ![]() Son of Brett BRATT | $0.001210 | — | — | — | $5 | $12,098 | 10,000,000 BRATT |
| 14772 | ![]() Jasse Polluk POLLUK | $0.000012 | — | +0.00% | -8.34% | $351 | $12,095 | 1,000,000,000 POLLUK |
| 14773 | ![]() tism TISM | $0.000012 | — | — | +12.97% | $18 | $12,090 | 986,890,520 TISM |
| 14774 | ![]() Spurdo Spärde SPURDO | $0.000012 | — | -0.16% | +15.52% | $1 | $12,087 | 999,994,566 SPURDO |
| 14775 | ![]() PUNK3493 PUNK3493 | $0.000012 | — | — | +9.27% | $2 | $12,081 | 998,642,617 PUNK3493 |
| 14776 | ![]() OpenFacilitator OPEN | $0.000029 | +0.29% | -12.95% | +164.99% | $1,451 | $12,072 | 422,997,987 OPEN |
| 14777 | ![]() Fusible FUSII | $0.026018 | — | — | — | $33 | $12,071 | 463,973 FUSII |
| 14778 | ![]() Shibarium Name Service SNS | $0.000000 | — | — | +1.17% | $1 | $12,071 | 100,000,000,000 SNS |
| 14779 | ![]() Solala SOLALA | $0.000026 | -0.04% | -0.58% | -5.51% | $112 | $12,070 | 460,957,851 SOLALA |
| 14780 | ![]() Baby Rudi BABYRUDI | $0.000000 | — | — | — | $1 | $12,069 | 10,000,000,000,000,000 BABYRUDI |
| 14781 | ![]() DeepCore AI DPCORE | $0.000012 | -0.60% | +0.73% | +8.40% | $10 | $12,056 | 999,952,719 DPCORE |
| 14782 | ![]() LENS LENS | $0.000012 | +0.16% | -1.01% | +3.39% | $18 | $12,055 | 986,620,817 LENS |
| 14783 | ![]() AnyDex ADX | $0.001205 | — | — | — | $14 | $12,053 | 10,000,000 ADX |
| 14784 | ![]() Kinto K | $0.006056 | — | — | — | $1 | $12,050 | 1,989,587 K |
| 14785 | ![]() Chikun Litecoin Mascot CHIKUN | $0.000012 | — | — | -4.16% | $2 | $12,047 | 999,734,522 CHIKUN |
| 14786 | ![]() MeowCat MEOW | $0.000120 | +0.33% | -0.84% | +2.57% | $2 | $12,045 | 100,000,000 MEOW |
| 14787 | ![]() traaitt XTE | $0.000000 | — | — | — | $11 | $12,043 | 3,351,732,810,174 XTE |
| 14788 | ![]() Monku MONKU | $0.000012 | — | — | — | $69 | $12,035 | 1,000,000,000 MONKU |
| 14789 | ![]() Akasha AKA | $0.000012 | -95.23% | -95.33% | -95.74% | $12 | $12,028 | 999,993,387 AKA |
| 14790 | ![]() XRP GOD CANDLE XGC | $0.000020 | — | — | — | $16 | $12,027 | 588,997,797 XGC |
| 14791 | ![]() Aurora AURORA | $0.000012 | — | — | +10.29% | $2 | $12,018 | 999,254,540 AURORA |
| 14792 | Ledgis LED | $0.000293 | — | — | — | $235 | $12,015 | 41,068,691 LED |
| 14793 | ![]() Pectra Giraffe GPECTRA | $0.000000 | — | — | -3.33% | $5 | $12,013 | 420,690,000,000 GPECTRA |
| 14794 | ![]() MORPH MORPH | $0.000000 | — | — | +17.50% | $1 | $12,010 | 40,456,924,732,707 MORPH |
| 14795 | ![]() MetricExchange METRIC | $0.023475 | — | — | — | $58 | $12,003 | 511,312 METRIC |
| 14796 | ![]() Vite DAO VDAO | $0.000006 | — | — | — | $1,915 | $11,989 | 2,179,565,466 VDAO |
| 14797 | ![]() Hachiko Inu HACHI | $0.000000 | +0.06% | -2.36% | -8.30% | $11 | $11,987 | 1,000,000,000,000,000 HACHI |
| 14798 | ![]() Moon MOON | $0.000012 | +0.92% | +1.96% | -1.32% | $196 | $11,984 | 1,000,000,000 MOON |
| 14799 | ![]() Tickeron TICKERON | $0.000014 | — | — | — | $212 | $11,963 | 874,956,849 TICKERON |
| 14800 | ![]() QuantaAI QAI | $0.000120 | — | — | — | $3 | $11,957 | 100,000,000 QAI |
| ||||||||
























































