Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 32501 | ![]() World of Defish WOD | $0.000004 | — | — | — | $0.00 | $0.00 | 0 WOD |
| 32502 | ![]() Mars Floki Inu FLOKI | $0.000000 | — | — | — | $8,398 | $0.00 | 0 FLOKI |
| 32503 | ![]() Creds CREDS | $0.021354 | — | — | -30.63% | $91 | $0.00 | 0 CREDS |
| 32504 | ![]() MetaDress MTD | $0.000000 | — | — | — | $0.834489 | $0.00 | 0 MTD |
| 32505 | ![]() Green Chart GREEN | $0.000001 | — | — | — | $403 | $0.00 | 0 GREEN |
| 32506 | ![]() WitcherVerse WCH | $0.000000 | — | — | — | $0.00 | $0.00 | 0 WCH |
| 32507 | ![]() 1eco 1ECO | $0.474799 | -0.79% | -1.04% | +15.71% | $865 | $0.00 | 0 1ECO |
| 32508 | ![]() KlayFi Finance KFI | $0.000619 | — | — | — | $2 | $0.00 | 0 KFI |
| 32509 | ![]() Dog [OLD] DOG | $0.000266 | — | — | — | $34 | $0.00 | 0 DOG |
| 32510 | ![]() Solice SLC | $0.000015 | — | +3.72% | +5.72% | $54 | $0.00 | 0 SLC |
| 32511 | ![]() SolMoon SOLMO | $0.000001 | — | — | — | $0.127127 | $0.00 | 0 SOLMO |
| 32512 | ![]() MetaDog Racing DOG$ | $0.000274 | — | — | — | $137 | $0.00 | 0 DOG$ |
| 32513 | ![]() GOATS GOATS | $0.000000 | — | — | -2.81% | $0.166561 | $0.00 | 0 GOATS |
| 32514 | GreenAir GREEN | $0.000065 | +6.07% | +7.72% | -2.05% | $11,937 | $0.00 | 0 GREEN |
| 32515 | ![]() Cujo Inu CUJO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 CUJO |
| 32516 | ![]() enVoy DeFi VOY | $0.214328 | — | — | — | $0.00 | $0.00 | 0 VOY |
| 32517 | ![]() Aced ACED | $0.000026 | — | — | — | $0.00 | $0.00 | 0 ACED |
| 32518 | Rose ROSE | $0.000078 | — | — | — | $2 | $0.00 | 0 ROSE |
| 32519 | ![]() Fragments of Arker FOA | $0.000488 | — | — | — | $8 | $0.00 | 0 FOA |
| 32520 | ![]() GScarab GSCARAB | $0.229352 | — | — | — | $3 | $0.00 | 0 GSCARAB |
| 32521 | ![]() IOTEN IOTN | $0.000020 | — | — | — | $4,940 | $0.00 | 0 IOTN |
| 32522 | ![]() Solid Protocol SOLID | $0.000132 | -0.82% | -0.74% | — | $6 | $0.00 | 0 SOLID |
| 32523 | ![]() Doge in Shiba DGSHIB | $0.000046 | — | — | — | $0.275090 | $0.00 | 0 DGSHIB |
| 32524 | SCARDust SCARD | $0.000000 | — | — | — | $0.00 | $0.00 | 0 SCARD |
| 32525 | ![]() Metoshi METO | $0.000015 | — | — | +0.03% | $421 | $0.00 | 0 METO |
| 32526 | ![]() EVERSOL ESOL | $0.000030 | — | — | — | $0.000030 | $0.00 | 0 ESOL |
| 32527 | ![]() AngelsCreed ANGEL | $0.000265 | -0.40% | -0.31% | +29.45% | $10 | $0.00 | 0 ANGEL |
| 32528 | ![]() Anons Network ANONS | $0.000000 | — | — | — | $89 | $0.00 | 0 ANONS |
| 32529 | ![]() Plebe Gaming PLEB | $0.001071 | — | — | +6.01% | $32 | $0.00 | 0 PLEB |
| 32530 | ![]() UniArts UART | $0.000748 | — | — | — | $0.897482 | $0.00 | 0 UART |
| 32531 | ![]() GolFinance GOL | $0.489577 | — | — | — | $865 | $0.00 | 0 GOL |
| 32532 | ![]() Borealis BRL | $0.005325 | — | — | — | $21 | $0.00 | 0 BRL |
| 32533 | ![]() XenophonDAO XPH | $2.23 | — | — | — | $7,685 | $0.00 | 0 XPH |
| 32534 | ![]() Multichain MULTI | $0.121218 | -0.05% | -2.07% | -6.74% | $7,288 | $0.00 | 0 MULTI |
| 32535 | ![]() ESG Chain ESGC | $0.002240 | — | — | — | $61 | $0.00 | 0 ESGC |
| 32536 | ![]() Harambe Protocol RIPH | $0.000558 | -1.26% | -4.81% | +8.41% | $10,572 | $0.00 | 0 RIPH |
| 32537 | ![]() Lumos Metaverse LUMOSX | $0.000210 | — | — | — | $1 | $0.00 | 0 LUMOSX |
| 32538 | ![]() SouloCoin SOULO | $0.000069 | — | — | — | $3 | $0.00 | 0 SOULO |
| 32539 | ![]() Evulus EVU | $0.001470 | — | — | — | $5 | $0.00 | 0 EVU |
| 32540 | ![]() Age Of Knights GEM | $0.013679 | — | — | — | $6 | $0.00 | 0 GEM |
| 32541 | ![]() NftEyez EYE | $0.000003 | — | — | — | $10 | $0.00 | 0 EYE |
| 32542 | ![]() OBRok OBROK | $0.000000 | — | — | — | $5 | $0.00 | 0 OBROK |
| 32543 | ![]() Piggy Finance PIGGY | $0.330866 | — | — | — | $0.794390 | $0.00 | 0 PIGGY |
| 32544 | ![]() Piggy Share PSHARE | $0.070831 | — | — | — | $11 | $0.00 | 0 PSHARE |
| 32545 | ![]() MetalSwap XMT | $0.010339 | +0.90% | +0.25% | +4.24% | $535 | $0.00 | 0 XMT |
| 32546 | ![]() Metaloop Tech MLT | $0.000017 | — | — | — | $1 | $0.00 | 0 MLT |
| 32547 | ![]() Chiwawa CHIWA | $0.000004 | — | — | — | $0.631764 | $0.00 | 0 CHIWA |
| 32548 | ![]() Apes APES | $0.000033 | — | — | — | $3 | $0.00 | 0 APES |
| 32549 | ![]() Material MTRL | $0.001706 | +0.39% | +6.55% | — | $112 | $0.00 | 0 MTRL |
| 32550 | ![]() DiamondDAO DMND | $0.008635 | — | — | — | $0.00 | $0.00 | 0 DMND |
| ||||||||











![Dog [OLD]](https://assets.coingecko.com/coins/images/22116/large/DOG.png?1640846649)











































