Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 32901 | ![]() Kuber Finance KFT | $0.000012 | — | — | — | $14,336 | $0.00 | 0 KFT |
| 32902 | Portuma POR | $0.000076 | +0.27% | -3.78% | -6.99% | $25,755 | $0.00 | 0 POR |
| 32903 | ![]() AnyPrinter ANYP | $0.000070 | — | — | — | $0.00 | $0.00 | 0 ANYP |
| 32904 | ![]() Lazy Shiba LAZYSHIBA | $0.000001 | — | — | — | $4 | $0.00 | 0 LAZYSHIBA |
| 32905 | ![]() Cow Inu CI | $0.000002 | — | — | — | $165 | $0.00 | 0 CI |
| 32906 | ![]() DeBio Network DBIO | $0.000206 | — | — | +4.53% | $0.030795 | $0.00 | 0 DBIO |
| 32907 | ![]() Museo MSE | $0.000112 | — | — | — | $50 | $0.00 | 0 MSE |
| 32908 | ![]() Shping SHPING | $0.000931 | -0.40% | -1.83% | -4.21% | $46,197 | $0.00 | 0 SHPING |
| 32909 | ![]() DuckRocket DUCK | $0.000008 | — | — | — | $20 | $0.00 | 0 DUCK |
| 32910 | ![]() Totem CTZN | $0.000472 | — | — | — | $17,888 | $0.00 | 0 CTZN |
| 32911 | ![]() Crafting Finance CRF | $0.001220 | +0.00% | +27.91% | +111.83% | $7,479 | $0.00 | 0 CRF |
| 32912 | ![]() Kori Inu KORI | $0.000000 | -0.15% | +21.78% | +23.17% | $80 | $0.00 | 0 KORI |
| 32913 | ![]() Nuna NUNA | $0.000004 | +0.35% | +0.74% | +1.20% | $1 | $0.00 | 0 NUNA |
| 32914 | ![]() Dreamverse DV | $0.000007 | — | — | — | $0.006069 | $0.00 | 0 DV |
| 32915 | ![]() Plunge PLG | $0.000224 | — | — | +1.57% | $161 | $0.00 | 0 PLG |
| 32916 | ![]() Wrapped HEC WSHEC | $0.252984 | — | — | — | $2 | $0.00 | 0 WSHEC |
| 32917 | ![]() HUH HUH | $0.000001 | -0.33% | +0.20% | -1.75% | $27 | $0.00 | 0 HUH |
| 32918 | ![]() VIBLO VIBLO | $0.001300 | — | — | — | $57,365 | $0.00 | 0 VIBLO |
| 32919 | ![]() Moon Rocket Coin MRC | $0.000559 | — | — | — | $0.055909 | $0.00 | 0 MRC |
| 32920 | ![]() SOLCash SOLCASH | $0.000068 | — | — | — | $86 | $0.00 | 0 SOLCASH |
| 32921 | ![]() Doge Alliance DOGEALLY | $0.000000 | — | +1.06% | -5.43% | $120 | $0.00 | 0 DOGEALLY |
| 32922 | ![]() APEX Protocol APXP | $0.001002 | — | — | -0.31% | $0.00 | $0.00 | 0 APXP |
| 32923 | ![]() Xpansion Game XPS | $0.000626 | — | — | -0.19% | $1 | $0.00 | 0 XPS |
| 32924 | ![]() Monetas [OLD] MNTG | $0.001701 | — | — | — | $0.986356 | $0.00 | 0 MNTG |
| 32925 | G.O.A.T G.O.A.T | $0.000000 | — | — | — | $535 | $0.00 | 0 G.O.A.T |
| 32926 | ![]() GNAR GNAR | $0.001013 | — | — | — | $0.095156 | $0.00 | 0 GNAR |
| 32927 | ![]() Stakemoon SMOON | $0.000260 | — | -0.85% | +5.43% | $48 | $0.00 | 0 SMOON |
| 32928 | ![]() Leo LEO | $9.61 | — | — | — | $38 | $0.00 | 0 LEO |
| 32929 | ![]() SafeApe USDA | $0.000000 | — | — | — | $0.00 | $0.00 | 0 USDA |
| 32930 | ![]() Shuna Inuverse SHUNAV2 | $0.000000 | -0.16% | -98.57% | -96.82% | $27 | $0.00 | 0 SHUNAV2 |
| 32931 | ![]() Tagbond TAG | $0.028547 | — | — | — | $0.00 | $0.00 | 0 TAG |
| 32932 | ![]() GigaChad CHAD | $0.811422 | — | — | — | $0.00 | $0.00 | 0 CHAD |
| 32933 | Simba Inu SIMBAINU | $0.000000 | — | — | — | $184 | $0.00 | 0 SIMBAINU |
| 32934 | ![]() Somnium SOM | $0.001011 | +0.48% | +0.48% | +8.79% | $6 | $0.00 | 0 SOM |
| 32935 | ![]() HangryBirds HANGRY | $0.000000 | — | — | — | $0.00 | $0.00 | 0 HANGRY |
| 32936 | ![]() SonOfSaitama SOS | $0.000013 | — | — | — | $20 | $0.00 | 0 SOS |
| 32937 | ![]() Scary Games SCY | $0.000035 | — | — | — | $1,984 | $0.00 | 0 SCY |
| 32938 | ![]() TrustRise TRISE | $0.000007 | — | +0.87% | — | $7 | $0.00 | 0 TRISE |
| 32939 | ![]() Movie Magic MVM | $0.000000 | — | — | — | $439 | $0.00 | 0 MVM |
| 32940 | ![]() Blood Nodes BLOOD | $0.176189 | — | — | — | $2 | $0.00 | 0 BLOOD |
| 32941 | ![]() Ethereum Shillings ESHILL | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ESHILL |
| 32942 | ![]() Shiba Bank SHIBABANK | $0.007500 | — | — | — | $9 | $0.00 | 0 SHIBABANK |
| 32943 | ![]() DogyRace DOR | $0.000062 | — | — | — | $25 | $0.00 | 0 DOR |
| 32944 | ![]() MongooseCoin MONGOOSE | $0.000000 | — | — | -86.50% | $0.057928 | $0.00 | 0 MONGOOSE |
| 32945 | ![]() Severe Rise Games SRGT | $0.000024 | — | — | -15.18% | $7 | $0.00 | 0 SRGT |
| 32946 | ![]() Agro Global Token AGRO | $0.000102 | +1.20% | -4.94% | -17.23% | $7,887 | $0.00 | 0 AGRO |
| 32947 | ![]() DETIK DTK | $0.000446 | — | — | — | $31,840 | $0.00 | 0 DTK |
| 32948 | AirDropper AIR | $0.003656 | — | — | — | $4,165 | $0.00 | 0 AIR |
| 32949 | ![]() BurnRocket BURNROCKET | $0.000000 | — | — | — | $2 | $0.00 | 0 BURNROCKET |
| 32950 | ![]() ZOMI ZOMI | $0.000000 | — | — | — | $0.807664 | $0.00 | 0 ZOMI |
| ||||||||

























![Monetas [OLD]](https://coin-images.coingecko.com/coins/images/18700/large/logo_-_2021-10-01T091320.526.png?1696518168)




























