Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 29851 | UltronGlow UTG | $2.03 | — | — | — | $49,028 | $0.00 | 0 UTG |
| 29852 | ![]() $FOLK FOLK | $0.002969 | — | — | — | $0.971002 | $0.00 | 0 FOLK |
| 29853 | ![]() ValuableCoins VC | $4.83 | — | — | — | $9,463 | $0.00 | 0 VC |
| 29854 | ![]() Reu REU | $0.011005 | — | — | — | $2,694 | $0.00 | 0 REU |
| 29855 | ![]() SafeMoney SAFEMONEY | $0.000000 | — | — | — | $3 | $0.00 | 0 SAFEMONEY |
| 29856 | ![]() GLOBALTRUSTFUND GTF | $0.000006 | — | — | — | $1 | $0.00 | 0 GTF |
| 29857 | ![]() CCA CCA | $0.000031 | — | — | — | $534 | $0.00 | 0 CCA |
| 29858 | ![]() Mecro Coin MEC | $0.000022 | — | — | — | $12,226 | $0.00 | 0 MEC |
| 29859 | ![]() Wrapped WRX BWRX | $0.00 | — | — | — | $0.00 | $0.00 | 0 BWRX |
| 29860 | ![]() Vega Coin VEGA | $0.917303 | — | — | — | $188,964 | $0.00 | 0 VEGA |
| 29861 | TRX3L TRX3L | $2.51 | -0.99% | +11.61% | -17.93% | $2,629,764 | $0.00 | 0 TRX3L |
| 29862 | ![]() Wrapped Zcash WZEC | $76.06 | — | — | — | $113 | $0.00 | 0 WZEC |
| 29863 | Wrapped Wit EWIT | $0.00 | — | — | — | $0.00 | $0.00 | 0 EWIT |
| 29864 | ![]() Wrapped 0xEthereum Token W0XETH | $0.00 | — | — | — | $0.00 | $0.00 | 0 W0XETH |
| 29865 | Wrapped MarbleCards WMC | $9.46 | — | — | — | $0.00 | $0.00 | 0 WMC |
| 29866 | ![]() First Bitcoin BIT | $0.000009 | — | — | — | $57,473 | $0.00 | 0 BIT |
| 29867 | ![]() Dengba Planet DBT | $0.004479 | — | — | — | $172,922 | $0.00 | 0 DBT |
| 29868 | ![]() VINchain VIN | $0.001365 | — | — | — | $28,519 | $0.00 | 0 VIN |
| 29869 | ![]() Bit Miner Chain BTMC | $0.000048 | — | — | — | $3 | $0.00 | 0 BTMC |
| 29870 | ![]() Bitcoin TRC20 BTCT | $76,985.00 | +1.26% | -2.26% | -13.39% | $9,003,638 | $0.00 | 0 BTCT |
| 29871 | ![]() BGT BGT | $0.117510 | — | — | — | $77,078 | $0.00 | 0 BGT |
| 29872 | ![]() Yaapoo YAP | $5,712.82 | — | — | — | $57,128 | $0.00 | 0 YAP |
| 29873 | ![]() Wrapped Market Arbitrage Coin WMARC | $0.009217 | — | — | — | $0.00 | $0.00 | 0 WMARC |
| 29874 | ![]() Global Gold GGT | $0.000000 | — | +109.28% | +109.13% | $14,240,962,559 | $0.00 | 0 GGT |
| 29875 | ![]() Drep [OLD] DREP | $0.487260 | — | -6.95% | -4.76% | $1,083,557 | $0.00 | 0 DREP |
| 29876 | ![]() Bitcoin Free Cash BFC | $0.058737 | — | — | — | $28,449 | $0.00 | 0 BFC |
| 29877 | ![]() Gecoin GEC | $0.146626 | +0.00% | +0.00% | +0.45% | $0.270656 | $0.00 | 0 GEC |
| 29878 | ![]() DeFi Land Gold GOLDY | $0.000003 | — | +0.01% | +0.04% | $0.00 | $0.00 | 0 GOLDY |
| 29879 | ![]() CCA Coin CCA | $0.004405 | +0.00% | +33.45% | — | $31,252 | $0.00 | 0 CCA |
| 29880 | 99Defi 99DEFI | $0.003073 | -1.35% | -2.19% | +0.09% | $5,657 | $0.00 | 0 99DEFI |
| 29881 | ![]() NFCore NFCR | $0.000000 | — | — | — | $11,344 | $0.00 | 0 NFCR |
| 29882 | ![]() Europa ORBIT | $0.057111 | -0.32% | +1.04% | +0.91% | $103 | $0.00 | 0 ORBIT |
| 29883 | ![]() X-Metaverse XMETA | $0.001640 | +0.10% | -8.65% | -12.03% | $4,791 | $0.00 | 0 XMETA |
| 29884 | ![]() Bancambios AX BXS | $0.000195 | — | — | — | $2 | $0.00 | 0 BXS |
| 29885 | ![]() Landworld LWD | $0.000185 | — | — | — | $944 | $0.00 | 0 LWD |
| 29886 | ![]() Cosmic Champs COSG | $0.000107 | +0.28% | -5.97% | -7.52% | $82 | $0.00 | 0 COSG |
| 29887 | ![]() Bridgesplit Brand Index BBI | $0.370750 | — | — | — | $31 | $0.00 | 0 BBI |
| 29888 | ![]() Moss Governance MOSS | $0.030930 | +0.10% | +1.49% | +10.87% | $48 | $0.00 | 0 MOSS |
| 29889 | ![]() Grinbit GRBT | $0.001825 | +22.29% | +3.82% | +4.87% | $9,086 | $0.00 | 0 GRBT |
| 29890 | ![]() ZAT Project ZPRO | $0.000099 | — | — | — | $36 | $0.00 | 0 ZPRO |
| 29891 | ![]() Xungible XGBL | $0.000001 | — | — | — | $12 | $0.00 | 0 XGBL |
| 29892 | ![]() SafeShiba SAFESHIB | $0.000009 | — | — | — | $440 | $0.00 | 0 SAFESHIB |
| 29893 | ![]() MetaPlay MPLAY | $8.37 | — | -5.29% | -24.75% | $2,436 | $0.00 | 0 MPLAY |
| 29894 | ![]() All Sports SOC | $0.001465 | -0.36% | +6.88% | +4.71% | $152,918 | $0.00 | 0 SOC |
| 29895 | ![]() Around Network ART | $0.000002 | — | — | — | $324 | $0.00 | 0 ART |
| 29896 | ![]() Fox Finance V2 FOX | $0.000558 | -1.22% | +11.12% | +9.25% | $39,131 | $0.00 | 0 FOX |
| 29897 | ![]() Solarr SLRR | $0.002093 | +0.00% | -0.36% | -0.34% | $1,222 | $0.00 | 0 SLRR |
| 29898 | ![]() Bee Capital BEE | $0.034286 | -0.06% | -0.45% | -1.59% | $57 | $0.00 | 0 BEE |
| 29899 | ![]() ApeUSD APEUSD | $0.981784 | — | — | — | $36 | $0.00 | 0 APEUSD |
| 29900 | ![]() Triveum TRV | $0.000099 | -0.38% | -2.62% | +50.92% | $133 | $0.00 | 0 TRV |
| ||||||||























![Drep [OLD]](https://assets.coingecko.com/coins/images/4486/large/DREP-logo.jpg?1547039799)





























