Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 16101 | ![]() Pooku $POOKU | $0.000008 | — | — | — | $3 | $7,990 | 1,000,000,000 $POOKU |
| 16102 | ![]() We love Boobs BOOBS | $0.000008 | — | -0.19% | -8.22% | $2 | $7,987 | 999,427,737 BOOBS |
| 16103 | ![]() Dumpling DUMP | $0.000013 | — | — | -0.26% | $17 | $7,985 | 611,041,588 DUMP |
| 16104 | ![]() Chump Change CHUMP | $0.000008 | — | — | — | $2 | $7,979 | 1,000,000,000 CHUMP |
| 16105 | ![]() Dogenerates DOGEN | $0.000000 | — | -1.23% | -26.48% | $23 | $7,979 | 420,690,000,000 DOGEN |
| 16106 | ![]() LOAF LOAF | $0.000008 | — | — | — | $28 | $7,978 | 997,037,960 LOAF |
| 16107 | ![]() Baby Shiro Neko BABYSHIRO | $0.000008 | -0.69% | -6.97% | +2.19% | $88 | $7,978 | 999,565,372 BABYSHIRO |
| 16108 | ![]() Munky MUNKY | $0.000008 | — | — | — | $43 | $7,977 | 1,000,000,000 MUNKY |
| 16109 | infopunks INFOPUNKS | $0.000008 | -0.04% | -5.69% | -23.45% | $289 | $7,975 | 999,586,850 INFOPUNKS |
| 16110 | ![]() Wrapped Sport Club Internacional (Kayen) WSACI | $0.031023 | — | — | -1.71% | $178 | $7,967 | 256,816 WSACI |
| 16111 | ![]() Paperclip AI PAPERCLIPS | $0.000009 | — | — | +8.45% | $7 | $7,966 | 849,968,701 PAPERCLIPS |
| 16112 | ![]() PonzioTheCat PONZIO | $7,963,992,504.00 | — | — | — | $80 | $7,964 | 0 PONZIO |
| 16113 | ![]() PigCat PC | $0.000008 | — | — | — | $3 | $7,964 | 999,957,593 PC |
| 16114 | ![]() dub duck $DUB | $0.000008 | — | — | — | $5 | $7,963 | 1,000,000,000 $DUB |
| 16115 | ![]() Degen Danny DANNY | $0.000008 | — | — | +8.40% | $36 | $7,963 | 1,000,000,000 DANNY |
| 16116 | ![]() Genesis GXN | $0.000008 | — | — | — | $5 | $7,961 | 1,000,000,000 GXN |
| 16117 | ![]() GAJAE GAJAE | $0.000008 | -0.56% | -6.69% | -4.41% | $1,434 | $7,961 | 999,699,739 GAJAE |
| 16118 | ![]() White Bike BIKE | $0.000008 | — | — | — | $2 | $7,960 | 999,990,951 BIKE |
| 16119 | Chinese peng 企鹅 PENG | $0.000008 | — | — | -4.48% | $2 | $7,958 | 999,198,295 PENG |
| 16120 | Rina By Arc RINA | $0.000008 | — | — | — | $1 | $7,950 | 1,000,000,000 RINA |
| 16121 | ![]() SHILLGUY SHILL | $0.000008 | — | — | +15.02% | $11 | $7,949 | 998,937,963 SHILL |
| 16122 | MPX6900 MEME | $0.000008 | -0.20% | -2.50% | -13.48% | $72 | $7,935 | 999,612,987 MEME |
| 16123 | ![]() NANI NANI | $0.000008 | — | — | +7.00% | $270 | $7,929 | 957,927,979 NANI |
| 16124 | ![]() Rainmaker Games RAIN | $0.000018 | — | — | — | $4 | $7,928 | 444,474,339 RAIN |
| 16125 | ![]() Cycle CYCLE | $0.000009 | -0.57% | -0.85% | -6.44% | $21 | $7,924 | 890,846,148 CYCLE |
| 16126 | ![]() JavaScript JS | $0.000992 | — | — | -38.77% | $0.048374 | $7,924 | 7,991,996 JS |
| 16127 | ![]() Baby Troll BABYTROLL | $0.000000 | +0.02% | -3.62% | -29.70% | $23 | $7,924 | 10,000,000,000,000,000 BABYTROLL |
| 16128 | ![]() TaxFarm.ing FARM | $0.000008 | — | — | — | $26 | $7,917 | 1,000,000,000 FARM |
| 16129 | ![]() ZKForge ZKFG | $0.000008 | -0.57% | -1.47% | -6.95% | $1 | $7,917 | 976,865,264 ZKFG |
| 16130 | ![]() WAYGU CASH WAYGU | $0.000008 | — | — | — | $1 | $7,901 | 989,416,182 WAYGU |
| 16131 | ![]() HOOT Solana HOOT | $0.000008 | — | +1.49% | +21.41% | $17 | $7,896 | 999,086,066 HOOT |
| 16132 | ![]() GAIM Studio GAIM | $0.000008 | — | — | — | $10 | $7,896 | 999,809,770 GAIM |
| 16133 | ![]() EvenCoin EVN | $0.000492 | +4.02% | +3.15% | +8.10% | $81,828 | $7,896 | 16,059,473 EVN |
| 16134 | ![]() zkDex ZKDEX | $0.000000 | — | -1.35% | +4.09% | $21 | $7,894 | 420,690,000,000 ZKDEX |
| 16135 | ![]() LOL LOL | $0.000008 | -0.07% | +0.05% | +0.21% | $3 | $7,893 | 1,000,000,000 LOL |
| 16136 | ![]() Pegasus AI PEGAI | $0.000008 | -0.14% | -99.89% | — | $319,391 | $7,893 | 980,000,000 PEGAI |
| 16137 | ![]() MORRIS MORRIS | $0.000008 | — | -2.33% | -7.15% | $57 | $7,890 | 998,745,904 MORRIS |
| 16138 | ![]() Uniwhale UNW | $0.000942 | -0.07% | -0.56% | -1.13% | $20 | $7,889 | 8,372,964 UNW |
| 16139 | ![]() dak DAK | $0.000008 | — | — | — | $6 | $7,885 | 1,000,000,000 DAK |
| 16140 | ![]() Angel Nodes ANGEL | $0.001011 | — | — | — | $11 | $7,885 | 7,799,845 ANGEL |
| 16141 | ![]() streamdotfun STREAM | $0.000009 | — | — | +2.78% | $61 | $7,879 | 894,184,945 STREAM |
| 16142 | ![]() SUMI SUMI | $0.000008 | — | — | — | $4 | $7,878 | 991,847,228 SUMI |
| 16143 | ![]() AVATAR UI AUI | $0.015755 | — | +0.01% | -12.98% | $16 | $7,874 | 499,810 AUI |
| 16144 | ![]() based aura AURA | $0.000787 | — | — | +2.88% | $7 | $7,872 | 10,000,000 AURA |
| 16145 | ![]() Chickenus Maximus CHICKENUS | $0.000079 | — | — | -0.11% | $9 | $7,872 | 100,000,000 CHICKENUS |
| 16146 | Uptober UPTOBER | $0.000008 | — | — | — | $88 | $7,871 | 1,000,000,000 UPTOBER |
| 16147 | Neucoin NEU | $0.000008 | +1.28% | -1.04% | +9.67% | $26 | $7,865 | 999,676,128 NEU |
| 16148 | ![]() Project Plutus PPCOIN | $0.000008 | — | — | -2.14% | $41 | $7,862 | 1,000,000,000 PPCOIN |
| 16149 | ![]() Market fun MARKET | $0.000008 | — | — | — | $65 | $7,860 | 1,000,000,000 MARKET |
| 16150 | ![]() Chadrizard $ZARD | $0.000008 | — | -0.50% | -6.52% | $6 | $7,857 | 1,000,000,000 $ZARD |
| ||||||||




















































