Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 32851 | ![]() Louverture V2 LVT | $0.000014 | — | — | — | $2 | $0.00 | 0 LVT |
| 32852 | ![]() Nacho Finance NACHO | $0.050332 | — | — | — | $7 | $0.00 | 0 NACHO |
| 32853 | ![]() Geopoly GEO$ | $0.000075 | — | — | — | $12 | $0.00 | 0 GEO$ |
| 32854 | ![]() Crossy Animals CA | $0.000002 | — | — | — | $160 | $0.00 | 0 CA |
| 32855 | Hypersonic Finance HYPERSONIC | $0.065855 | — | — | — | $0.00 | $0.00 | 0 HYPERSONIC |
| 32856 | ![]() Clifford Inu CLIFF | $0.000000 | — | — | — | $0.268775 | $0.00 | 0 CLIFF |
| 32857 | ![]() xUSD XUSD | $0.000280 | — | — | — | $36 | $0.00 | 0 XUSD |
| 32858 | ![]() Olympus v1 OHM | $75.44 | +0.38% | 0.00% | -6.09% | $872 | $0.00 | 0 OHM |
| 32859 | ![]() Multi-Chain Capital MCC | $0.000000 | +65.51% | +2.10% | +4.42% | $26 | $0.00 | 0 MCC |
| 32860 | ![]() TokoNFT TKN | $0.000000 | — | — | — | $4 | $0.00 | 0 TKN |
| 32861 | ![]() The Amaze World AMZE | $0.864764 | -0.12% | +2.62% | +2.92% | $40,428 | $0.00 | 0 AMZE |
| 32862 | ![]() Crypto Shield SHIELD | $0.000201 | +0.01% | -0.30% | -1.17% | $2 | $0.00 | 0 SHIELD |
| 32863 | ![]() 1Sol 1SOL | $0.002101 | — | — | — | $10 | $0.00 | 0 1SOL |
| 32864 | NIL NIL | $0.000003 | — | — | — | $31,762 | $0.00 | 0 NIL |
| 32865 | ![]() Notable NBL | $0.001016 | — | — | — | $12 | $0.00 | 0 NBL |
| 32866 | ![]() GameVerse GMV | $0.000000 | — | — | — | $119 | $0.00 | 0 GMV |
| 32867 | ![]() BollyCoin BOLLY | $0.000966 | — | — | -0.01% | $1 | $0.00 | 0 BOLLY |
| 32868 | ![]() RagnarokDAO RGK | $0.004112 | — | — | — | $0.00 | $0.00 | 0 RGK |
| 32869 | ![]() Prime D2D | $0.000479 | — | — | — | $0.798325 | $0.00 | 0 D2D |
| 32870 | ![]() RoboShib ROBOSHIB | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ROBOSHIB |
| 32871 | ![]() Solar SOLAR | $0.005356 | — | — | — | $771 | $0.00 | 0 SOLAR |
| 32872 | Astra Guild Ventures AGV | $0.000154 | — | — | — | $28 | $0.00 | 0 AGV |
| 32873 | ![]() SORA Synthetic USD XSTUSD | $0.000000 | — | — | — | $0.00 | $0.00 | 0 XSTUSD |
| 32874 | ![]() RematicEGC RMTX | $0.000000 | -0.11% | +0.87% | -0.16% | $40 | $0.00 | 0 RMTX |
| 32875 | ![]() Captain Inu CPTINU | $0.000000 | +0.14% | +7.80% | -76.37% | $2,230 | $0.00 | 0 CPTINU |
| 32876 | ![]() Qube QUBE | $0.000634 | -0.05% | +0.49% | -0.46% | $52 | $0.00 | 0 QUBE |
| 32877 | ![]() Power Cash PRCH | $0.000002 | -0.90% | -2.07% | -35.84% | $52 | $0.00 | 0 PRCH |
| 32878 | ![]() AvaxUp AVAXUP | $0.000000 | — | — | — | $3 | $0.00 | 0 AVAXUP |
| 32879 | ![]() BeachBoyz BOYZ | $0.000134 | — | — | — | $134 | $0.00 | 0 BOYZ |
| 32880 | ![]() Flappy Shiba Inu FSINU | $0.000000 | — | — | — | $0.00 | $0.00 | 0 FSINU |
| 32881 | ![]() Cloud Protocol CPRO | $0.000007 | — | — | — | $0.003230 | $0.00 | 0 CPRO |
| 32882 | ![]() MamaVerse COINMAMA | $0.000011 | — | — | — | $23 | $0.00 | 0 COINMAMA |
| 32883 | ![]() Agile AGL | $0.006962 | — | — | — | $271 | $0.00 | 0 AGL |
| 32884 | ![]() MetaBullRun MBR | $0.000018 | — | — | +0.35% | $4 | $0.00 | 0 MBR |
| 32885 | ![]() The Starship Finance BIP | $0.000004 | — | — | — | $0.000281 | $0.00 | 0 BIP |
| 32886 | ![]() InstantXRP INSTANTXRP | $0.001157 | — | — | — | $3,767 | $0.00 | 0 INSTANTXRP |
| 32887 | ![]() Syrex SRX | $0.000750 | — | — | — | $0.00 | $0.00 | 0 SRX |
| 32888 | ![]() Prodax DAX | $0.003617 | — | — | — | $80 | $0.00 | 0 DAX |
| 32889 | ![]() nUSD (HotBit) NUSD | $0.000000 | +0.13% | +1.95% | +12.82% | $1,241,305 | $0.00 | 0 NUSD |
| 32890 | ![]() VeganNation GreenCoin GRNC | $0.010072 | — | -0.07% | — | $127 | $0.00 | 0 GRNC |
| 32891 | ![]() Topshelf Finance LIQR | $0.000299 | — | — | +306.36% | $621 | $0.00 | 0 LIQR |
| 32892 | ![]() PolyPug POLYPUG | $0.000000 | — | — | — | $0.090666 | $0.00 | 0 POLYPUG |
| 32893 | ![]() MetaMounts MOUNT | $0.000011 | — | — | — | $0.066648 | $0.00 | 0 MOUNT |
| 32894 | ![]() Dragon Land Metaverse DRAGONLAND | $0.000016 | — | — | — | $0.00 | $0.00 | 0 DRAGONLAND |
| 32895 | ![]() ARTM ARTM | $0.000094 | -0.08% | +0.27% | +3.48% | $6,148 | $0.00 | 0 ARTM |
| 32896 | ![]() Poken PKN | $0.000025 | +0.00% | -7.50% | -2.00% | $2,123 | $0.00 | 0 PKN |
| 32897 | ![]() Party Dog PDOG | $0.000749 | — | — | — | $23 | $0.00 | 0 PDOG |
| 32898 | ![]() DiamondQ DIQ | $0.000157 | — | -0.32% | — | $2 | $0.00 | 0 DIQ |
| 32899 | ![]() CIA CIA | $0.000001 | — | — | — | $5 | $0.00 | 0 CIA |
| 32900 | ![]() Elo Inu ELO INU | $0.000000 | — | — | — | $10 | $0.00 | 0 ELO INU |
| ||||||||























































