Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 16401 | ![]() loading LOADING | $0.000008 | — | — | — | $1 | $7,401 | 897,053,582 LOADING |
| 16402 | ![]() Dmail Network DMAIL | $0.000080 | +0.00% | +1.25% | -33.94% | $218 | $7,394 | 92,414,905 DMAIL |
| 16403 | ![]() Trump Shuffle SHUFFLE | $0.000007 | -0.35% | -2.10% | +7.31% | $1 | $7,393 | 988,760,799 SHUFFLE |
| 16404 | VIBECOIN VIBECOIN | $0.000007 | -0.51% | +2.09% | +16.43% | $549 | $7,390 | 999,809,408 VIBECOIN |
| 16405 | Devious MF DEVIOUS | $0.000007 | +1.73% | +1.47% | +73.14% | $329 | $7,390 | 999,924,616 DEVIOUS |
| 16406 | Fufu FUFU | $0.000009 | +0.93% | +1.52% | +4.62% | $7 | $7,389 | 799,999,999 FUFU |
| 16407 | ![]() FROP FROP | $0.000008 | — | — | — | $23 | $7,385 | 936,424,702 FROP |
| 16408 | ![]() Cognitive Accelerationism COG/ACC | $0.000007 | — | — | — | $8 | $7,383 | 999,734,278 COG/ACC |
| 16409 | ![]() Hopecoin $HOPE | $0.000007 | — | — | — | $18 | $7,383 | 1,000,000,000 $HOPE |
| 16410 | ![]() Wrapped Aave Avalanche AUSD WAAVAAUSD | $1.06 | — | — | — | $13,035 | $7,381 | 6,966 WAAVAAUSD |
| 16411 | Just a dead guy DEADGUY | $0.000007 | — | +2.56% | +12.03% | $12 | $7,379 | 999,045,923 DEADGUY |
| 16412 | steak STEAK | $0.000007 | -0.26% | -2.48% | +6.19% | $89 | $7,379 | 999,322,526 STEAK |
| 16413 | ![]() Umi UMI | $0.000129 | — | — | — | $96 | $7,375 | 57,321,371 UMI |
| 16414 | ![]() Suckypanther SUCKYP | $0.000008 | -0.37% | -3.63% | -0.50% | $71 | $7,368 | 948,916,157 SUCKYP |
| 16415 | ![]() Weblume AI WLAI | $0.000737 | — | — | — | $15 | $7,368 | 10,000,000 WLAI |
| 16416 | ![]() Dechat DECHAT | $0.001988 | +0.20% | -7.98% | -21.19% | $70 | $7,364 | 3,701,997 DECHAT |
| 16417 | ![]() Kekius Maximusa KEKIUSA | $0.000074 | — | — | +1.59% | $14 | $7,363 | 100,000,000 KEKIUSA |
| 16418 | ![]() Bro if I held IF | $0.000007 | — | — | — | $9 | $7,363 | 995,544,353 IF |
| 16419 | Launchr LAUNCHR | $0.000008 | — | +1.96% | +4.44% | $14 | $7,362 | 904,429,754 LAUNCHR |
| 16420 | pepe wif cig PWC | $0.000007 | — | — | +8.58% | $1 | $7,362 | 999,464,266 PWC |
| 16421 | Fork Chain FORK | $0.000007 | -0.03% | -0.61% | +0.76% | $45 | $7,361 | 999,176,084 FORK |
| 16422 | ![]() JACK JACK | $0.000007 | — | — | — | $2 | $7,357 | 1,000,000,000 JACK |
| 16423 | ![]() BAIRAI BAIR | $0.000074 | -0.15% | -2.85% | -4.72% | $1 | $7,356 | 100,000,000 BAIR |
| 16424 | ![]() DUO Network DUO | $0.000201 | — | — | — | $0.098614 | $7,355 | 36,544,238 DUO |
| 16425 | ![]() Turtle on Speed TURT | $0.000007 | — | +0.10% | -2.81% | $9 | $7,349 | 998,851,505 TURT |
| 16426 | ![]() BEZOGE on SOL BEZOGE | $0.000007 | — | — | +7.29% | $148 | $7,348 | 999,978,989 BEZOGE |
| 16427 | ![]() Snakes Game SNAKES | $0.000001 | -0.34% | -0.36% | +3.76% | $2 | $7,342 | 10,000,000,000 SNAKES |
| 16428 | ![]() 42069COIN 42069COIN | $0.000007 | — | — | -12.54% | $2 | $7,340 | 999,034,703 42069COIN |
| 16429 | ![]() Altariste by Virtuals ASTA | $0.000016 | — | +1.98% | -8.25% | $103 | $7,336 | 452,000,414 ASTA |
| 16430 | ![]() LEGEND LEGEND | $0.000007 | — | — | — | $24 | $7,334 | 999,871,465 LEGEND |
| 16431 | ![]() YieldWars WAR | $0.002474 | — | — | — | $10 | $7,332 | 1,857,391 WAR |
| 16432 | ![]() PILSO OS PILSO | $0.000089 | — | — | — | $5 | $7,329 | 82,230,000 PILSO |
| 16433 | ![]() ArGoApp ARGO | $0.000416 | — | — | — | $19 | $7,327 | 17,615,769 ARGO |
| 16434 | Yoshi YOSHI | $0.000007 | +0.03% | +16.62% | +3.50% | $559 | $7,326 | 999,840,301 YOSHI |
| 16435 | Gradatim Ferociter FEROCITER | $0.000007 | — | -1.02% | +14.54% | $74 | $7,324 | 999,766,316 FEROCITER |
| 16436 | ![]() Ranger RNGR | $0.123156 | +0.24% | +3.02% | +0.56% | $52,887 | $7,320 | 59,439 RNGR |
| 16437 | ![]() pepewifhat PWH | $0.000017 | — | -1.26% | +2.94% | $8 | $7,320 | 420,676,904 PWH |
| 16438 | ![]() Chester $CHESTER | $0.000008 | — | — | — | $2 | $7,319 | 973,619,879 $CHESTER |
| 16439 | ![]() TruthAiSwarm TRUTHAI | $0.000007 | — | — | +12.34% | $19 | $7,316 | 979,274,204 TRUTHAI |
| 16440 | ![]() SolJar SOLJAR | $0.000007 | — | — | +8.68% | $119 | $7,315 | 999,747,339 SOLJAR |
| 16441 | The Greenland Shark SHARK | $0.000007 | -0.51% | -0.12% | -32.05% | $32 | $7,315 | 999,549,364 SHARK |
| 16442 | ![]() Salty SALTY | $0.000007 | — | — | — | $5 | $7,311 | 998,592,132 SALTY |
| 16443 | ![]() Waveform WAVE | $0.000007 | — | +0.27% | +0.73% | $7 | $7,311 | 999,475,608 WAVE |
| 16444 | ![]() Frox FROX | $0.000007 | — | -0.80% | +9.99% | $10 | $7,306 | 999,568,407 FROX |
| 16445 | ![]() srnArtGallery SACT | $0.001826 | — | +0.52% | -0.78% | $0.795875 | $7,303 | 4,000,000 SACT |
| 16446 | ![]() suitard STD | $0.000073 | — | — | — | $4 | $7,296 | 100,000,000 STD |
| 16447 | ![]() ChadGPT GIGA | $0.000007 | — | — | — | $5 | $7,295 | 998,896,874 GIGA |
| 16448 | ![]() Pepe's Cat PAT | $0.000007 | — | — | +3.72% | $6 | $7,294 | 987,369,738 PAT |
| 16449 | ![]() NOT A CHILL GUY PHILLIP | $0.000007 | — | — | — | $13 | $7,292 | 995,683,660 PHILLIP |
| 16450 | ![]() Fyooz FYZ | $0.001679 | +0.84% | +4.87% | +8.52% | $83,396 | $7,291 | 4,342,244 FYZ |
| ||||||||















































