Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 8151 | ![]() tooker kurlson TOOKER | $0.000137 | +0.36% | -0.91% | -1.88% | $125 | $132,918 | 970,766,713 TOOKER |
| 8152 | ![]() Zuki Moba ZUKI | $0.000569 | — | — | — | $6 | $132,812 | 233,323,300 ZUKI |
| 8153 | ![]() x402guard X40G | $0.000237 | — | — | -16.35% | $9 | $132,733 | 561,236,558 X40G |
| 8154 | ![]() Devin DEVIN | $0.000133 | +0.36% | -1.52% | +34.27% | $3,729 | $132,591 | 999,999,999 DEVIN |
| 8155 | ![]() Wakehacker by Virtuals WAKEAI | $0.000204 | — | — | -14.70% | $2 | $132,512 | 650,000,000 WAKEAI |
| 8156 | Bonk Level Saviour SAVIOUR | $0.007794 | +0.36% | +0.10% | +4.76% | $219 | $132,477 | 16,996,473 SAVIOUR |
| 8157 | ![]() Muon MUON | $0.001149 | +0.43% | +30.51% | +21.99% | $3,340 | $132,378 | 115,152,654 MUON |
| 8158 | ![]() DogeVille DVILLE | $0.000002 | — | — | — | $31 | $132,374 | 87,629,459,200 DVILLE |
| 8159 | ![]() Kick KICK | $0.001090 | — | — | — | $2 | $132,306 | 121,342,749 KICK |
| 8160 | ![]() Coinye West COINYE | $0.000150 | +0.63% | +0.56% | -3.75% | $125 | $132,304 | 879,547,068 COINYE |
| 8161 | ![]() MOTO MOTO | $0.000132 | -0.22% | -7.72% | +12.40% | $1,061 | $132,297 | 1,000,000,000 MOTO |
| 8162 | ![]() Wrapped A7A5 [OLD] WA7A5 | $0.000352 | — | — | — | $31 | $132,268 | 375,794,422 WA7A5 |
| 8163 | ![]() assface ASSFACE | $0.000139 | -4.47% | +29.44% | -50.11% | $62,086 | $132,169 | 942,876,627 ASSFACE |
| 8164 | ![]() Quill USDQ USDQ | $1.00 | — | — | — | $400 | $132,161 | 132,096 USDQ |
| 8165 | Lizard LIZARD | $0.000132 | -2.06% | +0.64% | +80.95% | $53,038 | $132,121 | 999,794,341 LIZARD |
| 8166 | ![]() Lord Of SOL LOS | $0.000013 | — | -0.88% | +3.46% | $83 | $132,120 | 9,999,998,592 LOS |
| 8167 | ![]() Fraxtal Bridged USDC (Fraxtal) USDC | $0.999616 | -0.01% | -0.01% | +0.00% | $1,086 | $132,111 | 132,150 USDC |
| 8168 | ![]() maxBTC MAXBTC | $65,951.00 | -0.59% | -7.44% | -21.22% | $38,182 | $131,902 | 2 MAXBTC |
| 8169 | ![]() VCHAT Token VCT | $0.000005 | — | — | — | $218 | $131,819 | 28,000,000,000 VCT |
| 8170 | ![]() Froggy FROG | $0.000132 | +0.71% | +0.23% | +10.05% | $676 | $131,796 | 1,000,000,000 FROG |
| 8171 | Sancho SANCHO | $0.000132 | — | — | 0.00% | $22 | $131,765 | 1,000,000,000 SANCHO |
| 8172 | ![]() Artificial Neural Network (Ordinals) AINN | $0.006272 | -0.39% | -0.72% | -0.40% | $32 | $131,716 | 21,000,000 AINN |
| 8173 | ![]() Grrr GRRR | $0.000132 | +0.36% | +1.06% | +29.53% | $569 | $131,584 | 997,828,406 GRRR |
| 8174 | ![]() Ultrain UGAS | $0.000467 | +0.76% | +0.91% | +9.77% | $70,603 | $131,547 | 282,240,118 UGAS |
| 8175 | ![]() Karum KARUM | $0.008946 | +0.36% | -1.17% | -4.08% | $44 | $131,504 | 14,700,000 KARUM |
| 8176 | ![]() Juice $JUICE | $0.013148 | +0.35% | +1.80% | -7.48% | $224 | $131,496 | 10,000,000 $JUICE |
| 8177 | ![]() Gain DAO GAIN | $0.334287 | — | — | — | $10 | $131,383 | 393,024 GAIN |
| 8178 | ![]() Trash Coin TRASH | $0.000131 | +0.29% | -0.17% | +4.99% | $392 | $131,378 | 999,962,467 TRASH |
| 8179 | SolForge Fusion SFG | $0.019078 | +0.36% | +0.09% | +5.78% | $85 | $131,342 | 6,886,207 SFG |
| 8180 | ![]() Mars Protocol MARS | $0.000493 | — | — | — | $586 | $131,289 | 291,312,276 MARS |
| 8181 | ![]() Roblox xStock RBLXX | $40.86 | — | — | -8.84% | $8 | $131,112 | 3,209 RBLXX |
| 8182 | ![]() Fluffey FLUFFEY | $0.000131 | +7.37% | +12.54% | -43.06% | $8,309 | $131,102 | 1,000,000,000 FLUFFEY |
| 8183 | ![]() Fishkoin KOIN | $0.000000 | — | +1.09% | +6.18% | $6 | $131,059 | 16,924,887,609,564 KOIN |
| 8184 | Bagwork BAGWORK | $0.000131 | +1.74% | +8.93% | +0.56% | $53,712 | $130,948 | 999,807,189 BAGWORK |
| 8185 | ![]() Clearstar OpenEden USDC COUSDC | $0.087919 | — | — | — | $0.00 | $130,871 | 1,488,534 COUSDC |
| 8186 | MOBY MOBY | $0.000013 | — | — | — | $56 | $130,858 | 10,000,000,000 MOBY |
| 8187 | ![]() Ordiswap ORDS | $0.000185 | — | +2.25% | +7.38% | $14 | $130,830 | 708,700,006 ORDS |
| 8188 | ![]() Tanssi TANSSI | $0.000331 | -5.59% | -7.97% | -11.07% | $1,446 | $130,736 | 395,559,471 TANSSI |
| 8189 | ![]() UNITE THE KINGDOM UTK | $0.000158 | -5.74% | +283.46% | +411.24% | $35,790 | $130,661 | 823,675,768 UTK |
| 8190 | ![]() CYPHER•GENESIS (Runes) CYPHER | $0.000131 | — | — | — | $125 | $130,607 | 1,000,000,000 CYPHER |
| 8191 | ![]() tobi TOBI | $0.000131 | +0.36% | +1.97% | +21.33% | $1,172 | $130,522 | 998,637,443 TOBI |
| 8192 | ![]() Ghospers Game GHSP | $0.003134 | — | — | -0.79% | $10 | $130,497 | 41,645,833 GHSP |
| 8193 | ![]() Form FORM | $0.000034 | +1.14% | +6.36% | +18.14% | $26,612 | $130,374 | 3,845,790,082 FORM |
| 8194 | ![]() Mars MARS | $0.000267 | — | — | +0.80% | $198 | $130,307 | 488,704,227 MARS |
| 8195 | ![]() Wat WAT | $0.000000 | +0.35% | -1.95% | -17.19% | $306 | $130,009 | 420,690,000,000 WAT |
| 8196 | ![]() Cybercentry CENTRY | $0.000206 | +0.36% | +1.04% | -11.57% | $455 | $129,915 | 629,859,712 CENTRY |
| 8197 | ![]() Spike SPIKE | $0.000000 | +0.95% | +22.05% | +10.99% | $7,194 | $129,824 | 395,670,320,555 SPIKE |
| 8198 | Tomb TOMB | $0.000424 | +2.09% | +3.52% | -6.59% | $45 | $129,807 | 306,482,021 TOMB |
| 8199 | ![]() Department of Gov Efficiency DOGE | $0.013116 | +0.38% | -1.09% | -5.63% | $370 | $129,768 | 9,895,379 DOGE |
| 8200 | ![]() zkCLOB Z | $0.002979 | — | -0.23% | -9.50% | $514 | $129,661 | 43,528,525 Z |
| ||||||||













![Wrapped A7A5 [OLD]](https://coin-images.coingecko.com/coins/images/66559/large/wA7A5_200.png?1749723499)





































