Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 751 | ![]() BankrCoin BNKR | $0.000390 | +1.86% | -5.89% | -14.53% | $1,768,215 | $39,008,072 | 100,000,000,000 BNKR |
| 752 | ![]() IdeaChain ICH | $0.002461 | — | — | — | $21 | $38,954,319 | 53,900,000 ICH |
| 753 | ![]() Fabric Protocol ROBO | $0.017410 | +2.35% | -10.63% | -17.98% | $15,106,534 | $38,855,207 | 2,231,000,000 ROBO |
| 754 | ![]() Paycoin PCI | $0.037904 | +0.30% | -0.43% | -4.28% | $394,482 | $38,759,617 | 1,022,576,439 PCI |
| 755 | ![]() Notcoin NOT | $0.000389 | +1.42% | -1.77% | -8.12% | $9,963,727 | $38,706,184 | 99,429,447,867 NOT |
| 756 | Momentum MMT | $0.189340 | -0.88% | +10.73% | +36.32% | $17,844,509 | $38,634,916 | 204,095,424 MMT |
| 757 | ![]() MimbleWimbleCoin MWC | $3.50 | -0.01% | -17.63% | +11.68% | $105,806 | $38,583,656 | 11,010,111 MWC |
| 758 | ![]() Claude Crab CRABAI | $0.004047 | -0.02% | -0.04% | -0.05% | $26,430 | $38,445,101 | 9,500,000,000 CRABAI |
| 759 | ![]() Unicorn UWU | $0.038396 | +1.70% | +3.19% | +422.85% | $408,337 | $38,392,017 | 999,999,724 UWU |
| 760 | ![]() GOHOME GOHOME | $73.12 | -0.17% | -0.34% | -5.16% | $466,181 | $38,360,782 | 524,619 GOHOME |
| 761 | ![]() DeepBook DEEP | $0.015307 | +0.20% | -2.11% | -9.41% | $4,971,832 | $38,267,907 | 2,500,000,000 DEEP |
| 762 | ![]() YZY YZY | $0.293824 | -0.09% | -0.38% | -1.22% | $135,214 | $38,197,422 | 130,000,000 YZY |
| 763 | ![]() Ventuals vHYPE VHYPE | $34.56 | -0.05% | +2.31% | +17.90% | $92,831 | $38,159,470 | 1,093,749 VHYPE |
| 764 | ![]() FOLKS FOLKS | $2.29 | -0.01% | -2.05% | -16.99% | $3,507,357 | $38,146,472 | 16,681,967 FOLKS |
| 765 | ![]() Huma Finance HUMA | $0.021996 | +0.88% | -1.24% | -13.05% | $8,229,771 | $38,124,999 | 1,733,333,333 HUMA |
| 766 | ![]() Threshold Network T | $0.003420 | +1.77% | -4.87% | -7.50% | $5,655,316 | $38,079,839 | 11,155,000,000 T |
| 767 | ![]() BUSD BUSD | $1.00 | +0.61% | +0.13% | +0.55% | $464 | $37,979,358 | 37,842,488 BUSD |
| 768 | ![]() Succinct PROVE | $0.194590 | +0.64% | -1.17% | -7.67% | $7,552,021 | $37,938,466 | 195,000,000 PROVE |
| 769 | ![]() Moo Deng MOODENG | $0.038159 | +1.72% | -0.87% | -5.07% | $11,182,063 | $37,776,341 | 989,937,561 MOODENG |
| 770 | ![]() AltLayer ALT | $0.005884 | +1.39% | -2.15% | -9.27% | $3,599,772 | $37,691,969 | 6,403,993,052 ALT |
| 771 | ![]() Wojak Finance WOJ | $0.000753 | -0.06% | -0.43% | -7.17% | $10 | $37,606,765 | 50,000,000,000 WOJ |
| 772 | ![]() Snowbank SB | $235.57 | +1.37% | +8.38% | +4.73% | $3,331 | $37,605,646 | 159,640 SB |
| 773 | ![]() Anvil ANVL | $0.000462 | -0.33% | +9.77% | +7.06% | $159,169 | $37,559,035 | 81,259,438,323 ANVL |
| 774 | ![]() Bedrock BR | $0.149414 | +0.47% | -9.73% | -17.06% | $10,265,340 | $37,539,727 | 251,250,000 BR |
| 775 | ![]() Zefi ZTK | $0.046816 | — | — | — | $48,071 | $37,453,188 | 800,000,000 ZTK |
| 776 | ![]() Tellor Tributes TRB | $13.38 | +0.13% | +0.90% | -4.71% | $14,701,759 | $37,394,954 | 2,794,396 TRB |
| 777 | ![]() Non-Playable Coin NPC | $0.004650 | +0.83% | -4.07% | -9.31% | $4,807,606 | $37,370,254 | 8,050,126,520 NPC |
| 778 | ![]() MEMES•GO•TO•THE•MOON (Runes) MEMES | $0.000373 | — | — | — | $17 | $37,255,390 | 100,000,000,000 MEMES |
| 779 | ![]() Magic Eden ME | $0.061784 | +0.22% | +0.79% | -2.28% | $6,965,621 | $37,218,507 | 602,370,252 ME |
| 780 | ![]() CROSS CROSS | $0.083889 | +1.10% | -3.64% | -14.42% | $2,572,644 | $37,218,318 | 443,659,757 CROSS |
| 781 | ![]() VeThor VTHO | $0.000368 | +1.26% | -2.17% | -8.91% | $1,060,130 | $37,163,126 | 100,974,868,022 VTHO |
| 782 | ![]() VaultBridge Bridged ETH (Katana) VBETH | $2,325.23 | -0.25% | +6.22% | -21.00% | $16,535,412 | $37,141,899 | 15,973 VBETH |
| 783 | ![]() GEKKO GEKKO | $0.000001 | -0.04% | -0.25% | -0.65% | $38,580 | $37,071,243 | 60,000,000,000,000 GEKKO |
| 784 | ![]() Tradable LatAm Residential SSTL PC0000089 | $1.00 | — | — | — | $0.00 | $37,000,012 | 37,000,012 PC0000089 |
| 785 | ![]() Invesco QQQ ETF (Ondo Tokenized ETF) QQQON | $725.95 | +0.22% | +0.79% | -1.04% | $1,224,480 | $36,954,204 | 50,905 QQQON |
| 786 | ![]() Zerebro ZEREBRO | $0.036919 | -0.40% | -6.33% | +22.54% | $10,934,902 | $36,917,239 | 999,948,582 ZEREBRO |
| 787 | ![]() Flōki 𝕏 CEO FLōKI | $0.037516 | -1.63% | +143,208.55% | +200,919.74% | $1,044,934 | $36,841,126 | 1,000,000,000 FLōKI |
| 788 | ![]() MEET48 IDOL | $0.019632 | +0.08% | +3.99% | -32.62% | $11,709,990 | $36,782,960 | 1,873,629,435 IDOL |
| 789 | ![]() Coinbase Wrapped XRP CBXRP | $1.61 | -0.38% | +3.82% | -15.32% | $899,713 | $36,727,597 | 22,839,847 CBXRP |
| 790 | ![]() V.I.T.R.I.O.L. Network VIT | $0.082993 | — | +9.91% | -16.91% | $5,073 | $36,693,768 | 442,132,378 VIT |
| 791 | ![]() BOTXCOIN BOTX | $0.682290 | -0.12% | +0.05% | -1.36% | $63,068 | $36,684,877 | 1,759,052,523 BOTX |
| 792 | ![]() MANTRA MANTRA | $0.006848 | +0.90% | -2.49% | -15.34% | $6,387,301 | $36,619,179 | 5,341,491,623 MANTRA |
| 793 | Ronin Bridged WETH (Ronin) WETH | $2,316.91 | -0.35% | +4.74% | -21.14% | $859,084 | $36,597,770 | 15,796 WETH |
| 794 | ![]() Espresso ESP | $0.058731 | -1.20% | +1.15% | -12.42% | $6,035,047 | $36,443,788 | 620,521,794 ESP |
| 795 | ![]() PepeNode PEPENODE | $0.036258 | +374.31% | +5,318.98% | +398,662.81% | $16,339,531 | $36,258,089 | 1,000,000,000 PEPENODE |
| 796 | ![]() iota SN9 | $8.23 | +0.09% | +0.13% | +13.42% | $2,031,793 | $36,215,925 | 4,401,907 SN9 |
| 797 | ![]() Spacecoin SPACE | $0.006579 | +1.68% | -1.94% | -10.04% | $4,312,440 | $36,033,652 | 5,477,889,269 SPACE |
| 798 | ![]() TDCCP TDCCP | $0.056286 | +1.05% | -2.00% | -5.85% | $18,278 | $36,019,419 | 639,999,981 TDCCP |
| 799 | ![]() UMA UMA | $0.395481 | +1.59% | +0.86% | -5.02% | $5,640,013 | $35,875,432 | 90,706,045 UMA |
| 800 | ![]() Aegis YUSD YUSD | $0.998424 | +0.01% | +0.01% | +0.05% | $270,312 | $35,856,315 | 35,913,566 YUSD |
| ||||||||
























































