Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 12851 | ![]() Spotlight SPOTLIGHT | $0.000000 | — | — | +8.68% | $3 | $21,154 | 50,000,000,000 SPOTLIGHT |
| 12852 | ![]() CHONK CHONK | $0.000021 | — | — | — | $74 | $21,148 | 999,973,857 CHONK |
| 12853 | GitGhost GTG | $0.000000 | — | — | +2.01% | $15 | $21,146 | 100,000,000,000 GTG |
| 12854 | ![]() YoloVerse YOLOV | $0.000246 | — | — | — | $18 | $21,139 | 85,980,088 YOLOV |
| 12855 | ![]() Suiba Inu SUIB | $0.000021 | — | +2.03% | -2.80% | $2 | $21,136 | 1,000,000,000 SUIB |
| 12856 | ![]() CompX xUSD XUSD | $0.037142 | — | — | — | $151 | $21,122 | 568,694 XUSD |
| 12857 | ![]() ShibaPoconk CONK | $0.000000 | -0.04% | +32.98% | -30.69% | $457 | $21,117 | 681,848,406,248,870 CONK |
| 12858 | ![]() MAGA Pepe MAPE | $0.000000 | +0.08% | +0.04% | -0.65% | $7 | $21,115 | 420,690,000,000 MAPE |
| 12859 | ![]() Baby Dust BABYDUST | $0.000021 | — | — | — | $8 | $21,109 | 1,000,000,000 BABYDUST |
| 12860 | ![]() Hermes Synth HS | $0.000000 | — | -0.10% | -2.86% | $71 | $21,107 | 100,000,000,000 HS |
| 12861 | Bird.Money BIRD | $0.174874 | — | — | — | $9 | $21,103 | 120,675 BIRD |
| 12862 | ![]() Shockwaves NEUROS | $0.000586 | — | — | -7.71% | $96 | $21,101 | 36,023,211 NEUROS |
| 12863 | ![]() Social Rocket ROCKS | $0.006464 | — | — | — | $72 | $21,093 | 3,263,176 ROCKS |
| 12864 | ![]() launchbot ROCKETAI | $0.000000 | — | -0.72% | +2.07% | $1 | $21,088 | 100,000,000,000 ROCKETAI |
| 12865 | ![]() Pulse3D PULSE | $0.000021 | — | — | — | $1 | $21,086 | 1,000,000,000 PULSE |
| 12866 | $tupid money $TUPID | $0.000021 | -0.24% | -2.38% | -12.80% | $13,680 | $21,085 | 999,823,891 $TUPID |
| 12867 | ![]() IPPY IPPY | $0.000021 | — | — | -0.57% | $1 | $21,083 | 990,279,163 IPPY |
| 12868 | ![]() Kris KRIS | $0.000021 | -1.01% | -0.61% | -3.89% | $42 | $21,077 | 1,000,000,000 KRIS |
| 12869 | ![]() Teddy TEDDY | $0.001079 | — | — | — | $294 | $21,066 | 19,525,228 TEDDY |
| 12870 | ![]() Little Pepe LILPEPE | $0.000021 | -1.02% | +37.13% | +59.56% | $1,794 | $21,060 | 1,000,000,000 LILPEPE |
| 12871 | ![]() MM72 MM72 | $0.000000 | +0.26% | -0.45% | -7.44% | $80 | $21,056 | 69,999,997,929 MM72 |
| 12872 | ![]() Chunk CHUNK | $0.000021 | — | — | — | $9 | $21,053 | 999,749,559 CHUNK |
| 12873 | ![]() Dawkoins DAW | $0.000021 | +0.48% | -12.99% | -24.13% | $996 | $21,047 | 989,007,889 DAW |
| 12874 | ![]() MrCashClaw CASHCLAW | $0.000000 | — | — | — | $24 | $21,044 | 100,000,000,000 CASHCLAW |
| 12875 | ![]() INSF INSF | $2.10 | — | — | — | $72 | $21,044 | 10,000 INSF |
| 12876 | ![]() PLUMPY DRAGONS LOONG | $0.000024 | — | — | — | $4,205 | $21,023 | 888,000,000 LOONG |
| 12877 | ![]() Project Athena ATHENA | $0.000021 | — | — | — | $42 | $21,011 | 1,000,000,000 ATHENA |
| 12878 | ![]() Pew4Sol PEW | $0.000084 | — | — | — | $14 | $21,006 | 250,708,091 PEW |
| 12879 | ![]() 0xDirectPing 0XDP | $0.000000 | — | — | +0.10% | $2 | $20,996 | 100,000,000,000 0XDP |
| 12880 | ![]() MACOM Technology Solutions Holdings (Ondo Tokenized) MTSION | $388.47 | +0.22% | +0.21% | — | $2 | $20,995 | 54 MTSION |
| 12881 | ![]() Base Identity BASEID | $0.000000 | +0.07% | +0.58% | +4.53% | $55 | $20,993 | 100,000,000,000 BASEID |
| 12882 | ![]() Omega OMEGA | $0.000021 | +0.36% | +1.01% | +18.66% | $2 | $20,985 | 999,821,686 OMEGA |
| 12883 | ![]() Milky MILKY | $0.000005 | — | — | — | $85 | $20,983 | 4,197,888,376 MILKY |
| 12884 | QuantumX QTX | $0.000021 | +0.46% | -1.46% | -10.26% | $96 | $20,981 | 999,967,695 QTX |
| 12885 | ![]() Claw16z CLAW16Z | $0.000000 | — | — | — | $0.999321 | $20,976 | 100,000,000,000 CLAW16Z |
| 12886 | PoolFans FANS | $0.000000 | — | — | — | $116 | $20,972 | 100,000,000,000 FANS |
| 12887 | ![]() TrezarCoin TZC | $0.000064 | — | — | — | $0.123496 | $20,967 | 330,124,275 TZC |
| 12888 | ![]() USIC USI | $0.000000 | — | — | — | $10 | $20,963 | 100,000,000,000 USI |
| 12889 | ![]() BOBO BOBO | $0.020957 | — | — | — | $117 | $20,957 | 1,000,000 BOBO |
| 12890 | ![]() DeVoid DVD | $0.000042 | — | 0.00% | -5.52% | $1 | $20,955 | 500,000,000 DVD |
| 12891 | ![]() Cat in Hoodie HODI | $0.000021 | — | -0.50% | +11.81% | $63 | $20,949 | 999,939,989 HODI |
| 12892 | Pepe the Frog PEPEBNB | $0.000000 | — | — | — | $1 | $20,949 | 420,000,000,000 PEPEBNB |
| 12893 | chatr CHATR | $0.000000 | — | — | — | $28 | $20,934 | 100,000,000,000 CHATR |
| 12894 | ![]() TeddyOnHeels TOH | $0.000022 | — | — | — | $3 | $20,929 | 934,976,580 TOH |
| 12895 | ![]() Crying Cat CRYING | $0.000022 | +0.89% | -0.35% | +12.14% | $44 | $20,927 | 962,669,474 CRYING |
| 12896 | ![]() Data Center Coin DATA | $0.000026 | +0.46% | -30.51% | -24.84% | $1,784 | $20,925 | 792,940,965 DATA |
| 12897 | ![]() Yee YEE | $0.000022 | +0.36% | -0.58% | +4.04% | $3 | $20,925 | 965,774,768 YEE |
| 12898 | ![]() VidifyAI VIDAI | $0.002092 | — | — | — | $576 | $20,922 | 10,000,000 VIDAI |
| 12899 | ![]() Faptax FAPTAX | $0.000072 | — | — | — | $6 | $20,921 | 288,719,558 FAPTAX |
| 12900 | ![]() fetchr FETCHR | $0.000000 | — | — | +1.93% | $51 | $20,914 | 100,000,000,000 FETCHR |
| ||||||||



















































