Cryptocurrency Prices by Market Cap
| # | ชื่อ | ราคา | 1 ชม. | 24 ชม. | 7 วัน | ปริมาณ 24 ชม. | มูลค่าตลาด | ปริมาณ Token |
|---|---|---|---|---|---|---|---|---|
| 30201 | ![]() Solidus SLDS | $0.000949 | — | — | — | $101 | $0.00 | 0 SLDS |
| 30202 | ![]() Noah's Ark Coin NAC | $0.003248 | — | — | — | $115 | $0.00 | 0 NAC |
| 30203 | ![]() APCH APCH | $0.015914 | — | — | — | $0.673900 | $0.00 | 0 APCH |
| 30204 | ![]() Metaverse World WORLD | $0.001894 | — | — | — | $73 | $0.00 | 0 WORLD |
| 30205 | ![]() ThreeOh DAO 3OH | $0.000007 | — | — | — | $17 | $0.00 | 0 3OH |
| 30206 | ![]() Neco Fun NECO | $0.027466 | — | — | — | $11 | $0.00 | 0 NECO |
| 30207 | Bazaars BZR | $54.32 | +0.20% | -1.47% | -4.66% | $743,404 | $0.00 | 0 BZR |
| 30208 | ![]() Young YNG | $0.614835 | -0.16% | -3.76% | -5.65% | $19,994 | $0.00 | 0 YNG |
| 30209 | ![]() LeverFi [OLD] LEVER | $0.000000 | — | — | -48.75% | $30 | $0.00 | 0 LEVER |
| 30210 | ![]() Wrapped Kava WKAVA | $0.074690 | -0.05% | -3.97% | -9.68% | $11,288 | $0.00 | 0 WKAVA |
| 30211 | ![]() Cro on Mars CMARS | $0.000028 | — | — | — | $39 | $0.00 | 0 CMARS |
| 30212 | ![]() Modden MDDN | $0.008526 | +0.08% | +5.46% | -11.71% | $733 | $0.00 | 0 MDDN |
| 30213 | ![]() Blur Finance BLR | $0.000548 | — | — | — | $35 | $0.00 | 0 BLR |
| 30214 | ![]() Stepwatch SWP | $0.002087 | -0.60% | -5.32% | -10.39% | $572,393 | $0.00 | 0 SWP |
| 30215 | ![]() ZelaaNFT [OLD] NFTZ | $0.004361 | — | — | — | $0.00 | $0.00 | 0 NFTZ |
| 30216 | ![]() Ace Cash ACEC | $0.190851 | — | — | — | $665 | $0.00 | 0 ACEC |
| 30217 | ![]() Coxswap COX | $0.000017 | +0.10% | -6.74% | -23.84% | $839 | $0.00 | 0 COX |
| 30218 | ![]() Birb BIRB | $0.001270 | +0.09% | +0.11% | +1.02% | $2 | $0.00 | 0 BIRB |
| 30219 | ![]() Bitoreum BTRM | $0.000001 | — | — | — | $4 | $0.00 | 0 BTRM |
| 30220 | ![]() Gravitationally Bound AURA GRAVIAURA | $4.05 | -2.15% | +7.06% | +10.48% | $10,060 | $0.00 | 0 GRAVIAURA |
| 30221 | ![]() Bened BND | $0.000075 | +0.03% | -0.30% | -22.05% | $86 | $0.00 | 0 BND |
| 30222 | ![]() Qommodity QAA | $0.121201 | — | — | — | $1,356 | $0.00 | 0 QAA |
| 30223 | ![]() Ripae pMATIC PMATIC | $0.014818 | — | — | — | $19 | $0.00 | 0 PMATIC |
| 30224 | ![]() Martin Shkreli Inu MSI | $0.000000 | — | — | +0.05% | $3 | $0.00 | 0 MSI |
| 30225 | ![]() Stable One Rocket SROCKET | $0.392100 | — | -9.53% | -2.49% | $100 | $0.00 | 0 SROCKET |
| 30226 | ![]() Luck2Earn LUCK | $0.000085 | -6.60% | +0.70% | -3.36% | $16,800 | $0.00 | 0 LUCK |
| 30227 | ![]() The Debt Box DEBT | $3.00 | — | — | — | $83 | $0.00 | 0 DEBT |
| 30228 | ![]() Erth Point ERTH | $12.25 | — | — | -0.21% | $12,272 | $0.00 | 0 ERTH |
| 30229 | ![]() Web3 WEB3.0 | $0.011002 | — | — | — | $0.912611 | $0.00 | 0 WEB3.0 |
| 30230 | ![]() Golden Goal GDG | $0.000150 | -6.29% | -6.59% | -16.55% | $692 | $0.00 | 0 GDG |
| 30231 | ![]() MXM MXM | $0.000005 | — | +1.70% | -0.15% | $5 | $0.00 | 0 MXM |
| 30232 | ![]() Cripco IP3 | $0.732874 | +2.02% | +2.32% | +23.11% | $13,836 | $0.00 | 0 IP3 |
| 30233 | ![]() Alpha Genesis AGEN | $0.000000 | — | — | — | $2 | $0.00 | 0 AGEN |
| 30234 | ![]() Wateenswap WTN | $0.000011 | — | +0.68% | -17.28% | $212 | $0.00 | 0 WTN |
| 30235 | ![]() Aggregated Finance AGFI | $0.000000 | — | -0.32% | +15.39% | $674 | $0.00 | 0 AGFI |
| 30236 | ![]() Lith Token LITHX | $0.002757 | -3.80% | -1.31% | +32.48% | $24,082 | $0.00 | 0 LITHX |
| 30237 | ![]() H2O Securities H2ON | $0.001831 | — | — | — | $97 | $0.00 | 0 H2ON |
| 30238 | ![]() SpookyShiba SPKY | $0.000234 | — | — | — | $98 | $0.00 | 1,000,000,000 SPKY |
| 30239 | ![]() USP USP | $0.039962 | — | — | — | $21 | $0.00 | 0 USP |
| 30240 | ![]() Alora ALORA | $0.339273 | — | — | — | $475 | $0.00 | 0 ALORA |
| 30241 | ![]() Page Network PGX | $0.008482 | — | — | — | $8 | $0.00 | 0 PGX |
| 30242 | ![]() Amazy AZY | $0.000127 | +0.04% | -0.30% | +0.58% | $7 | $0.00 | 0 AZY |
| 30243 | ![]() CleanCarbon CARBO | $0.002713 | — | — | — | $19 | $0.00 | 0 CARBO |
| 30244 | ![]() Perseus Fintech PRS | $0.101078 | -0.16% | +6.45% | +32.97% | $97,364 | $0.00 | 0 PRS |
| 30245 | ![]() FILMCredits FILM | $0.030002 | — | — | — | $20 | $0.00 | 0 FILM |
| 30246 | ![]() Vaporwave VWAVE | $3.78 | +0.16% | -0.90% | -7.50% | $44 | $0.00 | 0 VWAVE |
| 30247 | ![]() LiteUSD LITE | $5.28 | -0.61% | +1.11% | -12.41% | $192,970 | $0.00 | 0 LITE |
| 30248 | ![]() Pulsar Coin PLSR | $0.000153 | — | — | — | $21 | $0.00 | 0 PLSR |
| 30249 | ![]() LiteUSD LITE | $23.69 | -0.99% | -0.99% | — | $5,877,679 | $0.00 | 0 LITE |
| 30250 | ![]() Gold Socialfi GameFi GSG | $0.000426 | — | — | — | $1,406 | $0.00 | 0 GSG |
| ||||||||










![LeverFi [OLD]](https://coin-images.coingecko.com/coins/images/26205/large/WI72SpBl_400x400.jpeg?1696525291)





![ZelaaNFT [OLD]](https://assets.coingecko.com/coins/images/26379/large/ZelaaNFT_%2817%29.png?1657677382)







































